2000 Great Lakes Farr-40 Championship Results
Regatta Name     Boaters World Chicago NOOD Mac     Millwaukee GP CYC Verve Cup
Dates June 9 & 10 June 16-18 July 22         August 5-6 August 18-20
Boat Name R-1 R-2 R-3 R-1 R-2 R-3 R-4 R-5 Mac R-1 R-2 R-3 R-4 R-1 R-2 R-3 R-4 R-5 R-6 R-7 Total Total w/ 4 Place
Voodoo 2 1 3 1 2 1 1 1 1 4 5 3 1 1 1 4 1 2 1 36 20 1 Voodoo
Defiant 5 2 1 7 3 3 2 3 2 1 1 5 2 2 3 1 4 6 2 55 32 2 Defiant
Hot Lips 7 4 6 8 1 2 4 7 5 5 3 1 3 6 5 2 2 1 3 75 48 3 Hot Lips
Nitemare 4 8 2 5 5 8 6 2 12 7 4 10 4 8 6 5 3 4 7 110 72 4 Nitemare
Iskra 3 6 5 4 11 11 7 11 12 10 7 2 7 4 4 7 9 5 4 129 84 5 Iskra
Sorcerer 8 3 7 9 10 7 8 5 3 3 11 4 6 7 13 12 5 7 8 136 90 6 Sorcerer
Bandit 7.60 7.60 7.60 12 12 12 12 12 7 2 2 7 5 5 7 6 6 10 5 144.8 96.8 7 Bandit
Program 1 9 4 2 6 5 11 4 12 9 10 8 9 16 16 16 7 12 12 169 109 8 Program
Morrigan 11 10 10 6 7 4 5 9 8 6 6 6 11 9 12 8 10 13 14 165 115 9 Morrigan
Flash Gordon 9.18 9.18 9.18 12 12 12 12 12 6 14 14 14 14 3 2 3 8 3 6 174.54 118.54 10 Flash Gordon
Contentious 10 7 11 12 4 6 3 6 9 11 9 11 8 10 8 10 12 14 9 170 121 11 Contentious
Inferno 6 5 8 10 8 10 10 10 12 12 8 12 10 13 11 9 11 8 11 184 135 12 Inferno
Pendragon 9 11 9 8 9 9 9 8 10 8 14 13 13 12 10 11 13 11 13 200 147 13 Pendragon
Sea Hawk 11 11 11 12 12 12 12 12 4 13 12 9 12 11 9 13 14 9 10 209 157 14 Sea Hawk
Crazy Horse 12 12 12 12 12 12 12 12 12 14 14 14 14 16 16 16 16 16 16 260 196 15 Crazy Horse
Bandit, Flash Gordon, and Sea Hawk Awarded Average Pts. For the Boaters World Regatta
DNC/DNF/DSQ/OCS= # of Starters +1