5/18 COL - Commodore's Invitational Results

Race #1
Race #2
Overall


Race #1

Class: T-10. One design (Finish time)
Race 1: Wind Speed 15: Direction 040
Start Time: Sunday, May 18, 2003 11:05:00: Distance 4.5nm
Pos Order
Entered
Sail Boat Skipper Club Finish Fleet Division
1 1 32319 Cheap Thrill Snyder,Nancy&Tim CYC 12:01:16 1 T-10
2 2 408 Convergance Wilson,Don CYC 12:02:35 2 T-10
3 3 40433 Top Dog MarkWurtzebach&SandySlater-Wurtzebach CYC 12:03:15 3 T-10
4 4 26300 Winnebago Rathbun,Timothy COL 12:04:34 4 T-10
5 5 30131 Atra Woollen,Michael&Karen COL 12:04:57 5 T-10
6 6 31541 Glider LaMotte,Bruce COL 12:05:04 6 T-10
7 7 407 Terminal Velocity Beemsterboer,Simon CYC 12:05:08 7 T-10
8 8 40563 Outrageous Mintz,Bill CCYC 12:05:41 8 T-10
9 9 30718 Pegasus Krasinski,Andrea CCYC 12:06:50 9 T-10
10 10 26340 Rainbows End Fink,Steven CCYC 12:06:53 10 T-10
11 11 26302 Water Works Lillie,Rick&Maryann CYC 12:08:17 11 T-10
12 12 404 Maverick Nicoletti,AndrewJ. CYC 12:09:20 12 T-10
13 13 67814 Claddagh Karstrand,Steve COL 12:09:37 13 T-10

Class: J/105. One design (Finish time)
Race 1: Wind Speed 15: Direction 040
Start Time: Sunday, May 18, 2003 11:10:00: Distance 5.5nm
Pos Order
Entered
Sail Boat Skipper Club Finish Fleet Division
1 1 383 Space Cowboy Baranski,Sue&Jim COL 12:13:43 1 J/105
2 2 50638 Pronto II Edman,Tom MORF 12:14:23 2 J/105
3 3 51571 Caress Weglarz,Jon COL 12:15:12 3 J/105
4 4 377 Gonzo Reagan,Edward COL 12:15:59 4 J/105
5 5 287 Intangible Falck,Tom&Mary CYC 12:17:39 5 J/105

Race #1: Division: PHRF 4: Wind Speed 15: Direction 040
Start Time: Sunday, May 18, 2003 11:15:00: Distance 4.5nm
Pos Order
Entered
Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Fleet
1 5 34435 Wings AnthonyBowker 117 COL C&C 12:18:50 01:03:50 00:55:03 8
2 7 42934 Whisper Barnes,ThomasE. 96 COL Express 12:19:08 01:04:08 00:56:56 15
3 8 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 12:20:58 01:05:58 00:57:52 18
4 11 6710 Kutty's Ark JosephMcGinnis&GeorgeMorrissey 135 COL Pearson 36 12:24:29 01:09:29 00:59:21 21
DNC 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB ----
Speed as VMG of winning boat: 4.2 knots


Race #1: Division: PHRF 3: Wind Speed 15: Direction 040
Start Time: Sunday, May 18, 2003 11:20:00: Distance 4.5nm
Pos Order
Entered
Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Fleet
1 1 41625 Sorcerer Sorcerer,LLC 72 COL Schock 12:16:16 00:56:16 00:50:52 1
2 2 43781 Draco Vanderpoel,Michael 81 COL Tripp 33 12:17:02 00:57:02 00:50:57 2
3 4 32611 Mirage Boyle,John 78 COL Beneteau 42 12:17:23 00:57:23 00:51:32 3
4 6 55367 Karma KarmaSailingGroup 75 CYC Beneteau First 36.7 12:19:07 00:59:07 00:53:29 5
5 10 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 12:21:04 01:01:04 00:54:05 6
6 9 52500 Tried & True Foley,Robert 0 CYC Ben First 36.7 12:21:02 01:01:02 01:01:02 24
Speed as VMG of winning boat: 4.8 knots


Race #1: Division: PHRF 2: Wind Speed 15: Direction 040
Start Time: Sunday, May 18, 2003 11:25:00: Distance 5.5nm
Pos Order
Entered
Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Fleet
1 12 51146 La Tempete Weber,Tom 54 BPYC Beneteau 40.7 12:25:03 01:00:03 00:55:06 9
2 15 40625 Regardless Brown,Gullo,Miles,Taylor,Wasilew 60 CYC N/M 40 12:27:47 01:02:47 00:57:17 16
3 23 32641 Folie A Deux Kwiat,Larry 63 COL N/M 12:31:10 01:06:10 01:00:23 22
4 24 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 12:31:47 01:06:47 01:01:50 25
DNC 32776 Touch of Grey Schell,Larry 69 COL J/35 ----
DNC 51377 Vayu TeamVayu 54 CCYC Ben 40.7 ----
DNC 51457 Das Boot Muller,Jay&Cindy 54 COL Beneteau 40.7 ----
Speed as VMG of winning boat: 5.5 knots


Race #1: Division: PHRF 1: Wind Speed 15: Direction 040
Start Time: Sunday, May 18, 2003 11:30:00: Distance 5.5nm
Pos Order
Entered
Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Fleet
1 3 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 12:17:12 00:47:12 00:52:58 4
2 13 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 12:26:38 00:56:38 00:54:42 7
3 16 93102 Howl IkeScott 27 COL Sydney 38 12:28:00 00:58:00 00:55:31 10
4 17 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 12:28:12 00:58:12 00:55:43 11
5 18 38006 Eagle O'Neill,Shawn 27 CYC Sydney 38 12:28:46 00:58:46 00:56:17 12
6 19 38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 12:28:53 00:58:53 00:56:24 13
7 20 83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig 12:30:04 01:00:04 00:56:46 14
8 14 47 Goblin Thomas,Lindy -9 CYC Tripp 47 12:26:43 00:56:43 00:57:32 17
9 22 38008 Tiamo Pasquinelli,Anthony 27 BPYC Sydney 38 12:30:34 01:00:34 00:58:05 19
10 25 50451 Eagle's Wings Gottwald,JohnJ 42 COL Frers 41 12:32:13 01:02:13 00:58:22 20
11 21 51356 Jeannine III Roeser,Jack -3 COL J/125 12:30:12 01:00:12 01:00:28 23
12 26 411 Airwaves Smirl,Dale 24 JPYC CM-1200 12:34:29 01:04:29 01:02:17 26
Speed as VMG of winning boat: 7.0 knots


Class: Farr 40. One design (Finish time)
Race 1: Wind Speed 15: Direction 040
Start Time: Sunday, May 18, 2003 11:35:00: Distance 5.5nm
Pos Order
Entered
Sail Boat Skipper Club Finish Fleet Division
1 1 51313 Program Levins,Warren CYC 12:28:50 1 Farr 40
2 2 43770 Nitemare Neill,Tom COL 12:28:59 2 Farr 40
3 3 40037 Pendragon Jackman,Brian CYC 12:29:57 3 Farr 40
4 4 40048 Inferno AaronHousten/PhilDowd CYC 12:31:01 4 Farr 40
5 5 4077 Hot Lips Whitford,Christopher CYC 12:31:55 5 Farr 40
DNC 40046 Morrigan Boyle,Kevin CYC ---- Farr 40


Race #2

Class: T-10. One design (Finish time)
Race 2: Wind Speed 12: Direction 040
Start Time: Sunday, May 18, 2003 13:05:00: Distance 4.5nm
Pos Order
Entered
Sail Boat Skipper Club Finish Fleet Division
1 1 26300 Winnebago Rathbun,Timothy COL 14:12:24 1 T-10
2 2 31541 Glider LaMotte,Bruce COL 14:13:15 2 T-10
3 3 26302 Water Works Lillie,Rick&Maryann CYC 14:15:28 3 T-10
4 4 40563 Outrageous Mintz,Bill CCYC 14:16:13 4 T-10
5 5 40433 Top Dog MarkWurtzebach&SandySlater-Wurtzebach CYC 14:17:16 5 T-10
6 6 30131 Atra Woollen,Michael&Karen COL 14:17:29 6 T-10
7 7 67814 Claddagh Karstrand,Steve COL 14:18:51 7 T-10
8 8 26340 Rainbows End Fink,Steven CCYC 14:19:30 8 T-10
9 9 407 Terminal Velocity Beemsterboer,Simon CYC 14:20:10 9 T-10
10 10 408 Convergance Wilson,Don CYC 14:21:05 10 T-10
11 11 404 Maverick Nicoletti,AndrewJ. CYC 14:21:29 11 T-10
12 12 30718 Pegasus Krasinski,Andrea CCYC 14:25:53 12 T-10
DNC 32319 Cheap Thrill Snyder,Nancy&Tim CYC ---- T-10

Class: J/105. One design (Finish time)
Race 2: Wind Speed 12: Direction 040
Start Time: Sunday, May 18, 2003 13:10:00: Distance 5.5nm
Pos Order
Entered
Sail Boat Skipper Club Finish Fleet Division
1 1 50638 Pronto II Edman,Tom MORF 14:27:44 1 J/105
2 2 383 Space Cowboy Baranski,Sue&Jim COL 14:29:19 2 J/105
3 3 51571 Caress Weglarz,Jon COL 14:31:54 3 J/105
4 4 287 Intangible Falck,Tom&Mary CYC 14:36:51 4 J/105
5 5 377 Gonzo Reagan,Edward COL 14:40:03 5 J/105

Race #2: Division: PHRF 4: Wind Speed 12: Direction 040
Start Time: Sunday, May 18, 2003 13:15:00: Distance 4.5nm
Pos Order
Entered
Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Fleet
1 2 34435 Wings AnthonyBowker 117 COL C&C 14:24:15 01:09:15 01:00:28 3
2 10 6710 Kutty's Ark JosephMcGinnis&GeorgeMorrissey 135 COL Pearson 36 14:28:38 01:13:38 01:03:30 6
3 3 42934 Whisper Barnes,ThomasE. 96 COL Express 14:25:51 01:10:51 01:03:39 7
4 5 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 14:26:54 01:11:54 01:03:48 8
DNC 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB ----
Speed as VMG of winning boat: 3.9 knots

Race #2: Division: PHRF 3: Wind Speed 12: Direction 040
Start Time: Sunday, May 18, 2003 13:20:00: Distance 4.5nm
Pos Order
Entered
Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Fleet
1 1 41625 Sorcerer Sorcerer,LLC 72 COL Schock 14:23:26 01:03:26 00:58:02 1
2 4 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 14:26:17 01:06:17 00:59:18 2
3 6 32611 Mirage Boyle,John 78 COL Beneteau 42 14:27:15 01:07:15 01:01:24 4
4 7 55367 Karma KarmaSailingGroup 75 CYC Beneteau First 36.7 14:27:52 01:07:52 01:02:14 5
5 11 43781 Draco Vanderpoel,Michael 81 COL Tripp 33 14:33:24 01:13:24 01:07:19 15.5
6 8 52500 Tried & True Foley,Robert 0 CYC Ben First 36.7 14:27:57 01:07:57 01:07:57 23
Speed as VMG of winning boat: 4.3 knots

Race #2: Division: PHRF 2: Wind Speed 12: Direction 040
Start Time: Sunday, May 18, 2003 13:25:00: Distance 5.5nm
Pos Order
Entered
Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Fleet
1 14 40625 Regardless Brown,Gullo,Miles,Taylor,Wasilew 60 CYC N/M 40 14:38:20 01:13:20 01:07:50 14
2 15 51146 La Tempete Weber,Tom 54 BPYC Beneteau 40.7 14:38:39 01:13:39 01:08:42 19
3 17 32641 Folie A Deux Kwiat,Larry 63 COL N/M 14:39:33 01:14:33 01:08:46 20
4 24 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 14:43:39 01:18:39 01:13:42 24
5 27 51457 Das Boot Muller,Jay&Cindy 54 COL Beneteau 40.7 14:48:16 01:23:16 01:18:19 27
DNC 32776 Touch of Grey Schell,Larry 69 COL J/35 ----
DNC 51377 Vayu TeamVayu 54 CCYC Ben 40.7 ----
Speed as VMG of winning boat: 4.5 knots

Race #2: Division: PHRF 1: Wind Speed 12: Direction 040
Start Time: Sunday, May 18, 2003 13:30:00: Distance 5.5nm
Pos Order
Entered
Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Fleet
1 9 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 14:28:18 00:58:18 01:04:04 9
2 18 38008 Tiamo Pasquinelli,Anthony 27 BPYC Sydney 38 14:39:51 01:09:51 01:07:22 12
3 13 51356 Jeannine III Roeser,Jack -3 COL J/125 14:37:11 01:07:11 01:07:27 13
4 16 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 14:39:15 01:09:15 01:07:19 15.5
5 19 38006 Eagle O'Neill,Shawn 27 CYC Sydney 38 14:40:32 01:10:32 01:08:03 17
6 20 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 14:40:41 01:10:41 01:08:12 18
7 22 83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig 14:42:25 01:12:25 01:09:07 21
8 21 93102 Howl IkeScott 27 COL Sydney 38 14:41:46 01:11:46 01:09:17 22
9 12 47 Goblin Thomas,Lindy -9 CYC Tripp 47 14:37:08 01:07:08 01:07:57 23
10 23 38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 14:42:46 01:12:46 01:10:17 23
11 25 411 Airwaves Smirl,Dale 24 JPYC CM-1200 14:46:08 01:16:08 01:13:56 25
12 26 50451 Eagle's Wings Gottwald,JohnJ 42 COL Frers 41 14:48:15 01:18:15 01:14:24 26
Speed as VMG of winning boat: 5.7 knots

Class: Farr 40. One design (Finish time)
Race 2: Wind Speed 12: Direction 040
Start Time: Sunday, May 18, 2003 13:35:00: Distance 5.5nm
Pos Order
Entered
Sail Boat Skipper Club Finish Fleet Division
1 1 43770 Nitemare Neill,Tom COL 14:40:12 1 Farr 40
2 2 40037 Pendragon Jackman,Brian CYC 14:41:02 2 Farr 40
3 3 40048 Inferno AaronHousten/PhilDowd CYC 14:45:39 3 Farr 40
DNF 4 51313 Program Levins,Warren CYC 7 Farr 40
DNC 4077 Hot Lips Whitford,Christopher CYC ---- Farr 40
DNC 40046 Morrigan Boyle,Kevin CYC ---- Farr 40


Overall

Class: T-10. One design (Finish time)
Overall Score: Last Race Date:05/18/03
Sail Boat Skipper Club Division Race 1 Race 2 Total
1 26300 Winnebago Rathbun,Timothy COL T-10 4 1 5
2 31541 Glider LaMotte,Bruce COL T-10 6 2 8
3 40433 Top Dog MarkWurtzebach&SandySlater-Wurtzebach CYC T-10 3 5 8
4 30131 Atra Woollen,Michael&Karen COL T-10 5 6 11
5 408 Convergance Wilson,Don CYC T-10 2 10 12
6 40563 Outrageous Mintz,Bill CCYC T-10 8 4 12
7 26302 Water Works Lillie,Rick&Maryann CYC T-10 11 3 14
8 32319 Cheap Thrill Snyder,Nancy&Tim CYC T-10 1 14 DNC 15
9 407 Terminal Velocity Beemsterboer,Simon CYC T-10 7 9 16
10 26340 Rainbows End Fink,Steven CCYC T-10 10 8 18
11 67814 Claddagh Karstrand,Steve COL T-10 13 7 20
12 30718 Pegasus Krasinski,Andrea CCYC T-10 9 12 21
13 404 Maverick Nicoletti,AndrewJ. CYC T-10 12 11 23

Class: J/105. One design (Finish time)
Overall Score: Last Race Date:05/18/03
Sail Boat Skipper Club Division Race 1 Race 2 Total
1 50638 Pronto II Edman,Tom MORF J/105 2 1 3
2 383 Space Cowboy Baranski,Sue&Jim COL J/105 1 2 3
3 51571 Caress Weglarz,Jon COL J/105 3 3 6
4 287 Intangible Falck,Tom&Mary CYC J/105 5 4 9
5 377 Gonzo Reagan,Edward COL J/105 4 5 9

Overall Score: Last Race Date:05/18/03: Division: PHRF 4
Sail Boat Skipper PHRF Club Type Race #1 Race #2 Total
1 34435 Wings AnthonyBowker 117 COL C&C 8 3 11
2 42934 Whisper Barnes,ThomasE. 96 COL Express 15 7 22
3 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 18 8 26
4 6710 Kutty's Ark JosephMcGinnis&GeorgeMorrissey 135 COL Pearson 36 21 6 27
5 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 31 DNC 31 DNC 62

Overall Score: Last Race Date:05/18/03: Division: PHRF 3
Sail Boat Skipper PHRF Club Type Race #1 Race #2 Total
1 41625 Sorcerer Sorcerer,LLC 72 COL Schock 1 1 2
2 32611 Mirage Boyle,John 78 COL Beneteau 42 3 4 7
3 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 6 2 8
4 55367 Karma KarmaSailingGroup 75 CYC Beneteau First 36.7 5 5 10
5 43781 Draco Vanderpoel,Michael 81 COL Tripp 33 2 15.5 17.5
6 52500 Tried & True Foley,Robert 0 CYC Ben First 36.7 24 23 47

Overall Score: Last Race Date:05/18/03: Division: PHRF 2
Sail Boat Skipper PHRF Club Type Race #1 Race #2 Total
1 51146 La Tempete Weber,Tom 54 BPYC Beneteau 40.7 9 19 28
2 40625 Regardless Brown,Gullo,Miles,Taylor,Wasilew 60 CYC N/M 40 16 14 30
3 32641 Folie A Deux Kwiat,Larry 63 COL N/M 22 20 42
4 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 25 24 49
5 51457 Das Boot Muller,Jay&Cindy 54 COL Beneteau 40.7 31 DNC 27 58
6= 32776 Touch of Grey Schell,Larry 69 COL J/35 31 DNC 31 DNC 62
6= 51377 Vayu TeamVayu 54 CCYC Ben 40.7 31 DNC 31 DNC 62

Overall Score: Last Race Date:05/18/03: Division: PHRF 1
Sail Boat Skipper PHRF Club Type Race #1 Race #2 Total
1 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 4 9 13
2 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 7 15.5 22.5
3 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 11 18 29
4 38006 Eagle O'Neill,Shawn 27 CYC Sydney 38 12 17 29
5 38008 Tiamo Pasquinelli,Anthony 27 BPYC Sydney 38 19 12 31
6 93102 Howl IkeScott 27 COL Sydney 38 10 22 32
7 83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig 14 21 35
8 51356 Jeannine III Roeser,Jack -3 COL J/125 23 13 36
9 38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 13 23 36
10 47 Goblin Thomas,Lindy -9 CYC Tripp 47 17 23 40
11 50451 Eagle's Wings Gottwald,JohnJ 42 COL Frers 41 20 26 46
12 411 Airwaves Smirl,Dale 24 JPYC CM-1200 26 25 51

Class: Farr 40. One design (Finish time)
Overall Score: Last Race Date:05/18/03
Sail Boat Skipper Club Division Race 1 Race 2 Total
1 43770 Nitemare Neill,Tom COL Farr 40 2 1 3
2 40037 Pendragon Jackman,Brian CYC Farr 40 3 2 5
3 40048 Inferno AaronHousten/PhilDowd CYC Farr 40 4 3 7
4 51313 Program Levins,Warren CYC Farr 40 1 7 DNF 8
5 4077 Hot Lips Whitford,Christopher CYC Farr 40 5 7 DNC 12
6 40046 Morrigan Boyle,Kevin CYC Farr 40 7 DNC 7 DNC 14