Class: T-10. One design (Finish time)
Start Time: Sunday, May 25, 2003 11:05:00: Distance 4.5nm
| Pos | Order | Sail | Boat | Skipper | Club | Finish | Score | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26300 | Winnebago | Rathbun,Timothy | COL | 12:10:40 | 1 | T-10 |
| 2 | 2 | 32319 | Cheap Thrill | Snyder,Tim&Nancy | CYC | 12:10:55 | 2 | T-10 |
| 3 | 3 | 40433 | Top Dog | MarkWurtzebach&SandySlater-Wurtzebach | CYC | 12:12:20 | 3 | T-10 |
| 4 | 4 | 30246 | US | Strilky,Rick | CCYC | 12:12:30 | 4 | T-10 |
| 5 | 5 | 40563 | Outrageous | Mintz,Bill | CCYC | 12:12:55 | 5 | T-10 |
| 6 | 6 | 32101 | Tango | Plonus,Martin | CYC | 12:13:23 | 6 | T-10 |
| 7 | 7 | 26301 | Talisman | Mehaffey,Stan | CYC | 12:13:54 | 7 | T-10 |
| 8 | 8 | 350 | Cygnet | Chambers,Ken | CYC | 12:14:38 | 8 | T-10 |
| 9 | 9 | 30718 | Pegasus | Krasinski,Andrea | CCYC | 12:15:10 | 9 | T-10 |
| 10 | 10 | 26302 | Water Works | Lillie,Rick&Maryann | CYC | 12:15:15 | 10 | T-10 |
| 11 | 11 | 30685 | Yahoo | Camarda,Vince | CCYC | 12:15:50 | 11 | T-10 |
| 12 | 12 | 40900 | Wombat | Strilky,Art | COL | 12:15:55 | 12 | T-10 |
| 13 | 13 | 26340 | Rainbows End | Fink,Steven | CCYC | 12:17:21 | 13 | T-10 |
| 14 | 14 | 408 | Convergance | Wilson,Don | CYC | 12:17:30 | 14 | T-10 |
| 15 | 15 | 33882 | American Flyer | Knoop,Steve | CYC | 12:17:35 | 15 | T-10 |
| 16 | 16 | 26315 | Flying Welshman | ChrisThomas | CYC | 12:17:56 | 16 | T-10 |
| 17 | 17 | 15346 | Windemon | Clasen,Dave | CYC | 12:19:05 | 17 | T-10 |
| 18 | 18 | 404 | Maverick | Nicoletti,AndrewJ. | CYC | 12:20:27 | 18 | T-10 |
| 19 | 19 | 30328 | Rover | K.Colbert/G.Dawe | CYC | 12:24:20 | 19 | T-10 |
| DNC | 403 | Wild Norwegian | Eiesland,Arvid | CCYC | ---- | T-10 | ||
| DNC | 26316 | Temerity | Baker,Doug | CCYC | ---- | T-10 | ||
| DNC | 31541 | Glider | LaMotte,Bruce | COL | ---- | T-10 |
| Pos | Order | Sail | Boat | Skipper | Club | Finish | Score | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 390 | Certare | Wong,Lonelin&Neiman | CYC | 12:28:38 | 1 | J/105 |
| 2 | 2 | 377 | Gonzo | Reagan,Edward | COL | 12:29:09 | 2 | J/105 |
| 3 | 3 | 51571 | Caress | Weglarz,Jon | COL | 12:29:33 | 3 | J/105 |
| 4 | 4 | 50638 | Pronto II | Edman,Tom | MORF | 12:29:48 | 4 | J/105 |
| 5 | 5 | 295 | New World | Smith,Robert | CYC | 12:30:28 | 5 | J/105 |
| 6 | 6 | 370 | 370 | TeamZot | CYC | 12:30:50 | 6 | J/105 |
| 7 | 7 | 233 | Tempest | Glover,Nancy | COL | 12:32:16 | 7 | J/105 |
| 8 | 8 | 104 | Vytis | Petkus,Tomas | BPYC | 12:32:29 | 8 | J/105 |
| 9 | 9 | 288 | Messy Jessy | Candea,Dorin | CCYC | 12:32:35 | 9 | J/105 |
| 10 | 10 | 243 | Phantom | Carpin,Michael | CCYC | 12:33:46 | 10 | J/105 |
| 11 | 11 | 287 | Intangible | Falck,Tom | CYC | 12:37:38 | 11 | J/105 |
| 12 | 12 | 386 | Y-Not | Waskel,Ginny | CCYC | 12:40:35 | 12 | J/105 |
| 13 | 13 | 521 | Dos Aguilas | Gignac,Jim | CCYC | 12:41:21 | 13 | J/105 |
| DNC | 226 | Patriot | Dabrowski,Steve | CYC | ---- | J/105 | ||
| DNC | 383 | Space Cowboy | Baranski,Sue&Jim | COL | ---- | J/105 | ||
| DNC | 51349 | Sealark | Pellett,Clark | CYC | ---- | J/105 |
Class: PHRF4. PHRF (Time on distance)
Start Time: Sunday, May 25, 2003 11:20:00: Distance 4.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 12:25:07 | 01:05:07 | 00:56:20 | 1 | PHRF 4 |
| 2 | 1 | 42934 | Whisper | Barnes,ThomasE. | 96 | COL | Express | 12:25:06 | 01:05:06 | 00:57:54 | 2 | PHRF 4 |
| 3 | 3 | 36008 | Decoy | Fisher,Ian | 105 | CYC | NY 36 | 12:26:54 | 01:06:54 | 00:59:01 | 3 | PHRF 4 |
| 4 | 4 | 34435 | Wings | AnthonyBowker | 117 | COL | C&C | 12:28:18 | 01:08:18 | 00:59:31 | 4 | PHRF 4 |
| 5 | 5 | 25255 | Jack-A-Roe | Dybas,John | 108 | COL | Olson 30 | 12:29:05 | 01:09:05 | 01:00:59 | 5 | PHRF 4 |
| 6 | 6 | 31424 | KIII | Kerbel,Irv | 114 | MORF | J/29 FR/OB | 12:29:55 | 01:09:55 | 01:01:22 | 6 | PHRF 4 |
| 7 | 8 | 41490 | Gremlin | Haugen,Richard&Barbara | 168 | CCYC | Cat. 30 TM | 12:38:54 | 01:18:54 | 01:06:18 | 7 | PHRF 4 |
| 8 | 7 | 36012 | Most Wanted | Janik,James | 108 | CCYC | NY36 | 12:37:05 | 01:17:05 | 01:08:59 | 8 | PHRF 4 |
| DNC | 41587 | Quicksilver | Dorenbos,Peter | 126 | CCYC | Laser 28 | ---- | PHRF 4 |
Speed as VMG of winning boat: 4.1 knots
Class: PHRF3. PHRF (Time on distance)
Start Time: Sunday, May 25, 2003 11:25:00: Distance 4.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51787 | Raptor | Anderson,Mike | 75 | CYC | Beneteau 36.7 | 12:26:58 | 01:01:58 | 00:56:20 | 1 | PHRF 3 |
| 2 | 2 | 41625 | Sorcerer | Sorcerer,LLC | 72 | COL | Schock | 12:27:11 | 01:02:11 | 00:56:47 | 2 | PHRF 3 |
| 3 | 3 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:28:56 | 01:03:56 | 00:56:57 | 3 | PHRF 3 |
| 4 | 8 | 52500 | Tried & True | Foley,Robert | 75 | CYC | Ben 36.7 | 12:28:39 | 01:03:39 | 00:58:01 | 4 | PHRF 3 |
| 5 | 4 | 45367 | Legacy | Hansmann,Will | 75 | COL | Beneteau 36.7 | 12:29:56 | 01:04:56 | 00:59:18 | 5 | PHRF 3 |
| 6 | 5 | 51968 | R-New Gal | Moelter,Charles | 72 | CCYC | Beneteau | 12:30:45 | 01:05:45 | 01:00:21 | 6 | PHRF 3 |
| 7 | 6 | 43781 | Draco | Vanderpoel,Michael | 81 | CYC | Tripp 33 | 12:32:42 | 01:07:42 | 01:01:37 | 7 | PHRF 3 |
| 8 | 7 | 51541 | Radiance | White,Ben | 78 | CCYC | Farr 38 | 12:34:12 | 01:09:12 | 01:03:21 | 8 | PHRF 3 |
Speed as VMG of winning boat: 4.4 knots
Class: PHRF2. PHRF (Time on distance)
Start Time: Sunday, May 25, 2003 11:30:00: Distance 5.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 41795 | Jason | Finn,John | 69 | COL | J/35 | 12:30:15 | 01:00:15 | 00:53:55 | 1 | PHRF 2 |
| 2 | 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:39:15 | 01:09:15 | 01:03:45 | 2 | PHRF 2 |
| 3 | 3 | 32641 | Folie A Deux | Kwiat,Larry | 63 | COL | N/M | 12:40:31 | 01:10:31 | 01:04:44 | 3 | PHRF 2 |
| 4 | 4 | 43940 | Captain Blood^2 | Glasell/Locke | 66 | CYC | Tripp | 12:43:58 | 01:13:58 | 01:07:55 | 4 | PHRF 2 |
| DNC | 32776 | Touch of Grey | Schell,Larry | 69 | COL | J/35 | ---- | PHRF 2 | ||||
| DNC | 77790 | Ripple | Rafson,Robert | 60 | CCYC | N/M | ---- | PHRF 2 |
Speed as VMG of winning boat: 5.5 knots
Class: PHRF1. PHRF (Time on distance)
Start Time: Sunday, May 25, 2003 11:35:00: Distance 5.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 12:31:30 | 00:56:30 | 01:02:16 | 1 | PHRF 1 |
| 2 | 4 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 12:40:30 | 01:05:30 | 01:02:45 | 2 | PHRF 1 |
| 3 | 2 | 47 | Goblin | Thomas,Lindy | -9 | CYC | Tripp 47 | 12:37:11 | 01:02:11 | 01:03:00 | 3 | PHRF 1 |
| 4 | 5 | 83330 | Fine Line | Montplaisir,Rich | 36 | COL | Tripp 40 Rig | 12:41:50 | 01:06:50 | 01:03:32 | 4 | PHRF 1 |
| 5 | 6 | 50451 | Eagle's Wings | Gottwald,JohnJ. | 42 | COL | Frers 41 | 12:43:00 | 01:08:00 | 01:04:09 | 5 | PHRF 1 |
| 6 | 3 | 51356 | Jeannine III | Roeser,Jack | -3 | COL | J/125 | 12:39:25 | 01:04:25 | 01:04:41 | 6 | PHRF 1 |
| 7 | 8 | SM2 | Majic | Ruley,Dorsey | 21 | CYC | Sydney 41 | 12:42:07 | 01:07:07 | 01:05:11 | 7 | PHRF 1 |
| 8 | 7 | 411 | Airwaves | Smirl,Dale | 24 | JPYC | CM-1200 | 12:42:30 | 01:07:30 | 01:05:18 | 8 | PHRF 1 |
| 9 | 9 | 39535 | Skye | Hoswell,Jeff | 30 | MORF | Farr 395 | 12:44:48 | 01:09:48 | 01:07:03 | 9 | PHRF 1 |
| DNC | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | ---- | PHRF 1 | ||||
| DNC | 50631 | Erleichda | Bailey,Stan | 51 | CYC | NM | ---- | PHRF 1 |
Speed as VMG of winning boat: 5.8 knots
Class: Ben 40.7. One design (Finish time)
Start Time: Sunday, May 25, 2003 11:40:00: Distance 5.5nm
| Pos | Order | Sail | Boat | Skipper | Club | Finish | Score | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51146 | La Tempete | Weber,Tom | BPYC | 12:50:20 | 1 | Ben 40.7 |
| 2 | 2 | 51392 | Excalibur | Tarson,David | CCYC | 12:52:52 | 2 | Ben 40.7 |
| 3 | 3 | 51457 | Das Boot | Muller,Jay&Cindy | COL | 12:53:30 | 3 | Ben 40.7 |
| 4 | 4 | 51196 | Spanker | D&JMcDonnell | COL | 12:54:05 | 4 | Ben 40.7 |
| 5 | 5 | 52088 | Finesse | McMillan,AlanC. | CYC | 12:52:10 | 5 | Ben 40.7 |
| 6 | 6 | 51377 | Vayu | TeamVayu | CCYC | 12:52:20 | 6 | Ben 40.7 |
| DNC | 52407 | Reggae | TJ | CYC | ---- | Ben 40.7 |
Class: Syd38. One design (Finish time)
Start Time: Sunday, May 25, 2003 11:45:00: Distance 5.5nm
| Pos | Order | Sail | Boat | Skipper | Club | Finish | Score | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 38008 | Tiamo | Pasquinelli,Anthony | BPYC | 12:49:30 | 1 | Syd 38 |
| 2 | 2 | 38007 | Serenissima | Munden,Robin | BPYC | 12:49:52 | 2 | Syd 38 |
| 3 | 3 | 38009 | Big Time | Wittenberg,Jeff | COL | 12:51:05 | 3 | Syd 38 |
| 4 | 4 | 38006 | Eagle | O'Neill,Shawn | CYC | 12:51:09 | 4 | Syd 38 |
| 5 | 5 | 38005 | Painkiller 4 | Martin,AliceO. | COL | 12:51:30 | 5 | Syd 38 |
| 6 | 6 | 93102 | Howl | IkeScott | COL | 12:51:21 | 6 | Syd 38 |
Class: Farr40. One design (Finish time)
Start Time: Sunday, May 25, 2003 11:50:00: Distance 5.5nm
| Pos | Order | Sail | Boat | Skipper | Club | Finish | Score | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43770 | Nitemare | Neill,Tom | COL | 12:50:25 | 1 | Farr 40 |
| 2 | 2 | 40037 | Pendragon | Jackman,Brian | CYC | 12:51:18 | 2 | Farr 40 |
| 3 | 3 | 4077 | Hot Lips | Whitford,Christopher | CYC | 12:52:00 | 3 | Farr 40 |
| 4 | 4 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | 12:52:05 | 4 | Farr 40 |
| 5 | 5 | 40046 | Morrigan | Boyle,Kevin | CYC | 12:53:40 | 5 | Farr 40 |
Race 2
Race 2: Wind Speed 10: Direction 360
Class: T-10. One design (Finish time)
Start Time: Sunday, May 25, 2003 12:35:00: Distance 4.5nm
| Pos | Order | Sail | Boat | Skipper | Club | Finish | Score | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32101 | Tango | Plonus,Martin | CYC | 13:32:37 | 1 | T-10 |
| 2 | 2 | 32319 | Cheap Thrill | Snyder,Tim&Nancy | CYC | 13:33:27 | 2 | T-10 |
| 3 | 3 | 26300 | Winnebago | Rathbun,Timothy | COL | 13:33:45 | 3 | T-10 |
| 4 | 4 | 33882 | American Flyer | Knoop,Steve | CYC | 13:33:46 | 4 | T-10 |
| 5 | 5 | 26301 | Talisman | Mehaffey,Stan | CYC | 13:36:03 | 5 | T-10 |
| 6 | 6 | 40900 | Wombat | Strilky,Art | COL | 13:36:15 | 6 | T-10 |
| 7 | 7 | 40433 | Top Dog | MarkWurtzebach&SandySlater-Wurtzebach | CYC | 13:36:20 | 7 | T-10 |
| 8 | 8 | 30246 | US | Strilky,Rick | CCYC | 13:36:25 | 8 | T-10 |
| 9 | 9 | 30685 | Yahoo | Camarda,Vince | CCYC | 13:36:50 | 9 | T-10 |
| 10 | 10 | 40563 | Outrageous | Mintz,Bill | CCYC | 13:37:25 | 10 | T-10 |
| 11 | 11 | 26340 | Rainbows End | Fink,Steven | CCYC | 13:37:26 | 11 | T-10 |
| 12 | 12 | 408 | Convergance | Wilson,Don | CYC | 13:37:45 | 12 | T-10 |
| 13 | 13 | 404 | Maverick | Nicoletti,AndrewJ. | CYC | 13:38:40 | 13 | T-10 |
| 14 | 14 | 26302 | Water Works | Lillie,Rick&Maryann | CYC | 13:39:00 | 14 | T-10 |
| 15 | 15 | 15346 | Windemon | Clasen,Dave | CYC | 13:40:47 | 15 | T-10 |
| 16 | 16 | 30718 | Pegasus | Krasinski,Andrea | CCYC | 13:45:10 | 16 | T-10 |
| 17 | 17 | 30328 | Rover | K.Colbert/G.Dawe | CYC | 13:46:15 | 17 | T-10 |
| 18 | 18 | 350 | Cygnet | Chambers,Ken | CYC | 13:49:32 | 18 | T-10 |
| DNC | 403 | Wild Norwegian | Eiesland,Arvid | CCYC | ---- | T-10 | ||
| DNC | 26315 | Flying Welshman | ChrisThomas | CYC | ---- | T-10 | ||
| DNC | 26316 | Temerity | Baker,Doug | CCYC | ---- | T-10 | ||
| DNC | 31541 | Glider | LaMotte,Bruce | COL | ---- | T-10 |
| Pos | Order | Sail | Boat | Skipper | Club | Finish | Score | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 370 | 370 | TeamZot | CYC | 14:07:08 | 1 | J/105 |
| 2 | 2 | 295 | New World | Smith,Robert | CYC | 14:07:31 | 2 | J/105 |
| 3 | 3 | 288 | Messy Jessy | Candea,Dorin | CCYC | 14:08:06 | 3 | J/105 |
| 4 | 4 | 383 | Space Cowboy | Baranski,Sue&Jim | COL | 14:08:54 | 4 | J/105 |
| 5 | 5 | 51571 | Caress | Weglarz,Jon | COL | 14:09:02 | 5 | J/105 |
| 6 | 6 | 287 | Intangible | Falck,Tom | CYC | 14:09:10 | 6 | J/105 |
| 7 | 7 | 50638 | Pronto II | Edman,Tom | MORF | 14:10:42 | 7 | J/105 |
| 8 | 8 | 104 | Vytis | Petkus,Tomas | BPYC | 14:11:08 | 8 | J/105 |
| 9 | 9 | 521 | Dos Aguilas | Gignac,Jim | CCYC | 14:15:07 | 9 | J/105 |
| 10 | 10 | 243 | Phantom | Carpin,Michael | CCYC | 14:15:37 | 10 | J/105 |
| 11 | 11 | 386 | Y-Not | Waskel,Ginny | CCYC | 14:16:42 | 11 | J/105 |
| 12 | 12 | 377 | Gonzo | Reagan,Edward | COL | 14:10:45 | 12 | J/105 |
| 13 | 13 | 390 | Certare | Wong,Lonelin&Neiman | CYC | 14:11:11 | 13 | J/105 |
| 14 | 14 | 233 | Tempest | Glover,Nancy | COL | 14:11:32 | 14 | J/105 |
| DNC | 226 | Patriot | Dabrowski,Steve | CYC | ---- | J/105 | ||
| DNC | 51349 | Sealark | Pellett,Clark | CYC | ---- | J/105 |
Class: PHRF4. PHRF (Time on distance)
Start Time: Sunday, May 25, 2003 13:00:00: Distance 4.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 34435 | Wings | AnthonyBowker | 117 | COL | C&C | 14:05:11 | 01:05:11 | 00:56:24 | 1 | PHRF 4 |
| 2 | 1 | 42934 | Whisper | Barnes,ThomasE. | 96 | COL | Express | 14:05:09 | 01:05:09 | 00:57:57 | 2 | PHRF 4 |
| 3 | 3 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 14:07:45 | 01:07:45 | 00:58:58 | 3 | PHRF 4 |
| 4 | 4 | 25255 | Jack-A-Roe | Dybas,John | 108 | COL | Olson 30 | 14:08:01 | 01:08:01 | 00:59:55 | 4 | PHRF 4 |
| 5 | 5 | 36008 | Decoy | Fisher,Ian | 105 | CYC | NY 36 | 14:11:22 | 01:11:22 | 01:03:29 | 5 | PHRF 4 |
| 6 | 6 | 36012 | Most Wanted | Janik,James | 108 | CCYC | NY36 | 14:12:09 | 01:12:09 | 01:04:03 | 6 | PHRF 4 |
| 7 | 7 | 41490 | Gremlin | Haugen,Richard&Barbara | 168 | CCYC | Cat. 30 TM | 14:17:27 | 01:17:27 | 01:04:51 | 7 | PHRF 4 |
| DNC | 31424 | KIII | Kerbel,Irv | 114 | MORF | J/29 FR/OB | ---- | PHRF 4 | ||||
| DNC | 41587 | Quicksilver | Dorenbos,Peter | 126 | CCYC | Laser 28 | ---- | PHRF 4 |
Speed as VMG of winning boat: 4.1 knots
Class: PHRF3. PHRF (Time on distance)
Start Time: Sunday, May 25, 2003 13:10:00: Distance 4.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 41625 | Sorcerer | Sorcerer,LLC | 72 | COL | Schock | 14:06:43 | 00:56:43 | 00:51:19 | 1 | PHRF 3 |
| 2 | 8 | 52500 | Tried & True | Foley,Robert | 75 | CYC | Ben 36.7 | 14:08:30 | 00:58:30 | 00:52:52 | 2 | PHRF 3 |
| 3 | 2 | 43781 | Draco | Vanderpoel,Michael | 81 | CYC | Tripp 33 | 14:10:10 | 01:00:10 | 00:54:05 | 3 | PHRF 3 |
| 4 | 3 | 45367 | Legacy | Hansmann,Will | 75 | COL | Beneteau 36.7 | 14:11:16 | 01:01:16 | 00:55:38 | 4 | PHRF 3 |
| 5 | 6 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 14:13:07 | 01:03:07 | 00:56:08 | 5 | PHRF 3 |
| 6 | 4 | 51787 | Raptor | Anderson,Mike | 75 | CYC | Beneteau 36.7 | 14:11:57 | 01:01:57 | 00:56:19 | 6 | PHRF 3 |
| 7 | 5 | 51968 | R-New Gal | Moelter,Charles | 72 | CCYC | Beneteau | 14:12:19 | 01:02:19 | 00:56:55 | 7 | PHRF 3 |
| 8 | 7 | 51541 | Radiance | White,Ben | 78 | CCYC | Farr 38 | 14:15:40 | 01:05:40 | 00:59:49 | 8 | PHRF 3 |
Speed as VMG of winning boat: 4.8 knots
Class: PHRF2. PHRF (Time on distance)
Start Time: Sunday, May 25, 2003 13:15:00: Distance 5.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 14:19:05 | 01:04:05 | 00:58:35 | 1 | PHRF 2 |
| 2 | 2 | 32641 | Folie A Deux | Kwiat,Larry | 63 | COL | N/M | 14:22:09 | 01:07:09 | 01:01:22 | 2 | PHRF 2 |
| 3 | 3 | 43940 | Captain Blood^2 | Glasell/Locke | 66 | CYC | Tripp | 14:24:24 | 01:09:24 | 01:03:21 | 3 | PHRF 2 |
| DNC | 32776 | Touch of Grey | Schell,Larry | 69 | COL | J/35 | ---- | PHRF 2 | ||||
| DNC | 41795 | Jason | Finn,John | 69 | COL | J/35 | ---- | PHRF 2 | ||||
| DNC | 77790 | Ripple | Rafson,Robert | 60 | CCYC | N/M | ---- | PHRF 2 |
Speed as VMG of winning boat: 5.1 knots
Class: PHRF1. PHRF (Time on distance)
Start Time: Sunday, May 25, 2003 13:20:00: Distance 5.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 14:19:12 | 00:59:12 | 00:56:27 | 1 | PHRF 1 |
| 2 | 6 | 83330 | Fine Line | Montplaisir,Rich | 36 | COL | Tripp 40 Rig | 14:21:19 | 01:01:19 | 00:58:01 | 2 | PHRF 1 |
| 3 | 2 | 47 | Goblin | Thomas,Lindy | -9 | CYC | Tripp 47 | 14:17:47 | 00:57:47 | 00:58:36 | 3 | PHRF 1 |
| 4 | 1 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 14:13:40 | 00:53:40 | 00:59:26 | 6 | PHRF 1 |
| 5= | 5 | SM2 | Majic | Ruley,Dorsey | 21 | CYC | Sydney 41 | 14:20:53 | 01:00:53 | 00:58:57 | 6.5 | PHRF 1 |
| 5= | 8 | 50451 | Eagle's Wings | Gottwald,JohnJ. | 42 | COL | Frers 41 | 14:22:48 | 01:02:48 | 00:58:57 | 6.5 | PHRF 1 |
| 7 | 7 | 39535 | Skye | Hoswell,Jeff | 30 | MORF | Farr 395 | 14:22:15 | 01:02:15 | 00:59:30 | 7 | PHRF 1 |
| 8 | 9 | 411 | Airwaves | Smirl,Dale | 24 | JPYC | CM-1200 | 14:23:00 | 01:03:00 | 01:00:48 | 8 | PHRF 1 |
| 9 | 4 | 51356 | Jeannine III | Roeser,Jack | -3 | COL | J/125 | 14:20:52 | 01:00:52 | 01:01:08 | 9 | PHRF 1 |
| OCS | 10 | 50631 | Erleichda | Bailey,Stan | 51 | CYC | NM | 14:29:02 | 12 | PHRF 1 | ||
| DNC | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | ---- | PHRF 1 |
Speed as VMG of winning boat: 5.6 knots
Class: Ben 40.7. One design (Finish time)
Race 2: Wind Speed 10: Direction 360
Start Time: Sunday, May 25, 2003 12:25:00: Distance 5.5nm
| Pos | Order | Sail | Boat | Skipper | Club | Finish | Score | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51146 | La Tempete | Weber,Tom | BPYC | 14:27:30 | 1 | Ben 40.7 |
| 2 | 2 | 51377 | Vayu | TeamVayu | CCYC | 14:29:45 | 2 | Ben 40.7 |
| 3 | 3 | 51196 | Spanker | D&JMcDonnell | COL | 14:29:58 | 3 | Ben 40.7 |
| 4 | 4 | 51457 | Das Boot | Muller,Jay&Cindy | COL | 14:31:39 | 4 | Ben 40.7 |
| 5 | 5 | 51392 | Excalibur | Tarson,David | CCYC | 14:31:02 | 5 | Ben 40.7 |
| DNC | 52088 | Finesse | McMillan,AlanC. | CYC | ---- | Ben 40.7 | ||
| DNC | 52407 | Reggae | TJ | CYC | ---- | Ben 40.7 |
Class: Syd38. One design (Finish time)
Race 2: Wind Speed 10: Direction 360
Start Time: Sunday, May 25, 2003 12:30:00: Distance 5.5nm
| Pos | Order | Sail | Boat | Skipper | Club | Finish | Score | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 38006 | Eagle | O'Neill,Shawn | CYC | 14:28:07 | 1 | Syd 38 |
| 2 | 2 | 38007 | Serenissima | Munden,Robin | BPYC | 14:28:42 | 2 | Syd 38 |
| 3 | 3 | 38008 | Tiamo | Pasquinelli,Anthony | BPYC | 14:29:50 | 3 | Syd 38 |
| 4 | 4 | 93102 | Howl | IkeScott | COL | 14:31:21 | 4 | Syd 38 |
| 5 | 5 | 38009 | Big Time | Wittenberg,Jeff | COL | 14:31:48 | 5 | Syd 38 |
| 6 | 6 | 38005 | Painkiller 4 | Martin,AliceO. | COL | 14:34:14 | 6 | Syd 38 |
Class: Farr40. One design (Finish time)
Race 2: Wind Speed 10: Direction 360
Start Time: Sunday, May 25, 2003 12:35:00: Distance 5.5nm
| Pos | Order | Sail | Boat | Skipper | Club | Finish | Score | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43770 | Nitemare | Neill,Tom | COL | 14:33:22 | 1 | Farr 40 |
| 2 | 2 | 40037 | Pendragon | Jackman,Brian | CYC | 14:33:30 | 2 | Farr 40 |
| 3 | 3 | 4077 | Hot Lips | Whitford,Christopher | CYC | 14:33:45 | 3 | Farr 40 |
| 4 | 4 | 40046 | Morrigan | Boyle,Kevin | CYC | 14:34:12 | 4 | Farr 40 |
| 5 | 5 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | 14:34:30 | 5 | Farr 40 |
Class: T-10. One design (Finish time)
Overall Score: Last Race Date:05/25/03
| Sail | Boat | Skipper | Club | Division | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 26300 | Winnebago | Rathbun,Timothy | COL | T-10 | 1 | 3 | 4 |
| 2 | 32319 | Cheap Thrill | Snyder,Tim&Nancy | CYC | T-10 | 2 | 2 | 4 |
| 3 | 32101 | Tango | Plonus,Martin | CYC | T-10 | 6 | 1 | 7 |
| 4 | 40433 | Top Dog | MarkWurtzebach&SandySlater-Wurtzebach | CYC | T-10 | 3 | 7 | 10 |
| 5 | 30246 | US | Strilky,Rick | CCYC | T-10 | 4 | 8 | 12 |
| 6 | 26301 | Talisman | Mehaffey,Stan | CYC | T-10 | 7 | 5 | 12 |
| 7 | 40563 | Outrageous | Mintz,Bill | CCYC | T-10 | 5 | 10 | 15 |
| 8 | 40900 | Wombat | Strilky,Art | COL | T-10 | 12 | 6 | 18 |
| 9 | 33882 | American Flyer | Knoop,Steve | CYC | T-10 | 15 | 4 | 19 |
| 10 | 30685 | Yahoo | Camarda,Vince | CCYC | T-10 | 11 | 9 | 20 |
| 11 | 26302 | Water Works | Lillie,Rick&Maryann | CYC | T-10 | 10 | 14 | 24 |
| 12 | 26340 | Rainbows End | Fink,Steven | CCYC | T-10 | 13 | 11 | 24 |
