| Scored by RaceSail ® File: 907CYC$.htm |
Frank Heyes Regatta
Chicago Yacht Club Race Officer: Dick Schweers |
Reports by McK © 9/8/03 10:20:00 |
|---|
|
Overall Score
Last Race Date: Sunday, September 07, 2003 Race 1 Race 2 |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7 Syd 38 Farr 40
| Division: T-10 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 30246 | US | Strilky, Rick | CCYC | T-10 | 4 | 3 | 7 |
| 2 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 3 | 4 | 7 |
| 3 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 2 | 7 | 9 |
| 4 | 408 | Convergance | Wilson, Don | CYC | T-10 | 8 | 2 | 10 |
| 5 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 5 | 6 | 11 |
| 6 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 1 | 12 | 13 |
| 7 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 14 | 1 | 15 |
| 8 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 6 | 9 | 15 |
| 9 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 7 | 11 | 18 |
| 10 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 10 | 8 | 18 |
| 11 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 9 | 10 | 19 |
| 12 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 17 | 5 | 22 |
| 13 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 12 | 14 | 26 |
| 14 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 13 | 17 | 30 |
| 15 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 15 | 15 | 30 |
| 16 | 40900 | Wombat | Strilky, Art | COL | T-10 | 16 | 16 | 32 |
| 17 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 21 | 13 | 34 |
| 18 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 19 | 18 | 37 |
| 19 | 26337 | Billy Bones | Diamond, Scott | CYC | T-10 | 18 | 19 | 37 |
| 20 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 11 | 28 DNC | 39 |
| 21 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 20 | 20 | 40 |
| 22= | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 28 DNC | 28 DNC | 56 |
| 22= | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 28 DNC | 28 DNC | 56 |
| 22= | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 28 DNC | 28 DNC | 56 |
| 22= | 33885 | Siege | Gordan, Glen | CYC | T-10 | 28 DNC | 28 DNC | 56 |
| 22= | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 28 DNC | 28 DNC | 56 |
| 22= | 402 | ZOE | Warnecke, Robert | COL | LS 10 | 28 DNC | 28 DNC | 56 |
| Division: J/105 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 295 | New World | Smith, Robert | CYC | J/105 | 1 | 1 | 2 |
| 2 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 2 | 3 | 5 |
| 3 | 370 | 370 | TeamZot | J/105 | 4 | 5 | 9 | |
| 4 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 6 | 4 | 10 |
| 5 | 51571 | Caress | Weglarz, Jon | CYC | J/105 | 9 | 2 | 11 |
| 6 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 5 | 8 | 13 |
| 7 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 7 | 6 | 13 |
| 8 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 3 | 11 | 14 |
| 9 | 233 | Tempest | Glover, Nancy | CYC | J/105 | 8 | 9 | 17 |
| 10 | 62 | RedPortLeft | McKenna, Martin | MYC | J/105 | 11 | 7 | 18 |
| 11 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 10 | 10 | 20 |
| 12 | 349 | Sealark | Pellett, Clark | CYC | J/105 | 13 | 12 | 25 |
| 13 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 12 | 13 | 25 |
| 14= | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 18 DNC | 18 DNC | 36 |
| 14= | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 18 DNC | 18 DNC | 36 |
| 14= | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 18 DNC | 18 DNC | 36 |
| 14= | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | 18 DNC | 18 DNC | 36 |
| Division: PHRF 4 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 1 | 1 | 2 |
| 2 | 50971 | Lucky Comet | Giampoli, Frank | 102 | COL | Comar Comet | 5 | 2 | 7 |
| 3 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 3 | 5 | 8 |
| 4 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 7 | 3 | 10 |
| 5 | 36008 | Decoy | Fisher/Rosenthal | 105 | CYC | NY 36 | 6 | 4 | 10 |
| 6 | 26118 | Measure for Measure | Tobin, Brian | 111 | COL | G+S 37 | 4 | 6 | 10 |
| 7 | 73017 | Maskwa | Waller, Donald | 96 | BPYC | Goman Express | 2 | 9 | 11 |
| 8 | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | 9 | 7 | 16 |
| 9 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 8 | 8 | 16 |
| 10 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 10 | 10 | 20 |
| Division: PHRF 3 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 2 | 1 | 3 |
| 2 | 45367 | Legacy | Hansmann, Will & John | 75 | CYC | Beneteau 36.7 | 1 | 3 | 4 |
| 3 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 3 | 2 | 5 |
| 4 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 5 | 4 | 9 |
| 5 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 4 | 5 | 9 |
| 6 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 6 | 6 | 12 |
| 7= | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 12 DNC | 12 DNC | 24 |
| 7= | 20630 | Fury | Powell, Gary | 78 | CYC | C+C 42 | 12 DNC | 12 DNC | 24 |
| 7= | 26605 | Ozymandias IV | Flagstad, KimM. | 87 | CYC | North American 40 | 12 DNC | 12 DNC | 24 |
| 7= | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 12 DNC | 12 DNC | 24 |
| 7= | 16643 | Siren Song | Merlin, Thomas | 87 | CYC | Pet 40 | 12 DNC | 12 DNC | 24 |
| Division: PHRF 2 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 2 | 1 | 3 |
| 2 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 1 | 2 | 3 |
| 3 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 3 | 3 | 6 |
| 4= | 51587 | Collaboration 2 | Vickery, Robert | 54 | CYC | Beneteau 40.7 | 6 DNF | 6 DNC | 12 |
| 4= | 32776 | Touch of Grey | Schell, Larry | 69 | COL | J/35 | 6 DNC | 6 DNC | 12 |
| Division: PHRF 1 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 18970 | Nitemare | Neill, Tom | -60 | CYC | S/C 70 | 1 | 1 | 2 |
| 2 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 3 | 3 | 6 |
| 3 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 5 | 2 | 7 |
| 4 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 2 | 7 | 9 |
| 5 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 4 | 5 | 9 |
| 6 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 6 | 4 | 10 |
| 7 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 7 | 6 | 13 |
| 8 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Mumm 36 | 9 | 8 | 17 |
| 9 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 8 | 10 | 18 |
| 10 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 10 | 9 | 19 |
| 11 | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 11 | 11 | 22 |
| 12 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 13 DNC | 13 DNC | 26 |
| Division: Ben 40.7 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 51146 | La Tempete | Weber, Tom | Beneteau 40.7 | 1 | 2 | 3 | |
| 2 | 51170 | Tsunami | Hayes, Donald | MORF | Beneteau 40.7 | 4 | 1 | 5 |
| 3 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 2 | 3 | 5 |
| 4 | 51377 | Vayu | TeamVayu | CCYC | Beneteau 40.7 | 3 | 7 | 10 |
| 5 | 51196 | Spanker | D+JMcDonnell | COL | Beneteau 40.7 | 6 | 4 | 10 |
| 6 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 5 | 6 | 11 |
| 7 | 51457 | Das Boot | Muller, Jay+Cindy | COL | Beneteau 40.7 | 7 | 5 | 12 |
| 8 | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | 8 | 9 DNC | 17 |
| Division: Syd 38 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 38008 | Tiamo | Pasquinelli, Anthony | CYC | Sydney 38 | 1 | 2 | 3 |
| 2 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 3 | 1 | 4 |
| 3 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 2 | 5 | 7 |
| 4 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 5 | 3 | 8 |
| 5 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 4 | 4 | 8 |
| 6 | 38005 | Painkiller 4 | Martin, AliceO. | CYC | Sydney 38 | 6 | 6 | 12 |
| Division: Farr 40 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 51313 | Program | Levins, Warren | CYC | Farr 40 | 1 | 0 DNC | 1 |
| 2 | 4077 | Hot Lips | Whitford, Christopher | CYC | Farr 40 | 2 | 0 DNC | 2 |
| 3 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | Farr 40 | 3 | 0 DNC | 3 |
| 4= | 40046 | Morrigan | Boyle, Kevin | CYC | Farr 40 | 6 DNC | 0 DNC | 6 |
| 4= | 40037 | Pendragon | Jackman, Brian | CYC | Farr 40 | 6 DNC | 0 DNC | 6 |
| Scored by RaceSail ® File: 907CYC$.htm |
Frank Heyes Regatta
Chicago Yacht Club Race Officer: Dick Schweers |
Reports by McK © 9/8/03 10:20:00 |
|---|
|
Race 1
Start Date: Sunday, September 07, 2003 Wind Speed: 5 ; Wind Direction: 210° Sea State: .5-1 ft |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7 Syd 38 Farr 40
| Division: T-10 | Race 1 | Start Time: 11:30:00 ; Distance: 4.76 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 13:01:37 | 01:31:37 | 1 |
| 2 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 13:02:51 | 01:32:51 | 2 |
| 3 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 13:03:21 | 01:33:21 | 3 |
| 4 | 30246 | US | Strilky, Rick | CCYC | T-10 | 13:05:56 | 01:35:56 | 4 |
| 5 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 13:06:01 | 01:36:01 | 5 |
| 6 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 13:06:54 | 01:36:54 | 6 |
| 7 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 13:08:10 | 01:38:10 | 7 |
| 8 | 408 | Convergance | Wilson, Don | CYC | T-10 | 13:08:42 | 01:38:42 | 8 |
| 9 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 13:09:18 | 01:39:18 | 9 |
| 10 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 13:09:36 | 01:39:36 | 10 |
| 11 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 13:09:54 | 01:39:54 | 11 |
| 12 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 13:09:59 | 01:39:59 | 12 |
| 13 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 13:10:23 | 01:40:23 | 13 |
| 14 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 13:10:28 | 01:40:28 | 14 |
| 15 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 13:11:19 | 01:41:19 | 15 |
| 16 | 40900 | Wombat | Strilky, Art | COL | T-10 | 13:12:11 | 01:42:11 | 16 |
| 17 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 13:13:14 | 01:43:14 | 17 |
| 18 | 26337 | Billy Bones | Diamond, Scott | CYC | T-10 | 13:13:30 | 01:43:30 | 18 |
| 19 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 13:17:09 | 01:47:09 | 19 |
| 20 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 13:17:44 | 01:47:44 | 20 |
| 21 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 13:18:58 | 01:48:58 | 21 |
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | ---- | ||
| DNC | 402 | ZOE | Warnecke, Robert | COL | LS 10 | ---- | ||
| DNC | 26332 | Meracious | Knorr, Tom | CYC | T-10 | ---- | ||
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | ---- | ||
| DNC | 33885 | Siege | Gordan, Glen | CYC | T-10 | ---- | ||
| DNC | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | ---- |
| Division: J/105 | Race 1 | Start Time: 11:35:00 ; Distance: 5.72 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 295 | New World | Smith, Robert | CYC | J/105 | 13:13:55 | 01:38:55 | 1 |
| 2 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 13:19:20 | 01:44:20 | 2 |
| 3 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 13:20:00 | 01:45:00 | 3 |
| 4 | 370 | 370 | TeamZot | J/105 | 13:20:19 | 01:45:19 | 4 | |
| 5 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 13:20:37 | 01:45:37 | 5 |
| 6 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 13:20:42 | 01:45:42 | 6 |
| 7 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 13:21:17 | 01:46:17 | 7 |
| 8 | 233 | Tempest | Glover, Nancy | CYC | J/105 | 13:21:34 | 01:46:34 | 8 |
| 9 | 51571 | Caress | Weglarz, Jon | CYC | J/105 | 13:22:06 | 01:47:06 | 9 |
| 10 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 13:22:37 | 01:47:37 | 10 |
| 11 | 62 | RedPortLeft | McKenna, Martin | MYC | J/105 | 13:22:38 | 01:47:38 | 11 |
| 12 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 13:27:27 | 01:52:27 | 12 |
| 13 | 349 | Sealark | Pellett, Clark | CYC | J/105 | 13:27:52 | 01:52:52 | 13 |
| DNC | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | ---- | ||
| DNC | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | ---- | ||
| DNC | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | ---- | ||
| DNC | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | ---- |
| Division: PHRF 4 | Race 1 | Start Time: 11:40:00 ; Distance: 4.76 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 13:10:12 | 01:30:12 | 01:21:38 | 1 |
| 2 | 73017 | Maskwa | Waller, Donald | 96 | BPYC | Goman Express | 13:11:59 | 01:31:59 | 01:24:22 | 2 |
| 3 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 13:12:22 | 01:32:22 | 01:24:45 | 3 |
| 4 | 26118 | Measure for Measure | Tobin, Brian | 111 | COL | G+S 37 | 13:13:53 | 01:33:53 | 01:25:05 | 4 |
| 5 | 50971 | Lucky Comet | Giampoli, Frank | 102 | COL | Comar Comet | 13:13:24 | 01:33:24 | 01:25:18 | 5 |
| 6 | 36008 | Decoy | Fisher/Rosenthal | 105 | CYC | NY 36 | 13:13:43 | 01:33:43 | 01:25:23 | 6 |
| 7 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 13:15:25 | 01:35:25 | 01:26:08 | 7 |
| 8 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 13:15:45 | 01:35:45 | 01:26:28 | 8 |
| 9 | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | 13:15:59 | 01:35:59 | 01:26:56 | 9 |
| 10 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 13:17:10 | 01:37:10 | 01:27:53 | 10 |
| Division: PHRF 3 | Race 1 | Start Time: 11:45:00 ; Distance: 4.76 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 45367 | Legacy | Hansmann, Will & John | 75 | CYC | Beneteau 36.7 | 13:08:18 | 01:23:18 | 01:17:21 | 1 |
| 2 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 13:08:07 | 01:23:07 | 01:17:24 | 2 |
| 3 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 13:10:47 | 01:25:47 | 01:18:24 | 3 |
| 4 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 13:12:02 | 01:27:02 | 01:21:05 | 4 |
| 5 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 13:15:30 | 01:30:30 | 01:24:04 | 5 |
| 6 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 13:16:22 | 01:31:22 | 01:25:25 | 6 |
| DNC | 16643 | Siren Song | Merlin, Thomas | 87 | CYC | Pet 40 | ---- | |||
| DNC | 20630 | Fury | Powell, Gary | 78 | CYC | C+C 42 | ---- | |||
| DNC | 26605 | Ozymandias IV | Flagstad, KimM. | 87 | CYC | North American 40 | ---- | |||
| DNC | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | ---- | |||
| DNC | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | ---- |
| Division: PHRF 2 | Race 1 | Start Time: 11:50:00 ; Distance: 5.72 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 13:16:40 | 01:26:40 | 01:20:40 | 1 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 13:20:08 | 01:30:08 | 01:24:25 | 2 |
| 3 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 13:22:25 | 01:32:25 | 01:26:07 | 3 |
| DNF | 51587 | Collaboration 2 | Vickery, Robert | 54 | CYC | Beneteau 40.7 | 6 | |||
| DNC | 32776 | Touch of Grey | Schell, Larry | 69 | COL | J/35 | ---- |
| Division: PHRF 1 | Race 1 | Start Time: 11:55:00 ; Distance: 5.72 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 18970 | Nitemare | Neill, Tom | -60 | CYC | S/C 70 | 13:05:44 | 01:10:44 | 01:16:26 | 1 |
| 2 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 13:11:10 | 01:16:10 | 01:17:00 | 2 |
| 3 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 13:07:12 | 01:12:12 | 01:18:11 | 3 |
| 4 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 13:16:59 | 01:21:59 | 01:19:07 | 4 |
| 5 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 13:14:00 | 01:19:00 | 01:19:16 | 5 |
| 6 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 13:17:33 | 01:22:33 | 01:20:33 | 6 |
| 7 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 13:21:29 | 01:26:29 | 01:23:37 | 7 |
| 8 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 13:23:51 | 01:28:51 | 01:23:59 | 8 |
| 9 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Mumm 36 | 13:23:06 | 01:28:06 | 01:24:06 | 9 |
| 10 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 13:29:08 | 01:34:08 | 01:31:51 | 10 |
| 11 | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 13:34:26 | 01:39:26 | 01:34:34 | 11 |
| DNC | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | ---- |
| Division: Ben 40.7 | Race 1 | Start Time: 12:00:00 ; Distance: 5.72 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51146 | La Tempete | Weber, Tom | Beneteau 40.7 | 13:27:01 | 01:27:01 | 1 | |
| 2 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 13:27:16 | 01:27:16 | 2 |
| 3 | 51377 | Vayu | TeamVayu | CCYC | Beneteau 40.7 | 13:27:33 | 01:27:33 | 3 |
| 4 | 51170 | Tsunami | Hayes, Donald | MORF | Beneteau 40.7 | 13:29:27 | 01:29:27 | 4 |
| 5 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 13:30:25 | 01:30:25 | 5 |
| 6 | 51196 | Spanker | D+JMcDonnell | COL | Beneteau 40.7 | 13:30:32 | 01:30:32 | 6 |
| 7 | 51457 | Das Boot | Muller, Jay+Cindy | COL | Beneteau 40.7 | 13:36:25 | 01:36:25 | 7 |
| 8 | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | 13:45:19 | 01:45:19 | 8 |
| Division: Syd 38 | Race 1 | Start Time: 12:05:00 ; Distance: 5.72 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 38008 | Tiamo | Pasquinelli, Anthony | CYC | Sydney 38 | 13:27:08 | 01:22:08 | 1 |
| 2 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 13:32:12 | 01:27:12 | 2 |
| 3 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 13:32:14 | 01:27:14 | 3 |
| 4 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 13:32:49 | 01:27:49 | 4 |
| 5 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 13:33:12 | 01:28:12 | 5 |
| 6 | 38005 | Painkiller 4 | Martin, AliceO. | CYC | Sydney 38 | 13:35:04 | 01:30:04 | 6 |
| Division: Farr 40 | Race 1 | Start Time: 12:10:00 ; Distance: 5.72 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51313 | Program | Levins, Warren | CYC | Farr 40 | 13:27:02 | 01:17:02 | 1 |
| 2 | 4077 | Hot Lips | Whitford, Christopher | CYC | Farr 40 | 13:27:41 | 01:17:41 | 2 |
| 3 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | Farr 40 | 13:29:22 | 01:19:22 | 3 |
| DNC | 40037 | Pendragon | Jackman, Brian | CYC | Farr 40 | ---- | ||
| DNC | 40046 | Morrigan | Boyle, Kevin | CYC | Farr 40 | ---- |
| Scored by RaceSail ® File: 907CYC$.htm |
Frank Heyes Regatta
Chicago Yacht Club Race Officer: Dick Schweers |
Reports by McK © 9/8/03 10:20:00 |
|---|
|
Race 2
Start Date: Sunday, September 07, 2003 Wind Speed: 6 ; Wind Direction: 145° Sea State: .5-1 ft |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7 Syd 38 Farr 40
| Division: T-10 | Race 2 | Start Time: 14:05:00 ; Distance: 4.62 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 15:09:46 | 01:04:46 | 1 |
| 2 | 408 | Convergance | Wilson, Don | CYC | T-10 | 15:10:44 | 01:05:44 | 2 |
| 3 | 30246 | US | Strilky, Rick | CCYC | T-10 | 15:12:31 | 01:07:31 | 3 |
| 4 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 15:13:03 | 01:08:03 | 4 |
| 5 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 15:13:22 | 01:08:22 | 5 |
| 6 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 15:13:27 | 01:08:27 | 6 |
| 7 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 15:13:34 | 01:08:34 | 7 |
| 8 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 15:13:41 | 01:08:41 | 8 |
| 9 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 15:14:31 | 01:09:31 | 9 |
| 10 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 15:14:32 | 01:09:32 | 10 |
| 11 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 15:14:39 | 01:09:39 | 11 |
| 12 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 15:14:45 | 01:09:45 | 12 |
| 13 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 15:14:58 | 01:09:58 | 13 |
