| Scored by RaceSail ® File: 913CYC$.htm |
Sheldon Clark Regatta
Chicago Yacht Club Race Officer: Dick Schweers |
Reports by McK © 9/26/03 09:56:00 |
|---|
|
Overall Score
Last Race Date: Saturday, September 13, 2003 Race 1 Race 2 |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7 Syd 38 Farr 40
| Division: T-10 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 3 | 1 | 4 |
| 2 | 30246 | US | Strilky, Rick | CCYC | T-10 | 2 | 5 | 7 |
| 3 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 1 | 7 | 8 |
| 4 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 7 | 3 | 10 |
| 5 | 408 | Convergance | Wilson, Don | CYC | T-10 | 9 | 8 | 17 |
| 6 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 4 | 14 | 18 |
| 7 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 11 | 9 | 20 |
| 8 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 10 | 10 | 20 |
| 9 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 17 | 4 | 21 |
| 10 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 20 | 2 | 22 |
| 11 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 18 | 6 | 24 |
| 12 | 403 | Wild Norwegian | Eiesland, Arvid | CCYC | T-10 | 8 | 17 | 25 |
| 13 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 16 | 11 | 27 |
| 14 | 26337 | Billy Bones | Diamond, Scott | CYC | T-10 | 15 | 12 | 27 |
| 15 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 6 | 22 | 28 |
| 16 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 5 | 24 | 29 |
| 17 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 12 | 19 | 31 |
| 18 | 40900 | Wombat | Strilky, Art | COL | T-10 | 13 | 18 | 31 |
| 19 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 14 | 20 | 34 |
| 20 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 23 | 13 | 36 |
| 21 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 22 | 16 | 38 |
| 22 | 30829 | Alibi | Elledge, Richard | COL | T-10 | 27 | 15 | 42 |
| 23 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 19 | 25 | 44 |
| 24 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 25 | 21 | 46 |
| 25 | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 24 | 26 | 50 |
| 26 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 28 | 23 | 51 |
| 27 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 21 | 35 DSQ | 56 |
| 28 | 33885 | Siege | Gordan, Glen | CYC | T-10 | 26 | 35 DNC | 61 |
| 29= | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | 35 DNC | 35 DNC | 70 |
| 29= | 32279 | Fiesta | Zienda, John | CYC | T-10 | 35 DNC | 35 DNC | 70 |
| 29= | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 35 DNC | 35 DNC | 70 |
| 29= | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 35 DNC | 35 DNC | 70 |
| 29= | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 35 DNC | 35 DNC | 70 |
| 29= | 402 | ZOE | Warnecke, Robert | COL | LS 10 | 35 DNC | 35 DNC | 70 |
| Division: J/105 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 1 | 1 | 2 |
| 2 | 370 | 370 | TeamZot | J/105 | 3 | 2 | 5 | |
| 3 | 295 | New World | Smith, Robert | CYC | J/105 | 2 | 3 | 5 |
| 4 | 51571 | Caress | Weglarz, Jon | CYC | J/105 | 6 | 4 | 10 |
| 5 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 4 | 9 | 13 |
| 6 | 233 | Tempest | Glover, Nancy | CYC | J/105 | 8 | 5 | 13 |
| 7 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 7 | 6 | 13 |
| 8 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 5 | 10 | 15 |
| 9 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 10 | 7 | 17 |
| 10 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 11 | 8 | 19 |
| 11 | 349 | Sealark | Pellett, Clark | CYC | J/105 | 9 | 12 | 21 |
| 12 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 12 | 11 | 23 |
| 13= | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 16 DNC | 16 DNC | 32 |
| 13= | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 16 DNC | 16 DNC | 32 |
| 13= | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | 16 DNC | 16 DNC | 32 |
| Division: PHRF 4 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 36008 | Decoy | Fisher/Rosenthal | 105 | CYC | NY 36 | 3 | 1 | 4 |
| 2 | 50971 | Lucky Comet | Giampoli, Frank | 102 | COL | Comar Comet | 1 | 7 | 8 |
| 3 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 2 | 6 | 8 |
| 4 | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | 5 | 3 | 8 |
| 5 | 26118 | Measure for Measure | Tobin, Brian | 111 | COL | G+S 37 | 4 | 5 | 9 |
| 6 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 12 DSQ | 2 | 14 |
| 7 | 26075 | Hauk | Berger, Chris | 165 | M+MYC | Wylie | 6 | 8 | 14 |
| 8 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 12 DSQ | 4 | 16 |
| 9= | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 12 DNC | 12 DNC | 24 |
| 9= | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 12 RAF | 12 RAF | 24 |
| 9= | 6649 | Providence | Miarecki, Jerry & Greg | 159 | CYC | Ericson 35 | 12 DNC | 12 DNC | 24 |
| Division: PHRF 3 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 3 | 1 | 4 |
| 2 | 45 | Glider | Stearns, Richard | 72 | 2 | 2 | 4 | ||
| 3 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 4 | 3 | 7 |
| 4 | 53214 | So Far | Hillman, Larry | 87 | 1 | 7 | 8 | ||
| 5 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 6 | 4 | 10 |
| 6 | 45367 | Legacy | Hansmann, Will & John | 75 | CYC | Beneteau 36.7 | 8 | 5 | 13 |
| 7 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 5 | 8 | 13 |
| 8 | 42234 | Serenity | Hirsch/Marks | 81 | CYC | Beneteau | 11 | 6 | 17 |
| 9 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 7 | 11 | 18 |
| 10 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 9 | 9 | 18 |
| 11 | 63043 | Kiaora | Carroll, Ronald | 81 | COL | Beneteau | 10 | 10 | 20 |
| 12 | 20630 | Fury | Powell, Gary | 78 | CYC | C+C 42 | 12 | 15 DNC | 27 |
| 13= | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 15 DNC | 15 DNC | 30 |
| 13= | 16643 | Siren Song | Merlin, Thomas | 87 | CYC | Pet 40 | 15 DNC | 15 DNC | 30 |
| Division: PHRF 2 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 1 | 1 | 2 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 2 | 2 | 4 |
| 3 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 3 | 3 | 6 |
| Division: PHRF 1 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 18970 | Nitemare | Neill, Tom | -60 | CYC | S/C 70 | 1 | 1 | 2 |
| 2 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 2 | 2 | 4 |
| 3 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 3 | 3 | 6 |
| 4 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 5 | 4 | 9 |
| 5 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Mumm 36 | 4 | 5 | 9 |
| 6 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 6 | 6 | 12 |
| 7 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 7 | 7 | 14 |
| 8 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 8 | 8 | 16 |
| 9 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 9 | 9 | 18 |
| 10= | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 13 DNC | 13 DNC | 26 |
| 10= | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 13 DNC | 13 DNC | 26 |
| 10= | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 13 DNC | 13 DNC | 26 |
| Division: Ben 40.7 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 51196 | Spanker | D+JMcDonnell | COL | Beneteau 40.7 | 3 | 1 | 4 |
| 2 | 51170 | Tsunami | Hayes, Donald | MORF | Beneteau 40.7 | 1 | 3 | 4 |
| 3 | 51377 | Vayu | TeamVayu | CCYC | Beneteau 40.7 | 2 | 5 | 7 |
| 4 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 6 | 2 | 8 |
| 5 | 51146 | La Tempete | Weber, Tom | Beneteau 40.7 | 4 | 6 | 10 | |
| 6 | 51457 | Das Boot | Muller, Jay+Cindy | COL | Beneteau 40.7 | 7 | 4 | 11 |
| 7 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 5 | 7 | 12 |
| 8 | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | 9 DNC | 9 DNC | 18 |
| Division: Syd 38 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 1 | 2 | 3 |
| 2 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 3 | 1 | 4 |
| 3 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 2 | 4 | 6 |
| 4 | 38008 | Tiamo | Pasquinelli, Anthony | CYC | Sydney 38 | 4 | 3 | 7 |
| 5 | 38005 | Painkiller 4 | Martin, AliceO. | CYC | Sydney 38 | 6 | 5 | 11 |
| 6 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 5 | 6 | 11 |
| Division: Farr 40 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 51313 | Program | Levins, Warren | CYC | Farr 40 | 1 | 1 | 2 |
| 2 | 40037 | Pendragon | Jackman, Brian | CYC | Farr 40 | 3 | 2 | 5 |
| 3 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | Farr 40 | 2 | 4 | 6 |
| 4 | 4077 | Hot Lips | Whitford, Christopher | CYC | Farr 40 | 4 | 3 | 7 |
| 5 | 40046 | Morrigan | Boyle, Kevin | CYC | Farr 40 | 6 DNC | 6 DNC | 12 |
| Scored by RaceSail ® File: 913CYC$.htm |
Sheldon Clark Regatta
Chicago Yacht Club Race Officer: Dick Schweers |
Reports by McK © 9/26/03 09:56:00 |
|---|
|
Race 1
Start Date: Saturday, September 13, 2003 Wind Speed: 5 ; Wind Direction: 155° Sea State: .5 ft |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7 Syd 38 Farr 40
| Division: T-10 | Race 1 | Start Time: 11:05:00 ; Distance: 4.84 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 12:12:15 | 01:07:15 | 1 |
| 2 | 30246 | US | Strilky, Rick | CCYC | T-10 | 12:13:11 | 01:08:11 | 2 |
| 3 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 12:13:15 | 01:08:15 | 3 |
| 4 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 12:14:16 | 01:09:16 | 4 |
| 5 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 12:14:50 | 01:09:50 | 5 |
| 6 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 12:14:58 | 01:09:58 | 6 |
| 7 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 12:15:04 | 01:10:04 | 7 |
| 8 | 403 | Wild Norwegian | Eiesland, Arvid | CCYC | T-10 | 12:15:05 | 01:10:05 | 8 |
| 9 | 408 | Convergance | Wilson, Don | CYC | T-10 | 12:15:07 | 01:10:07 | 9 |
| 10 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 12:15:21 | 01:10:21 | 10 |
| 11 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 12:15:58 | 01:10:58 | 11 |
| 12 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 12:16:26 | 01:11:26 | 12 |
| 13 | 40900 | Wombat | Strilky, Art | COL | T-10 | 12:17:02 | 01:12:02 | 13 |
| 14 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 12:17:59 | 01:12:59 | 14 |
| 15 | 26337 | Billy Bones | Diamond, Scott | CYC | T-10 | 12:18:10 | 01:13:10 | 15 |
| 16 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 12:18:20 | 01:13:20 | 16 |
| 17 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 12:18:33 | 01:13:33 | 17 |
| 18 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 12:18:48 | 01:13:48 | 18 |
| 19 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 12:19:05 | 01:14:05 | 19 |
| 20 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 12:19:50 | 01:14:50 | 20 |
| 21 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 12:19:54 | 01:14:54 | 21 |
| 22 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 12:20:05 | 01:15:05 | 22 |
| 23 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 12:20:53 | 01:15:53 | 23 |
| 24 | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 12:21:21 | 01:16:21 | 24 |
| 25 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 12:22:42 | 01:17:42 | 25 |
| 26 | 33885 | Siege | Gordan, Glen | CYC | T-10 | 12:23:18 | 01:18:18 | 26 |
| 27 | 30829 | Alibi | Elledge, Richard | COL | T-10 | 12:25:04 | 01:20:04 | 27 |
| 28 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 12:25:10 | 01:20:10 | 28 |
| DNC | 402 | ZOE | Warnecke, Robert | COL | LS 10 | ---- | ||
| DNC | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | ---- | ||
| DNC | 26332 | Meracious | Knorr, Tom | CYC | T-10 | ---- | ||
| DNC | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | ---- | ||
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | ---- | ||
| DNC | 32279 | Fiesta | Zienda, John | CYC | T-10 | ---- |
| Division: J/105 | Race 1 | Start Time: 11:10:00 ; Distance: 6.04 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 12:31:25 | 01:21:25 | 1 |
| 2 | 295 | New World | Smith, Robert | CYC | J/105 | 12:31:31 | 01:21:31 | 2 |
| 3 | 370 | 370 | TeamZot | J/105 | 12:31:32 | 01:21:32 | 3 | |
| 4 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 12:31:48 | 01:21:48 | 4 |
| 5 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 12:32:34 | 01:22:34 | 5 |
| 6 | 51571 | Caress | Weglarz, Jon | CYC | J/105 | 12:32:54 | 01:22:54 | 6 |
| 7 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 12:33:06 | 01:23:06 | 7 |
| 8 | 233 | Tempest | Glover, Nancy | CYC | J/105 | 12:33:56 | 01:23:56 | 8 |
| 9 | 349 | Sealark | Pellett, Clark | CYC | J/105 | 12:34:02 | 01:24:02 | 9 |
| 10 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 12:34:48 | 01:24:48 | 10 |
| 11 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 12:36:10 | 01:26:10 | 11 |
| 12 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 12:36:14 | 01:26:14 | 12 |
| DNC | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | ---- | ||
| DNC | 243 | Phantom | Carpin, Michael | CCYC | J/105 | ---- | ||
| DNC | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | ---- |
| Division: PHRF 4 | Race 1 | Start Time: 11:15:00 ; Distance: 4.84 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 50971 | Lucky Comet | Giampoli, Frank | 102 | COL | Comar Comet | 12:22:44 | 01:07:44 | 00:59:30 | 1 |
| 2 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 12:24:13 | 01:09:13 | 00:59:47 | 2 |
| 3 | 36008 | Decoy | Fisher/Rosenthal | 105 | CYC | NY 36 | 12:23:49 | 01:08:49 | 01:00:21 | 3 |
| 4 | 26118 | Measure for Measure | Tobin, Brian | 111 | COL | G+S 37 | 12:24:59 | 01:09:59 | 01:01:02 | 4 |
| 5 | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | 12:25:23 | 01:10:23 | 01:01:11 | 5 |
| 6 | 26075 | Hauk | Berger, Chris | 165 | M+MYC | Wylie | 12:30:50 | 01:15:50 | 01:02:31 | 6 |
| RAF | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 12:20:01 | 12 | ||
| DSQ | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 12:21:43 | 12 | ||
| DSQ | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 12:21:44 | 12 | ||
| DNC | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | ---- | |||
| DNC | 6649 | Providence | Miarecki, Jerry & Greg | 159 | CYC | Ericson 35 | ---- |
| Division: PHRF 3 | Race 1 | Start Time: 11:20:00 ; Distance: 4.84 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 53214 | So Far | Hillman, Larry | 87 | 12:20:40 | 01:00:40 | 00:53:39 | 1 | ||
| 2 | 45 | Glider | Stearns, Richard | 72 | 12:21:13 | 01:01:13 | 00:55:25 | 2 | ||
| 3 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:22:08 | 01:02:08 | 00:56:20 | 3 |
| 4 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 12:22:58 | 01:02:58 | 00:56:55 | 4 |
| 5 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:24:43 | 01:04:43 | 00:57:13 | 5 |
| 6 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 12:23:04 | 01:03:04 | 00:57:16 | 6 |
| 7 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 12:25:17 | 01:05:17 | 00:58:45 | 7 |
| 8 | 45367 | Legacy | Hansmann, Will & John | 75 | CYC | Beneteau 36.7 | 12:25:53 | 01:05:53 | 00:59:50 | 8 |
| 9 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 12:26:25 | 01:06:25 | 01:00:22 | 9 |
| 10 | 63043 | Kiaora | Carroll, Ronald | 81 | COL | Beneteau | 12:27:57 | 01:07:57 | 01:01:25 | 10 |
| 11 | 42234 | Serenity | Hirsch/Marks | 81 | CYC | Beneteau | 12:31:19 | 01:11:19 | 01:04:47 | 11 |
| 12 | 20630 | Fury | Powell, Gary | 78 | CYC | C+C 42 | 12:52:56 | 01:32:56 | 01:26:38 | 12 |
| DNC | 16643 | Siren Song | Merlin, Thomas | 87 | CYC | Pet 40 | ---- | |||
| DNC | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | ---- |
| Division: PHRF 2 | Race 1 | Start Time: 11:25:00 ; Distance: 6.04 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 12:34:25 | 01:09:25 | 01:03:04 | 1 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:34:42 | 01:09:42 | 01:03:40 | 2 |
| 3 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 12:43:54 | 01:18:54 | 01:12:15 | 3 |
| Division: PHRF 1 | Race 1 | Start Time: 11:30:00 ; Distance: 6.04 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 18970 | Nitemare | Neill, Tom | -60 | CYC | S/C 70 | 12:24:11 | 00:54:11 | 01:00:12 | 1 |
| 2 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 12:31:14 | 01:01:14 | 01:02:07 | 2 |
| 3 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 12:34:15 | 01:04:15 | 01:02:08 | 3 |
| 4 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Mumm 36 | 12:39:02 | 01:09:02 | 01:04:48 | 4 |
| 5 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 12:37:52 | 01:07:52 | 01:04:51 | 5 |
| 6 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 12:35:16 | 01:05:16 | 01:05:33 | 6 |
| 7 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 12:39:04 | 01:09:04 | 01:06:03 | 7 |
| 8 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 12:45:19 | 01:15:19 | 01:10:11 | 8 |
| 9 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 12:44:21 | 01:14:21 | 01:11:56 | 9 |
| DNC | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | ---- | |||
| DNC | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | ---- | |||
| DNC | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | ---- |
| Division: Ben 40.7 | Race 1 | Start Time: 11:35:00 ; Distance: 6.04 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51170 | Tsunami | Hayes, Donald | MORF | Beneteau 40.7 | 12:47:05 | 01:12:05 | 1 |
| 2 | 51377 | Vayu | TeamVayu | CCYC | Beneteau 40.7 | 12:47:07 | 01:12:07 | 2 |
| 3 | 51196 | Spanker | D+JMcDonnell | COL | Beneteau 40.7 | 12:47:25 | 01:12:25 | 3 |
| 4 | 51146 | La Tempete | Weber, Tom | Beneteau 40.7 | 12:47:26 | 01:12:26 | 4 | |
| 5 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 12:48:20 | 01:13:20 | 5 |
| 6 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 12:48:50 | 01:13:50 | 6 |
| 7 | 51457 | Das Boot | Muller, Jay+Cindy | COL | Beneteau 40.7 | 12:49:20 | 01:14:20 | 7 |
| DNC | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | ---- |
| Division: Syd 38 | Race 1 | Start Time: 11:40:00 ; Distance: 6.04 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 12:47:33 | 01:07:33 | 1 |
| 2 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 12:47:55 | 01:07:55 | 2 |
| 3 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 12:48:28 | 01:08:28 | 3 |
| 4 | 38008 | Tiamo | Pasquinelli, Anthony | CYC | Sydney 38 | 12:48:40 | 01:08:40 | 4 |
| 5 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 12:49:30 | 01:09:30 | 5 |
| 6 | 38005 | Painkiller 4 | Martin, AliceO. | CYC | Sydney 38 | 12:52:52 | 01:12:52 | 6 |
| Division: Farr 40 | Race 1 | Start Time: 11:45:00 ; Distance: 6.04 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51313 | Program | Levins, Warren | CYC | Farr 40 | 12:48:01 | 01:03:01 | 1 |
| 2 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | Farr 40 | 12:48:14 | 01:03:14 | 2 |
| 3 | 40037 | Pendragon | Jackman, Brian | CYC | Farr 40 | 12:49:31 | 01:04:31 | 3 |
| 4 | 4077 | Hot Lips | Whitford, Christopher | CYC | Farr 40 | 12:49:42 | 01:04:42 | 4 |
| DNC | 40046 | Morrigan | Boyle, Kevin | CYC | Farr 40 | ---- |
| Scored by RaceSail ® File: 913CYC$.htm |
Sheldon Clark Regatta
Chicago Yacht Club Race Officer: Dick Schweers |
