LMSRF Burgee

Abe Jacobs

Burnham Park Yacht Club
LMSRF Burgee

Principal Race Officer: Don Waller

Overall Results

PHRF 3

Sail Boat Skipper PHRF Club Type Race 1 Total
25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 1 1
25255 Jack-A-Roe Dybas,John 108 COL Olson 30 4 DNC 4
31424 K III Kerbel,Irv 114 MORF J/29 FR/OB 4 DNS 4

T-10

Sail Boat Skipper PHRF Club Type Race 1 Total
26300 Winnebago Rathburn,Timothy 126 COL T-10 1 1
15346 Windemon Clasen,Dave+Debbie 126 CYC T-10 2 2
26337 Billy Bones Camino,Nick 126 3 3
32101 Tango Plonus,Martin 126 CYC T-10 4 4
31541 Glider LaMotte,Bruce 126 COL T-10 5 5
26316 Temerity Baker,Doug 126 CCYC T-10 6 6
67814 Claddagh Karstrand,Steve 126 COL T-10 7 7
30131 Atra Woollen,Michael+Karen 126 COL T-10 14 DNC 14
30718 Pegasus Krasinski,Andrea 126 CCYC T-10 14 DNS 14
33885 Siege Gordon,Glen 126 CYC T-10 14 DNC 14
40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 14 DNS 14
26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 14 DNC 14
40900 Wombat Strilky,Art 126 COL T-10 14 DNC 14

PHRF 2

Sail Boat Skipper PHRF Club Type Race 1 Total
41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 1 1
51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 7 DNS 7
52088 Finesse McMillan,AlanC. 54 CYC Beneteau 40.7 7 DNC 7
45367 Legacy Hansmann,Will&John 75 COL Beneteau 36.7 7 DNS 7
40625 Regardless TeamRegardless 60 CYC N/M 40 7 DNC 7
51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 7 DNS 7

PHRF 1

Sail Boat Skipper PHRF Club Type Race 1 Total
38007 Serenissima Munden,Robin 27 BPYC Sydney 38 1 1
38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 2 2
38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 10 DNF 10
52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 10 DNF 10
50631 Erleichda Bailey,Stan 51 CYC NM 10 DNS 10
93102 Howl Scott,Ike 27 COL Sydney 38 10 DNF 10
28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 10 DNC 10
52192 Patriot 18 J/133 10 DNF 10
51356 Jeannine III Roeser,Jack -3 J/125 10 DNS 10

Farr 40

Sail Boat Skipper PHRF Club Type Race 1 Total
40046 Morrigan Boyle,Kevin 0 1 1
43770 Nitemare Neill,Tom 0 COL Farr 40 2 2
40031 Ohana Johnsson/Hillman 0 3 3
40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 7 DNC 7
40037 Pendragon Jackman,Brian 0 CYC Farr 40 7 DNS 7
51313 Program Levins,Warren 0 BPYC Farr 40 7 DNF 7



Race 1

Sea State: 2-4 ft
Wind Speed: 25 mph Wind Direction: 220

PHRF 3

Start Time: 11:55:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 13:06:22 01:11:22 01:01:17 1
DNS 16 31424 K III Kerbel,Irv 114 MORF J/29 FR/OB 4
DNC 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 ----

T-10

Start Time: 11:50:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 26300 Winnebago Rathburn,Timothy 126 COL T-10 13:01:23 01:11:23 00:57:44 1
2 2 15346 Windemon Clasen,Dave+Debbie 126 CYC T-10 13:04:56 01:14:56 01:01:17 2
3 28 26337 Billy Bones Camino,Nick 126 13:05:15 01:15:15 01:01:36 3
4 3 32101 Tango Plonus,Martin 126 CYC T-10 13:06:02 01:16:02 01:02:23 4
5 5 31541 Glider LaMotte,Bruce 126 COL T-10 13:07:15 01:17:15 01:03:36 5
6 7 26316 Temerity Baker,Doug 126 CCYC T-10 13:09:09 01:19:09 01:05:30 6
7 8 67814 Claddagh Karstrand,Steve 126 COL T-10 13:11:17 01:21:17 01:07:38 7
DNS 14 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 14
DNS 15 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 14
DNC 26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 ----
DNC 30131 Atra Woollen,Michael+Karen 126 COL T-10 ----
DNC 33885 Siege Gordon,Glen 126 CYC T-10 ----
DNC 40900 Wombat Strilky,Art 126 COL T-10 ----

PHRF 2

Start Time: 11:55:00 Distance: 7.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 12 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 13:41:56 01:46:56 01:37:56 1
DNS 17 45367 Legacy Hansmann,Will&John 75 COL Beneteau 36.7 7
DNS 18 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 7
DNS 19 51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 7
DNC 40625 Regardless TeamRegardless 60 CYC N/M 40 ----
DNC 52088 Finesse McMillan,AlanC. 54 CYC Beneteau 40.7 ----

PHRF 1

Start Time: 12:00:00 Distance: 7.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 13:09:27 01:09:27 01:06:04 1
2 10 38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 13:12:04 01:12:04 01:08:41 2
DNF 24 93102 Howl Scott,Ike 27 COL Sydney 38 10
DNF 20 38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 10
DNS 21 50631 Erleichda Bailey,Stan 51 CYC NM 10
DNS 27 51356 Jeannine III Roeser,Jack -3 J/125 10
DNF 22 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 10
DNF 23 52192 Patriot 18 J/133 10
DNC 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 ----

Farr 40

Start Time: 12:05:00 Distance: 7.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 13 40046 Morrigan Boyle,Kevin 0 13:10:42 01:05:42 01:05:42 1
2 9 43770 Nitemare Neill,Tom 0 COL Farr 40 13:11:01 01:06:01 01:06:01 2
3 11 40031 Ohana Johnsson/Hillman 0 13:12:49 01:07:49 01:07:49 3
DNS 25 40037 Pendragon Jackman,Brian 0 CYC Farr 40 7
DNF 26 51313 Program Levins,Warren 0 BPYC Farr 40 7
DNC 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 ----


Protests: None
Speed as VMG of winning boat: 6.8 knots


Created on 05/27/04 13:40:00 Scoring Program: RaceSail 1.2.35