Columbia Yacht Club

FileName:516COL
 

Commodore's Invitational

Class=ALL; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=T-10

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
26300 Winnebago Rathburn,Timothy 126 COL T-10 1 1 2
31541 Glider LaMotte,Bruce 126 COL T-10 2 2 4
40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 3 3 6
26316 Temerity Baker,Doug 126 CCYC T-10 5 4 9
33882 American Flyer Knoop,Steve 126 CYC T-10 4 7 11
408 Convergance Wilson,Don 126 CYC T-10 6 5 11
40563 Outrageous Mintz,Bill 126 CCYC T-10 11 DNC 6 17
30131 Atra Woollen,Michael+Karen 126 COL T-10 11 DNC 11 DNC 22
402 ZOE Warnecke,Robert 126 COL LS 10 11 DNC 11 DNC 22
407 Terminal Velocity 0 11 DNE 11 DNE 22

Division=PHRF 3

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
25255 Jack-A-Roe Dybas,John 108 COL Olson 30 1 1 2
34435 Wings Bowker,Anthony 117 COL C+C 4 2 6
42934 Whisper Barnes,ThomasE. 96 COL Express 2 4 6
25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 3 3 6
41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 7 DNC 5 12
6710 Kutty's Ark JMcGinnis/GMorrissey 135 COL Pearson 36 7 DNC 7 DNC 14

Division=PHRF 2

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
40625 Regardless TeamRegardless 60 CYC N/M 40 3 1 4
41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 2 4 6
32641 Folie A Deux TeamFolie 63 COL N/M 4.5 2 6.5
119 Joie De Vie Hastings,Marty+Donna 75 WYC BEN 36.7 4.5 3 7.5
45367 Legacy Hansmann,Will&John 75 COL Beneteau 36.7 1 7 8
32611 Mirage Malcontznt 78 COL Beneteau 42 6 5 11
51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 8 6 14
43781 Draco Vanderpoel,Michael 81 COL Tripp 33 7 8 15
51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 10 DNC 10 DNC 20

Division=PHRF 1

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 1 3 4
SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 7 1 8
38006 Eagle O'Neill,Shawn 27 CYC Sydney 38 4 4 8
93102 Howl Scott,Ike 27 COL Sydney 38 3 6 9
38007 Serenissima Munden,Robin 27 BPYC Sydney 38 9 2 11
28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 6 5 11
51356 Jeanine III Roeser,Jack -3 2 10 12
83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig 5 7 12
38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 8 8 16
50631 Erleichda Bailey,Stan 51 CYC NM 10 9 19

Division=Farr 40

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 1 3 4
51313 Program Levins,Warren 0 CYC Farr 40 4 1 5
40037 Pendragon Jackman,Brian 0 CYC Farr 40 5 2 7
40046 Morrigan Boyle,Kevin 0 CYC Farr 40 2 5 7
43770 Nitemare Neill,Tom 0 COL Farr 40 3 4 7
40027 Hot Lips 0 8 DNE 8 DNE 16
40031 Ohana 0 8 DNE 8 DNE 16

Division=J/105

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
51571 Caress Weglarz,Jon 81 1 1 2
50638 Pronto II Edman,Tom 81 MORF J/105 3 2 5
62 RedPortLeft McKenna,Martin 81 MYC J/105 2 3 5

Division=long

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 1 3 4
38006 Eagle O'Neill,Shawn 27 CYC Sydney 38 5 4 9
SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 11 1 12
40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 3 9 12
93102 Howl Scott,Ike 27 COL Sydney 38 2 12 14
51313 Program Levins,Warren 0 CYC Farr 40 9 5 14
40046 Morrigan Boyle,Kevin 0 CYC Farr 40 4 11 15
28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 10 6 16
43770 Nitemare Neill,Tom 0 COL Farr 40 7 10 17
38007 Serenissima Munden,Robin 27 BPYC Sydney 38 18 2 20
40037 Pendragon Jackman,Brian 0 CYC Farr 40 12 8 20
83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig 8 13 21
40625 Regardless TeamRegardless 60 CYC N/M 40 15 7 22
38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 14 14 28
45367 Legacy Hansmann,Will&John 75 COL Beneteau 36.7 6 23 29
41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 13 18 31
32641 Folie A Deux TeamFolie 63 COL N/M 16.5 15 31.5
119 Joie De Vie Hastings,Marty+Donna 75 WYC BEN 36.7 16.5 16 32.5
50631 Erleichda Bailey,Stan 51 CYC NM 19 17 36
32611 Mirage Malcontznt 78 COL Beneteau 42 20 19 39
62 RedPortLeft McKenna,Martin 81 MYC J/105 21 21 42
50638 Pronto II Edman,Tom 81 MORF J/105 23 20 43
51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 24 22 46
43781 Draco Vanderpoel,Michael 81 COL Tripp 33 22 24 46
51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 26 DNC 26 DNC 52

Division=short

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
25255 Jack-A-Roe Dybas,John 108 COL Olson 30 2 1 3
26300 Winnebago Rathburn,Timothy 126 COL T-10 1 2 3
31541 Glider LaMotte,Bruce 126 COL T-10 3 3 6
40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 7 4 11
34435 Wings Bowker,Anthony 117 COL C+C 6 5 11
25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 5 6 11
42934 Whisper Barnes,ThomasE. 96 COL Express 4 9 13
26316 Temerity Baker,Doug 126 CCYC T-10 9 7 16
408 Convergance Wilson,Don 126 CYC T-10 10 8 18
33882 American Flyer Knoop,Steve 126 CYC T-10 8 11 19
40563 Outrageous Mintz,Bill 126 CCYC T-10 16 DNC 10 26
41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 16 DNC 12 28
30131 Atra Woollen,Michael+Karen 126 COL T-10 16 DNC 16 DNC 32
6710 Kutty's Ark JMcGinnis/GMorrissey 135 COL Pearson 36 16 DNC 16 DNC 32
402 ZOE Warnecke,Robert 126 COL LS 10 16 DNC 16 DNC 32


RaceName=Race 1

Sea State: Calm
WindSpeed:5 WindDirection:135

Division=T-10

StartTime: 11:05:00 Distance: 4.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 26300 Winnebago Rathburn,Timothy 126 COL T-10 12:06:33 01:01:33 00:52:06 1
2 2 31541 Glider LaMotte,Bruce 126 COL T-10 12:07:06 01:02:06 00:52:39 2
3 3 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 12:09:34 01:04:34 00:55:07 3
4 4 33882 American Flyer Knoop,Steve 126 CYC T-10 12:10:40 01:05:40 00:56:13 4
5 5 26316 Temerity Baker,Doug 126 CCYC T-10 12:10:48 01:05:48 00:56:21 5
6 6 408 Convergance Wilson,Don 126 CYC T-10 12:11:37 01:06:37 00:57:10 6
DNE 36 407 Terminal Velocity 0 12:10:48 11
DNC 402 ZOE Warnecke,Robert 126 COL LS 10 ----
DNC 30131 Atra Woollen,Michael+Karen 126 COL T-10 ----
DNC 40563 Outrageous Mintz,Bill 126 CCYC T-10 ----

Division=PHRF 3

StartTime: 11:15:00 Distance: 4.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 12:15:33 01:00:33 00:52:27 1
2 7 42934 Whisper Barnes,ThomasE. 96 COL Express 12:14:52 00:59:52 00:52:40 2
3 8 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 12:15:29 01:00:29 00:53:30 3
4 10 34435 Wings Bowker,Anthony 117 COL C+C 12:18:50 01:03:50 00:55:03 4
DNC 6710 Kutty's Ark JMcGinnis/GMorrissey 135 COL Pearson 36 ----
DNC 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 ----

Division=PHRF 2

StartTime: 11:20:00 Distance: 5.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 39 45367 Legacy Hansmann,Will&John 75 COL Beneteau 36.7 12:28:21 01:08:21 01:01:28 1
2 20 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 12:29:12 01:09:12 01:02:36 2
3 16 40625 Regardless TeamRegardless 60 CYC N/M 40 12:28:42 01:08:42 01:03:12 3
4= 22 119 Joie De Vie Hastings,Marty+Donna 75 WYC BEN 36.7 12:30:12 01:10:12 01:03:19 4.5
4= 19 32641 Folie A Deux TeamFolie 63 COL N/M 12:29:06 01:09:06 01:03:19 4.5
6 28 32611 Mirage Malcontznt 78 COL Beneteau 42 12:31:24 01:11:24 01:04:15 6
7 32 43781 Draco Vanderpoel,Michael 81 COL Tripp 33 12:32:27 01:12:27 01:05:01 7
8 26 51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 12:31:20 01:11:20 01:06:23 8
DNC 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 ----

Division=PHRF 1

StartTime: 11:25:00 Distance: 5.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 14 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 12:26:43 01:01:43 01:00:04 1
2 34 51356 Jeanine III Roeser,Jack -3 12:24:49 00:59:49 01:00:06 2
3 15 93102 Howl Scott,Ike 27 COL Sydney 38 12:27:52 01:02:52 01:00:23 3
4 17 38006 Eagle O'Neill,Shawn 27 CYC Sydney 38 12:28:46 01:03:46 01:01:17 4
5 21 83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig 12:29:50 01:04:50 01:01:32 5
6 11 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 12:20:53 00:55:53 01:01:40 6
7 18 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 12:28:50 01:03:50 01:01:54 7
8 23 38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 12:30:15 01:05:15 01:02:46 8
9 27 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 12:31:23 01:06:23 01:03:54 9
10 33 50631 Erleichda Bailey,Stan 51 CYC NM 12:33:51 01:08:51 01:04:10 10

Division=Farr 40

StartTime: 11:30:00 Distance: 5.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 24 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 12:30:25 01:00:25 01:00:25 1
2 25 40046 Morrigan Boyle,Kevin 0 CYC Farr 40 12:30:37 01:00:37 01:00:37 2
3 29 43770 Nitemare Neill,Tom 0 COL Farr 40 12:31:29 01:01:29 01:01:29 3
4 30 51313 Program Levins,Warren 0 CYC Farr 40 12:31:38 01:01:38 01:01:38 4
5 31 40037 Pendragon Jackman,Brian 0 CYC Farr 40 12:32:32 01:02:32 01:02:32 5
DNE 38 40031 Ohana 0 12:31:03 8
DNE 37 40027 Hot Lips 0 12:30:53 8

Division=J/105

StartTime: 11:10:00 Distance: 5.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 35 51571 Caress Weglarz,Jon 81 12:21:55 01:11:55 01:04:29 1
2 12 62 RedPortLeft McKenna,Martin 81 MYC J/105 12:22:17 01:12:17 01:04:51 2
3 13 50638 Pronto II Edman,Tom 81 MORF J/105 12:22:54 01:12:54 01:05:28 3

Division=long

StartTime: 12:00:00 Distance: 0.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 14 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 12:26:43 01:01:43 01:00:04 1
2 15 93102 Howl Scott,Ike 27 COL Sydney 38 12:27:52 01:02:52 01:00:23 2
3 24 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 12:30:25 01:00:25 01:00:25 3
4 25 40046 Morrigan Boyle,Kevin 0 CYC Farr 40 12:30:37 01:00:37 01:00:37 4
5 17 38006 Eagle O'Neill,Shawn 27 CYC Sydney 38 12:28:46 01:03:46 01:01:17 5
6 39 45367 Legacy Hansmann,Will&John 75 COL Beneteau 36.7 12:28:21 01:08:21 01:01:28 6
7 29 43770 Nitemare Neill,Tom 0 COL Farr 40 12:31:29 01:01:29 01:01:29 7
8 21 83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig 12:29:50 01:04:50 01:01:32 8
9 30 51313 Program Levins,Warren 0 CYC Farr 40 12:31:38 01:01:38 01:01:38 9
10 11 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 12:20:53 00:55:53 01:01:40 10
11 18 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 12:28:50 01:03:50 01:01:54 11
12 31 40037 Pendragon Jackman,Brian 0 CYC Farr 40 12:32:32 01:02:32 01:02:32 12
13 20 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 12:29:12 01:09:12 01:02:36 13
14 23 38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 12:30:15 01:05:15 01:02:46 14
15 16 40625 Regardless TeamRegardless 60 CYC N/M 40 12:28:42 01:08:42 01:03:12 15
16= 22 119 Joie De Vie Hastings,Marty+Donna 75 WYC BEN 36.7 12:30:12 01:10:12 01:03:19 16.5
16= 19 32641 Folie A Deux TeamFolie 63 COL N/M 12:29:06 01:09:06 01:03:19 16.5
18 27 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 12:31:23 01:06:23 01:03:54 18
19 33 50631 Erleichda Bailey,Stan 51 CYC NM 12:33:51 01:08:51 01:04:10 19
20 28 32611 Mirage Malcontznt 78 COL Beneteau 42 12:31:24 01:11:24 01:04:15 20
21 12 62 RedPortLeft McKenna,Martin 81 MYC J/105 12:22:17 01:12:17 01:04:51 21
22 32 43781 Draco Vanderpoel,Michael 81 COL Tripp 33 12:32:27 01:12:27 01:05:01 22
23 13 50638 Pronto II Edman,Tom 81 MORF J/105 12:22:54 01:12:54 01:05:28 23
24 26 51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 12:31:20 01:11:20 01:06:23 24
DNC 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 ----

Division=short

StartTime: 12:00:00 Distance: 0.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 26300 Winnebago Rathburn,Timothy 126 COL T-10 12:06:33 01:01:33 00:52:06 1
2 9 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 12:15:33 01:00:33 00:52:27 2
3 2 31541 Glider LaMotte,Bruce 126 COL T-10 12:07:06 01:02:06 00:52:39 3
4 7 42934 Whisper Barnes,ThomasE. 96 COL Express 12:14:52 00:59:52 00:52:40 4
5 8 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 12:15:29 01:00:29 00:53:30 5
6 10 34435 Wings Bowker,Anthony 117 COL C+C 12:18:50 01:03:50 00:55:03 6
7 3 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 12:09:34 01:04:34 00:55:07 7
8 4 33882 American Flyer Knoop,Steve 126 CYC T-10 12:10:40 01:05:40 00:56:13 8
9 5 26316 Temerity Baker,Doug 126 CCYC T-10 12:10:48 01:05:48 00:56:21 9
10 6 408 Convergance Wilson,Don 126 CYC T-10 12:11:37 01:06:37 00:57:10 10
DNC 402 ZOE Warnecke,Robert 126 COL LS 10 ----
DNC 6710 Kutty's Ark JMcGinnis/GMorrissey 135 COL Pearson 36 ----
DNC 30131 Atra Woollen,Michael+Karen 126 COL T-10 ----
DNC 40563 Outrageous Mintz,Bill 126 CCYC T-10 ----
DNC 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 ----


Withdrawals: None
Protests: None

RaceName=Race 2

Sea State: calm
WindSpeed:7 WindDirection:105

Division=T-10

StartTime: 12:50:00 Distance: 6.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 26300 Winnebago Rathburn,Timothy 126 COL T-10 14:14:35 01:24:35 01:10:56 1
2 2 31541 Glider LaMotte,Bruce 126 COL T-10 14:15:07 01:25:07 01:11:28 2
3 3 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 14:15:37 01:25:37 01:11:58 3
4 4 26316 Temerity Baker,Doug 126 CCYC T-10 14:16:51 01:26:51 01:13:12 4
5 5 408 Convergance Wilson,Don 126 CYC T-10 14:17:10 01:27:10 01:13:31 5
6 6 40563 Outrageous Mintz,Bill 126 CCYC T-10 14:20:27 01:30:27 01:16:48 6
7 8 33882 American Flyer Knoop,Steve 126 CYC T-10 14:21:58 01:31:58 01:18:19 7
DNE 39 407 Terminal Velocity 0 14:20:22 11
DNC 402 ZOE Warnecke,Robert 126 COL LS 10 ----
DNC 30131 Atra Woollen,Michael+Karen 126 COL T-10 ----

Division=PHRF 3

StartTime: 13:00:00 Distance: 6.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 14:22:07 01:22:07 01:10:25 1
2 11 34435 Wings Bowker,Anthony 117 COL C+C 14:25:24 01:25:24 01:12:43 2
3 10 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 14:23:00 01:23:00 01:12:55 3
4 12 42934 Whisper Barnes,ThomasE. 96 COL Express 14:26:26 01:26:26 01:16:02 4
5 20 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 14:32:09 01:32:09 01:18:30 5
DNC 6710 Kutty's Ark JMcGinnis/GMorrissey 135 COL Pearson 36 ----

Division=PHRF 2

StartTime: 13:05:00 Distance: 7.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 19 40625 Regardless TeamRegardless 60 CYC N/M 40 14:32:06 01:27:06 01:19:36 1
2 27 32641 Folie A Deux TeamFolie 63 COL N/M 14:35:52 01:30:52 01:22:59 2
3 29 119 Joie De Vie Hastings,Marty+Donna 75 WYC BEN 36.7 14:37:31 01:32:31 01:23:08 3
4 31 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 14:37:48 01:32:48 01:23:48 4
5 32 32611 Mirage Malcontznt 78 COL Beneteau 42 14:38:35 01:33:35 01:23:50 5
6 30 51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 14:37:32 01:32:32 01:25:47 6
7 34 45367 Legacy Hansmann,Will&John 75 COL Beneteau 36.7 14:40:13 01:35:13 01:25:50 7
8 35 43781 Draco Vanderpoel,Michael 81 COL Tripp 33 14:41:03 01:36:03 01:25:55 8
DNC 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 ----

Division=PHRF 1

StartTime: 13:10:00 Distance: 7.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 13 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 14:30:19 01:20:19 01:17:41 1
2 17 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 14:31:45 01:21:45 01:18:22 2
3 16 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 14:30:47 01:20:47 01:18:32 3
4 18 38006 Eagle O'Neill,Shawn 27 CYC Sydney 38 14:32:03 01:22:03 01:18:40 4
5 7 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 14:21:41 01:11:41 01:19:34 5
6 23 93102 Howl Scott,Ike 27 COL Sydney 38 14:34:44 01:24:44 01:21:21 6
7 28 83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig 14:35:54 01:25:54 01:21:24 7
8 26 38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 14:35:50 01:25:50 01:22:27 8
9 33 50631 Erleichda Bailey,Stan 51 CYC NM 14:39:41 01:29:41 01:23:18 9
10 37 51356 Jeanine III Roeser,Jack -3 14:34:28 01:24:28 01:24:51 10

Division=Farr 40

StartTime: 13:15:00 Distance: 7.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 21 51313 Program Levins,Warren 0 CYC Farr 40 14:33:47 01:18:47 01:18:47 1
2 22 40037 Pendragon Jackman,Brian 0 CYC Farr 40 14:34:37 01:19:37 01:19:37 2
3 24 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 14:34:54 01:19:54 01:19:54 3
4 36 43770 Nitemare Neill,Tom 0 COL Farr 40 14:35:19 01:20:19 01:20:19 4
5 25 40046 Morrigan Boyle,Kevin 0 CYC Farr 40 14:35:24 01:20:24 01:20:24 5
DNE 41 40031 Ohana 0 14:34:44 8
DNE 40 40027 Hot Lips 0 14:31:19 8

Division=J/105

StartTime: 12:55:00 Distance: 7.5

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 38 51571 Caress Weglarz,Jon 81 14:28:06 01:33:06 01:22:58 1
2 14 50638 Pronto II Edman,Tom 81 MORF J/105 14:30:29 01:35:29 01:25:21 2
3 15 62 RedPortLeft McKenna,Martin 81 MYC J/105 14:30:35 01:35:35 01:25:27 3

Division=long

StartTime: 12:00:00 Distance: 0.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 13 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 14:30:19 01:20:19 01:17:41 1
2 17 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 14:31:45 01:21:45 01:18:22 2
3 16 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 14:30:47 01:20:47 01:18:32 3
4 18 38006 Eagle O'Neill,Shawn 27 CYC Sydney 38 14:32:03 01:22:03 01:18:40 4
5 21 51313 Program Levins,Warren 0 CYC Farr 40 14:33:47 01:18:47 01:18:47 5
6 7 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 14:21:41 01:11:41 01:19:34 6
7 19 40625 Regardless TeamRegardless 60 CYC N/M 40 14:32:06 01:27:06 01:19:36 7
8 22 40037 Pendragon Jackman,Brian 0 CYC Farr 40 14:34:37 01:19:37 01:19:37 8
9 24 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 14:34:54 01:19:54 01:19:54 9
10 36 43770 Nitemare Neill,Tom 0 COL Farr 40 14:35:19 01:20:19 01:20:19 10
11 25 40046 Morrigan Boyle,Kevin 0 CYC Farr 40 14:35:24 01:20:24 01:20:24 11
12 23 93102 Howl Scott,Ike 27 COL Sydney 38 14:34:44 01:24:44 01:21:21 12
13 28 83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig 14:35:54 01:25:54 01:21:24 13
14 26 38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 14:35:50 01:25:50 01:22:27 14
15 27 32641 Folie A Deux TeamFolie 63 COL N/M 14:35:52 01:30:52 01:22:59 15
16 29 119 Joie De Vie Hastings,Marty+Donna 75 WYC BEN 36.7 14:37:31 01:32:31 01:23:08 16
17 33 50631 Erleichda Bailey,Stan 51 CYC NM 14:39:41 01:29:41 01:23:18 17
18 31 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 14:37:48 01:32:48 01:23:48 18
19 32 32611 Mirage Malcontznt 78 COL Beneteau 42 14:38:35 01:33:35 01:23:50 19
20 14 50638 Pronto II Edman,Tom 81 MORF J/105 14:30:29 01:35:29 01:25:21 20
21 15 62 RedPortLeft McKenna,Martin 81 MYC J/105 14:30:35 01:35:35 01:25:27 21
22 30 51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 14:37:32 01:32:32 01:25:47 22
23 34 45367 Legacy Hansmann,Will&John 75 COL Beneteau 36.7 14:40:13 01:35:13 01:25:50 23
24 35 43781 Draco Vanderpoel,Michael 81 COL Tripp 33 14:41:03 01:36:03 01:25:55 24
DNC 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 ----

Division=short

StartTime: 12:00:00 Distance: 0.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 14:22:07 01:22:07 01:10:25 1
2 1 26300 Winnebago Rathburn,Timothy 126 COL T-10 14:14:35 01:24:35 01:10:56 2
3 2 31541 Glider LaMotte,Bruce 126 COL T-10 14:15:07 01:25:07 01:11:28 3
4 3 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 14:15:37 01:25:37 01:11:58 4
5 11 34435 Wings Bowker,Anthony 117 COL C+C 14:25:24 01:25:24 01:12:43 5
6 10 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 14:23:00 01:23:00 01:12:55 6
7 4 26316 Temerity Baker,Doug 126 CCYC T-10 14:16:51 01:26:51 01:13:12 7
8 5 408 Convergance Wilson,Don 126 CYC T-10 14:17:10 01:27:10 01:13:31 8
9 12 42934 Whisper Barnes,ThomasE. 96 COL Express 14:26:26 01:26:26 01:16:02 9
10 6 40563 Outrageous Mintz,Bill 126 CCYC T-10 14:20:27 01:30:27 01:16:48 10
11 8 33882 American Flyer Knoop,Steve 126 CYC T-10 14:21:58 01:31:58 01:18:19 11
12 20 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 14:32:09 01:32:09 01:18:30 12
DNC 402 ZOE Warnecke,Robert 126 COL LS 10 ----
DNC 6710 Kutty's Ark JMcGinnis/GMorrissey 135 COL Pearson 36 ----
DNC 30131 Atra Woollen,Michael+Karen 126 COL T-10 ----

RaceOfficer: Tom Hytry