Burgee

Chicago Yacht Club

FileName:912CYC
Burgee

Frank Heyes Regatta

Class=ALL; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF 2

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
32641 Folie A Deux TeamFolie 63 COL N/M 1 1 2
52169 Bella Luna Hyla,Joseph 75 MORF Beneteau 36.7 2 2 4
32776 Touch of Grey Schell,Larry 69 COL J/35 5 3 8
40625 Regardless TeamRegardless 60 CYC N/M 40 3 5 8
41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 4 4 8
42998 Captain Blood Rogers,DouglasD. 72 CYC Schock 6 6 12
51541 Radiance White,Ben 81 CCYC Farr 38 8 7 15
43940 Captain Blood 2 Glasell/Locke 66 BPYC Tripp 7 9 16
82 Split Decision Norris,Mark/Jane 81 CYC Centurian 9 8 17
42789 Daybreak Chatain,Jr.,Robert 84 CYC J/33 12 DNC 12 DNC 24
20630 Fury Powell,Gary 78 CYC C+C 42 12 DNC 12 DNC 24

Division=PHRF 1

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 1 1 2
52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 2 2 4
83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 3 3 6
47 Goblin Thomas,Lindy -9 CYC Tripp 47 4 4 8
39536 Jason Cohen,Edward 30 BPYC Farr 395 5 5 10
39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 6 7 13
51356 Jeannine III Roeser,Jack -3 COL J/125 8 6 14
52039 Jahazi Giampoli,Frank 51 COL J/120 7 8 15
411 Airwaves Smirl,Dale 24 CYC CM-1200 10 9 19
SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 9 12 DNC 21
50631 Erleichda Bailey,Stan 51 CYC NM 12 DNC 12 DNC 24

Division=T-10

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
30246 US Strilky,Rick 126 CCYC T-10 1 2 3
40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 3 1 4
33882 American Flyer Knoop,Steve 126 CYC T-10 4 4 8
408 Convergance Wilson,Don 126 CYC T-10 2 7 9
32319 Cheap Thrill Snyder,Nancy+Tim 126 CYC T-10 5 5 10
32101 Tango Plonus,Martin 126 CYC T-10 8 3 11
26315 Flying Welshman Thomas,Chris 126 CYC T-10 7 11 18
26300 Winnebago Rathburn,Timothy 126 COL T-10 6 13 19
21789 Jaws Hildwein,Todd 126 CYC T-10 11 8 19
40563 Outrageous Kerlow/Mintz 126 CCYC T-10 9 10 19
26316 Temerity Baker,Doug 126 CCYC T-10 15 6 21
350 Cygnet Chambers,Ken 126 CYC T-10 14 9 23
30718 Pegasus Krasinski,Andrea 126 CCYC T-10 10 16 26
40900 Wombat Strilky,Art 126 COL T-10 12 17 29
67814 Claddagh Karstrand,Steve 126 COL T-10 18 12 30
26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 17 14 31
50258 Albion Smith/Pagani 126 CYC T-10 16 15 31
15630 Amateur II Fagerstrom,William 126 MORF T-10 13 19 32
26301 Talisman Mehaffey,Stan 126 CYC T-10 19 18 37
26340 Rainbows End Fink,Steven 126 CCYC T-10 20 20 40
26339 Invention Thomas,Gerry 126 T-10 21 26 DNC 47
31541 Glider LaMotte,Bruce 126 COL T-10 26 DNC 26 DNC 52
33885 Siege Gordon,Glen 126 CYC T-10 26 DNC 26 DNC 52
638 Twisted Lizard Lathrope,Mike 81 J/105 26 DNC 26 DNC 52
10 Voodoo Grunsten,Richard 126 CYC T-10 26 DNC 26 DNC 52

Division=PHRF 3

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 1 1 2
42934 Whisper Barnes/Johnson/Schneider 96 COL Express 2 4 6
25255 Jack-A-Roe Dybas,John 108 COL Olson 30 4 3 7
53026 Measure for Measure Tobin,Brian 93 COL N-M 36 6 2 8
43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 3 6 9
73017 Maskwa Waller,Donald 96 BPYC Goman Express 5 5 10
31424 K III Kerbel,Irv 114 MORF J/29 FR/OB 7 9 16
32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 8 8 16
6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 10 7 17
33912 Wave Dancer Sklar,Michael 117 CYC Sabre 9 10 19
36008 Decoy Fisher/Rosenthal 105 CYC NY 36 13 DNC 13 DNC 26
6649 Providence Miarecki,Jerry&Greg 159 CYC Ericson 35 13 DNC 13 DNC 26

Division=J/105

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
51571 Caress TeamCaress 81 CYC J/105 3 1 4
233 Tempest Glover,Nancy 81 CYC J/105 1 4 5
370 370 TeamZot 81 CYC J/105 2 3 5
104 Vytis Petkus,Tomas 81 BPYC J/105 6 2 8
295 New World Smith,Robert 81 CYC J/105 4 7 11
390 Certare Wong,Logelin+Neiman 81 CYC J/105 5 6 11
50638 Pronto II Edman,Tom 81 MORF J/105 7 5 12
62 RedPortLeft McKenna,Martin 81 MYC J/105 8 8 16
256 Tuxedo Barth,GriffinJander 81 CYC J/105 10 9 19
521 Dos Aguilas Gignac,Jim 81 CCYC J/105 9 10 19
287 Intangible Falck,Tom+Mary 81 CYC J/105 11 11 22
562 Bambino Mondo,Robert 84 CYC J/105 18 DNC 18 DNC 36
377 Gonzo Reagan,Edward 81 COL J/105 18 DNC 18 DNC 36
243 Phantom Carpin,Michael 81 CCYC J/105 18 DNC 18 DNC 36
349 Sealark Pellett,Clark 81 CYC J/105 18 DNC 18 DNC 36
492 Sea-U J105 81 COL J/105 18 DNC 18 DNC 36
386 Y-Not Waskel,Ginny 81 CCYC J/105 18 DNC 18 DNC 36

Division=Syd 38

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 1 2 3
38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 4 1 5
93102 Howl Scott,Ike 27 COL Sydney 38 2 3 5
38005 Painkiller 4 Martin,AliceO. 27 CYC Sydney 38 3 4 7
38008 Tiamo Pasquinelli,Anthony 27 CYC Sydney 38 5 5 10

Division=Ben 40.7

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
51457 Das Boot Muller,Jay+Cindy 54 CYC Beneteau 40.7 2 3 5
51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 1 5 6
52088 Finesse McMillan,AlanC. 54 CYC Beneteau 40.7 6 2 8
51587 Collaboration 2 R.Vickery&CJungmann 54 CYC Beneteau 40.7 4 4 8
51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 3 7 10
51146 La Tempete Lucas,Michael 54 Beneteau 40.7 10 DNC 1 11
51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 5 6 11
40742 CanCan Deux Boltz,ClemensW. 54 COL Beneteau 40.7 10 DNC 10 DNC 20
51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 10 DNC 10 DNC 20

Division=Americap

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 2 1 3
51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 1 5 6
93102 Howl Scott,Ike 27 COL Sydney 38 3 3 6
47 Goblin Thomas,Lindy -9 CYC Tripp 47 5 2 7
52088 Finesse McMillan,AlanC. 54 CYC Beneteau 40.7 6 4 10
32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 4 6 10
104 Vytis Petkus,Tomas 81 BPYC J/105 9 7 16
43940 Captain Blood 2 Glasell/Locke 66 BPYC Tripp 7 9 16
82 Split Decision Norris,Mark/Jane 81 CYC Centurian 10 8 18
SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 8 12 DNC 20
36008 Decoy Fisher/Rosenthal 105 CYC NY 36 12 DNC 12 DNC 24

Division=Ben 36.7

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
45367 Legacy Hansmann,Will&John 75 CYC Beneteau 36.7 1 2 3
52500 Tried and True Foley,Robert 75 CYC Beneteau 36.7 3 1 4
119 Joie De Vie Hastings,Marty+Donna 75 WYC Beneteau 36.7 2 3 5
51787 Raptor Anderson,Mike+Jim 75 CYC Beneteau 36.7 5.5 4 9.5
55367 Karma KarmaSailingGroup 75 CYC Beneteau 36.7 4 6 10
51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 5.5 5 10.5
25527 Celebration Hampton,Glen 75 CYC Beneteau 36.7 7 7 14
52037 Chaika Kovalsky,Gene 75 COL Beneteau 36.7 10 DNC 10 DNC 20
52208 Findar Darby,Joseph 75 CYC Beneteau 36.7 10 DNC 10 DNC 20

Division=Farr 40

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
40027 Hot Lips Whitford,Christopher 0 CYC Farr 40 1 1 2
40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 3 2 5
51313 Program Levins,Warren 0 CYC Farr 40 2 3 5
40046 Morrigan Boyle,Kevin 0 CYC Farr 40 6 DNC 6 DNC 12
40037 Pendragon Jackman,Brian 0 CYC Farr 40 6 DNC 6 DNC 12


RaceName=Race 1

Sea State: Calm
WindSpeed:6 WindDirection:145

Division=PHRF 2

StartTime: 11:20:00 Distance: 5.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 40 32641 Folie A Deux TeamFolie 63 COL N/M 12:37:32 01:17:32 01:11:27 1
2 43 52169 Bella Luna Hyla,Joseph 75 MORF Beneteau 36.7 12:39:16 01:19:16 01:12:01 2
3 45 40625 Regardless TeamRegardless 60 CYC N/M 40 12:39:24 01:19:24 01:13:36 3
4 52 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 12:41:09 01:21:09 01:14:11 4
5 57 32776 Touch of Grey Schell,Larry 69 COL J/35 12:42:09 01:22:09 01:15:29 5
6 61 42998 Captain Blood Rogers,DouglasD. 72 CYC Schock 12:42:51 01:22:51 01:15:53 6
7 58 43940 Captain Blood 2 Glasell/Locke 66 BPYC Tripp 12:42:21 01:22:21 01:15:58 7
8 67 51541 Radiance White,Ben 81 CCYC Farr 38 12:46:09 01:26:09 01:18:19 8
9 69 82 Split Decision Norris,Mark/Jane 81 CYC Centurian 12:51:43 01:31:43 01:23:53 9
DNC 20630 Fury Powell,Gary 78 CYC C+C 42 ----
DNC 42789 Daybreak Chatain,Jr.,Robert 84 CYC J/33 ----

Division=PHRF 1

StartTime: 11:25:00 Distance: 5.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 22 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 12:28:53 01:03:53 01:09:58 1
2 35 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 12:36:43 01:11:43 01:09:59 2
3 46 83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 12:39:37 01:14:37 01:11:26 3
4 34 47 Goblin Thomas,Lindy -9 CYC Tripp 47 12:36:23 01:11:23 01:12:15 4
5 48 39536 Jason Cohen,Edward 30 BPYC Farr 395 12:40:27 01:15:27 01:12:33 5
6 54 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 12:41:40 01:16:40 01:13:46 6
7 66 52039 Jahazi Giampoli,Frank 51 COL J/120 12:45:09 01:20:09 01:15:13 7
8 49 51356 Jeannine III Roeser,Jack -3 COL J/125 12:40:53 01:15:53 01:16:10 8
9 64 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 12:44:25 01:19:25 01:17:23 9
10 65 411 Airwaves Smirl,Dale 24 CYC CM-1200 12:44:44 01:19:44 01:17:25 10
DNC 50631 Erleichda Bailey,Stan 51 CYC NM ----

Division=T-10

StartTime: 11:05:00 Distance: 4.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 1 30246 US Strilky,Rick 126 CCYC T-10 12:21:17 01:16:17 01:06:12 1
2 2 408 Convergance Wilson,Don 126 CYC T-10 12:22:03 01:17:03 01:06:58 2
3 3 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 12:22:36 01:17:36 01:07:31 3
4 4 33882 American Flyer Knoop,Steve 126 CYC T-10 12:23:16 01:18:16 01:08:11 4
5 5 32319 Cheap Thrill Snyder,Nancy+Tim 126 CYC T-10 12:23:21 01:18:21 01:08:16 5
6 6 26300 Winnebago Rathburn,Timothy 126 COL T-10 12:23:22 01:18:22 01:08:17 6
7 7 26315 Flying Welshman Thomas,Chris 126 CYC T-10 12:24:11 01:19:11 01:09:06 7
8 8 32101 Tango Plonus,Martin 126 CYC T-10 12:24:41 01:19:41 01:09:36 8
9 9 40563 Outrageous Kerlow/Mintz 126 CCYC T-10 12:24:43 01:19:43 01:09:38 9
10 10 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 12:25:58 01:20:58 01:10:53 10
11 11 21789 Jaws Hildwein,Todd 126 CYC T-10 12:26:12 01:21:12 01:11:07 11
12 12 40900 Wombat Strilky,Art 126 COL T-10 12:26:23 01:21:23 01:11:18 12
13 13 15630 Amateur II Fagerstrom,William 126 MORF T-10 12:26:38 01:21:38 01:11:33 13
14 14 350 Cygnet Chambers,Ken 126 CYC T-10 12:26:39 01:21:39 01:11:34 14
15 16 26316 Temerity Baker,Doug 126 CCYC T-10 12:27:06 01:22:06 01:12:01 15
16 17 50258 Albion Smith/Pagani 126 CYC T-10 12:27:10 01:22:10 01:12:05 16
17 18 26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 12:27:13 01:22:13 01:12:08 17 Protest Pending
18 20 67814 Claddagh Karstrand,Steve 126 COL T-10 12:27:57 01:22:57 01:12:52 18
19 23 26301 Talisman Mehaffey,Stan 126 CYC T-10 12:29:08 01:24:08 01:14:03 19
20 24 26340 Rainbows End Fink,Steven 126 CCYC T-10 12:29:09 01:24:09 01:14:04 20
21 25 26339 Invention Thomas,Gerry 126 T-10 12:29:18 01:24:18 01:14:13 21
DNC 10 Voodoo Grunsten,Richard 126 CYC T-10 ----
DNC 638 Twisted Lizard Lathrope,Mike 81 J/105 ----
DNC 31541 Glider LaMotte,Bruce 126 COL T-10 ----
DNC 33885 Siege Gordon,Glen 126 CYC T-10 ----

Division=PHRF 3

StartTime: 11:15:00 Distance: 4.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 15 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 12:26:55 01:11:55 01:04:29 1
2 21 42934 Whisper Barnes/Johnson/Schneider 96 COL Express 12:28:31 01:13:31 01:05:50 2
3 19 43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 12:27:43 01:12:43 01:06:14 3
4 26 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 12:30:07 01:15:07 01:06:29 4
5 27 73017 Maskwa Waller,Donald 96 BPYC Goman Express 12:30:18 01:15:18 01:07:37 5
6 28 53026 Measure for Measure Tobin,Brian 93 COL N-M 36 12:31:36 01:16:36 01:09:10 6
7 30 31424 K III Kerbel,Irv 114 MORF J/29 FR/OB 12:33:52 01:18:52 01:09:45 7
8 33 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 12:35:56 01:20:56 01:11:34 8
9 36 33912 Wave Dancer Sklar,Michael 117 CYC Sabre 12:36:57 01:21:57 01:12:35 9
10 59 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 12:42:43 01:27:43 01:18:21 10
DNC 6649 Providence Miarecki,Jerry&Greg 159 CYC Ericson 35 ----
DNC 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 ----

Division=J/105

StartTime: 11:10:00 Distance: 5.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 29 233 Tempest Glover,Nancy 81 CYC J/105 12:33:31 01:23:31 01:15:41 1
2 31 370 370 TeamZot 81 CYC J/105 12:34:36 01:24:36 01:16:46 2
3 32 51571 Caress TeamCaress 81 CYC J/105 12:35:24 01:25:24 01:17:34 3
4 37 295 New World Smith,Robert 81 CYC J/105 12:37:01 01:27:01 01:19:11 4
5 38 390 Certare Wong,Logelin+Neiman 81 CYC J/105 12:37:23 01:27:23 01:19:33 5
6 39 104 Vytis Petkus,Tomas 81 BPYC J/105 12:37:31 01:27:31 01:19:41 6
7 41 50638 Pronto II Edman,Tom 81 MORF J/105 12:37:41 01:27:41 01:19:51 7
8 42 62 RedPortLeft McKenna,Martin 81 MYC J/105 12:37:43 01:27:43 01:19:53 8
9 44 521 Dos Aguilas Gignac,Jim 81 CCYC J/105 12:39:33 01:29:33 01:21:43 9
10 55 256 Tuxedo Barth,GriffinJander 81 CYC J/105 12:41:44 01:31:44 01:23:54 10
11 63 287 Intangible Falck,Tom+Mary 81 CYC J/105 12:43:40 01:33:40 01:25:50 11
DNC 243 Phantom Carpin,Michael 81 CCYC J/105 ----
DNC 349 Sealark Pellett,Clark 81 CYC J/105 ----
DNC 377 Gonzo Reagan,Edward 81 COL J/105 ----
DNC 386 Y-Not Waskel,Ginny 81 CCYC J/105 ----
DNC 492 Sea-U J105 81 COL J/105 ----
DNC 562 Bambino Mondo,Robert 84 CYC J/105 ----

Division=Syd 38

StartTime: 11:40:00 Distance: 5.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 74 38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 12:52:29 01:12:29 01:09:52 1
2 75 93102 Howl Scott,Ike 27 COL Sydney 38 12:52:39 01:12:39 01:10:02 2
3 79 38005 Painkiller 4 Martin,AliceO. 27 CYC Sydney 38 12:53:15 01:13:15 01:10:38 3
4 81 38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 12:54:23 01:14:23 01:11:46 4
5 82 38008 Tiamo Pasquinelli,Anthony 27 CYC Sydney 38 12:54:50 01:14:50 01:12:13 5

Division=Ben 40.7

StartTime: 11:35:00 Distance: 5.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 68 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 12:49:48 01:14:48 01:09:35 1
2 70 51457 Das Boot Muller,Jay+Cindy 54 CYC Beneteau 40.7 12:51:45 01:16:45 01:11:32 2
3 71 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 12:51:55 01:16:55 01:11:42 3
4 72 51587 Collaboration 2 R.Vickery&CJungmann 54 CYC Beneteau 40.7 12:52:12 01:17:12 01:11:59 4
5 73 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 12:52:15 01:17:15 01:12:02 5
6 76 52088 Finesse McMillan,AlanC. 54 CYC Beneteau 40.7 12:52:40 01:17:40 01:12:27 6
DNC 40742 CanCan Deux Boltz,ClemensW. 54 COL Beneteau 40.7 ----
DNC 51146 La Tempete Lucas,Michael 54 Beneteau 40.7 ----
DNC 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 ----

Division=Americap

StartTime: 12:00:00 Distance: 0.0

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 68 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 12:49:48 01:14:48 01:09:35 1
2 35 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 12:36:43 01:11:43 01:09:59 2
3 75 93102 Howl Scott,Ike 27 COL Sydney 38 12:52:39 01:12:39 01:10:02 3
4 33 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 12:35:56 01:20:56 01:11:34 4
5 34 47 Goblin Thomas,Lindy -9 CYC Tripp 47 12:36:23 01:11:23 01:12:15 5
6 76 52088 Finesse McMillan,AlanC. 54 CYC Beneteau 40.7 12:52:40 01:17:40 01:12:27 6
7 58 43940 Captain Blood 2 Glasell/Locke 66 BPYC Tripp 12:42:21 01:22:21 01:15:58 7
8 64 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 12:44:25 01:19:25 01:17:23 8
9 39 104 Vytis Petkus,Tomas 81 BPYC J/105 12:37:31 01:27:31 01:19:41 9
10 69 82 Split Decision Norris,Mark/Jane 81 CYC Centurian 12:51:43 01:31:43 01:23:53 10
DNC 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 ----

Division=Ben 36.7

StartTime: 11:30:00 Distance: 4.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 47 45367 Legacy Hansmann,Will&John 75 CYC Beneteau 36.7 12:39:50 01:09:50 01:03:50 1
2 50 119 Joie De Vie Hastings,Marty+Donna 75 WYC Beneteau 36.7 12:41:01 01:11:01 01:05:01 2
3 51 52500 Tried and True Foley,Robert 75 CYC Beneteau 36.7 12:41:03 01:11:03 01:05:03 3
4 53 55367 Karma KarmaSailingGroup 75 CYC Beneteau 36.7 12:41:33 01:11:33 01:05:33 4
5= 56 51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 12:42:48 01:12:48 01:06:48 5.5
5= 60 51787 Raptor Anderson,Mike+Jim 75 CYC Beneteau 36.7 12:42:48 01:12:48 01:06:48 5.5
7 62 25527 Celebration Hampton,Glen 75 CYC Beneteau 36.7 12:42:59 01:12:59 01:06:59 7
DNC 52037 Chaika Kovalsky,Gene 75 COL Beneteau 36.7 ----
DNC 52208 Findar Darby,Joseph 75 CYC Beneteau 36.7 ----

Division=Farr 40

StartTime: 11:45:00 Distance: 5.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 77 40027 Hot Lips Whitford,Christopher 0 CYC Farr 40 12:52:56 01:07:56 01:07:56 1
2 78 51313 Program Levins,Warren 0 CYC Farr 40 12:53:01 01:08:01 01:08:01 2
3 80 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 12:53:47 01:08:47 01:08:47 3
DNC 40037 Pendragon Jackman,Brian 0 CYC Farr 40 ----
DNC 40046 Morrigan Boyle,Kevin 0 CYC Farr 40 ----


Protests:
Speed as VMG of winning boat: 5.1 knots

RaceName=Race 2

Sea State: Calm
WindSpeed:9 WindDirection:145

Division=PHRF 2

StartTime: 13:25:00 Distance: 7.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 47 32641 Folie A Deux TeamFolie 63 COL N/M 15:00:05 01:35:05 01:26:54 1
2 52 52169 Bella Luna Hyla,Joseph 75 MORF Beneteau 36.7 15:01:47 01:36:47 01:27:02 2
3 53 32776 Touch of Grey Schell,Larry 69 COL J/35 15:02:11 01:37:11 01:28:13 3
4 57 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 15:02:57 01:37:57 01:28:35 4
5 50 40625 Regardless TeamRegardless 60 CYC N/M 40 15:01:34 01:36:34 01:28:46 5
6 60 42998 Captain Blood Rogers,DouglasD. 72 CYC Schock 15:03:50 01:38:50 01:29:28 6
7 65 51541 Radiance White,Ben 81 CCYC Farr 38 15:07:16 01:42:16 01:31:44 7
8 75 82 Split Decision Norris,Mark/Jane 81 CYC Centurian 15:09:10 01:44:10 01:33:38 8
9 66 43940 Captain Blood 2 Glasell/Locke 66 BPYC Tripp 15:07:34 01:42:34 01:33:59 9
DNC 20630 Fury Powell,Gary 78 CYC C+C 42 ----
DNC 42789 Daybreak Chatain,Jr.,Robert 84 CYC J/33 ----

Division=PHRF 1

StartTime: 15:30:00 Distance: 7.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 16 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 14:45:10 00:-44:-50 00:-36:-39 1
2 34 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 14:56:48 00:-33:-12 00:-35:-32 2
3 42 83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 14:59:08 00:-30:-52 00:-35:-9 3
4 28 47 Goblin Thomas,Lindy -9 CYC Tripp 47 14:54:34 00:-35:-26 00:-34:-16 4
5 43 39536 Jason Cohen,Edward 30 BPYC Farr 395 14:59:39 00:-30:-21 00:-34:-15 5
6 31 51356 Jeannine III Roeser,Jack -3 COL J/125 14:55:25 00:-34:-35 00:-34:-12 6
7 49 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 15:00:23 00:-29:-37 00:-33:-31 7
8 58 52039 Jahazi Giampoli,Frank 51 COL J/120 15:03:27 00:-26:-33 00:-33:-11 8
9 56 411 Airwaves Smirl,Dale 24 CYC CM-1200 15:02:56 00:-27:-4 00:-30:-11 9
DNC 50631 Erleichda Bailey,Stan 51 CYC NM ----
DNC SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 ----

Division=T-10

StartTime: 13:10:00 Distance: 6.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 1 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 14:37:24 01:27:24 01:13:07 1
2 2 30246 US Strilky,Rick 126 CCYC T-10 14:38:32 01:28:32 01:14:15 2
3 3 32101 Tango Plonus,Martin 126 CYC T-10 14:39:27 01:29:27 01:15:10 3
4 4 33882 American Flyer Knoop,Steve 126 CYC T-10 14:39:40 01:29:40 01:15:23 4
5 5 32319 Cheap Thrill Snyder,Nancy+Tim 126 CYC T-10 14:41:29 01:31:29 01:17:12 5
6 6 26316 Temerity Baker,Doug 126 CCYC T-10 14:42:20 01:32:20 01:18:03 6 Protest Pending
7 7 408 Convergance Wilson,Don 126 CYC T-10 14:43:04 01:33:04 01:18:47 7
8 8 21789 Jaws Hildwein,Todd 126 CYC T-10 14:43:05 01:33:05 01:18:48 8
9 9 350 Cygnet Chambers,Ken 126 CYC T-10 14:43:07 01:33:07 01:18:50 9
10 10 40563 Outrageous Kerlow/Mintz 126 CCYC T-10 14:43:14 01:33:14 01:18:57 10
11 11 26315 Flying Welshman Thomas,Chris 126 CYC T-10 14:43:16 01:33:16 01:18:59 11
12 12 67814 Claddagh Karstrand,Steve 126 COL T-10 14:43:55 01:33:55 01:19:38 12
13 13 26300 Winnebago Rathburn,Timothy 126 COL T-10 14:44:04 01:34:04 01:19:47 13
14 14 26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 14:44:14 01:34:14 01:19:57 14
15 15 50258 Albion Smith/Pagani 126 CYC T-10 14:44:15 01:34:15 01:19:58 15
16 17 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 14:45:20 01:35:20 01:21:03 16
17 18 40900 Wombat Strilky,Art 126 COL T-10 14:45:29 01:35:29 01:21:12 17
18 20 26301 Talisman Mehaffey,Stan 126 CYC T-10 14:47:08 01:37:08 01:22:51 18
19 21 15630 Amateur II Fagerstrom,William 126 MORF T-10 14:48:04 01:38:04 01:23:47 19
20 22 26340 Rainbows End Fink,Steven 126 CCYC T-10 14:48:53 01:38:53 01:24:36 20
DNC 10 Voodoo Grunsten,Richard 126 CYC T-10 ----
DNC 638 Twisted Lizard Lathrope,Mike 81 J/105 ----
DNC 26339 Invention Thomas,Gerry 126 T-10 ----
DNC 31541 Glider LaMotte,Bruce 126 COL T-10 ----
DNC 33885 Siege Gordon,Glen 126 CYC T-10 ----

Division=PHRF 3

StartTime: 13:20:00 Distance: 6.8

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 19 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 14:46:45 01:26:45 01:16:13 1
2 23 53026 Measure for Measure Tobin,Brian 93 COL N-M 36 14:50:08 01:30:08 01:19:36 2
3 27 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 14:53:56 01:33:56 01:21:42 3
4 26 42934 Whisper Barnes/Johnson/Schneider 96 COL Express 14:53:52 01:33:52 01:22:59 4
5 29 73017 Maskwa Waller,Donald 96 BPYC Goman Express 14:54:53 01:34:53 01:24:00 5
