LMSRF Burgee

Hobelman Regatta (Day 1)

Chicago Corinthian Yacht Club
LMSRF Burgee

Principal Race Officer: Bowman Lingle

Overall Results

J/105

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
390 Certare Wong,Logelin+Neiman 81 CYC J/105 5 1 6
51571 Caress TeamCaress 81 J/105 1 5 6
377 Gonzo Reagan,Edward 81 COL J/105 2 4 6
370 370 TeamZot 81 CYC J/105 6 2 8
104 Vytis Petkus,Tomas 81 BPYC J/105 7 3 10
287 Intangible Falck,Tom+Mary 81 CYC J/105 4 7 11
50638 Pronto II Edman,Tom 81 MORF J/105 3 9 12
226 Patriot Dabrowski,Steve 81 CYC J/105 10 6 16
62 RedPortLeft McKenna,Martin 81 MYC J/105 8 8 16
521 Dos Aguilas Gignac,Jim 81 CCYC J/105 9 10 19
233 Tempest Glover,Nancy 81 COL J/105 14 11 25
243 Phantom Carpin,Michael 81 CCYC J/105 11 18 DNC 29
386 Y-Not Waskel,Ginny 81 CCYC J/105 12 18 DNC 30
562 Bambino Mondo,Robert 84 CYC J/105 13 18 DNS 31
51078 Fast Forward Whiteway,BruceJ. 81 COL J/105 15 18 DNS 33
288 Messy Jessy Candea,Dorin 81 CCYC J/105 18 DNC 18 DNC 36
349 Sealark Pellett,Clark 81 CYC J/105 18 DNC 18 DNC 36

T-10

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 1 2 3
32319 Cheap Thrill Snyder,Nancy+Tim 126 CYC T-10 2 3 5
30246 US Strilky,Rick 126 CCYC T-10 7 1 8
26300 Winnebago Rathburn,Timothy 126 COL T-10 3 7 10
26315 Flying Welshman Thomas,Chris 126 CYC T-10 4 6 10
33882 American Flyer Knoop,Steve 126 CYC T-10 5 5 10
31541 Glider LaMotte,Bruce 126 COL T-10 11 4 15
408 Convergance Wilson,Don 126 CYC T-10 6 9 15
40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 9 8 17
21789 Jaws Hildwein,Todd 126 CYC T-10 13 12 25
67814 Claddagh Karstrand,Steve 126 COL T-10 17 11 28
26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 16 13 29
50258 Albion Smith/Pagani 126 CYC T-10 20 10 30
30718 Pegasus Krasinski,Andrea 126 CCYC T-10 19 14 33
26340 Rainbows End Fink,Steven 126 CCYC T-10 24 15 39
32101 Tango Plonus,Martin 126 CYC T-10 8 32 DNF 40
10 Voodoo Grunsten,Richard 126 CYC T-10 10 32 DNC 42
30685 Yahoo Camarda,Vince 126 CCYC T-10 12 32 DNS 44
350 Cygnet Chambers,Ken 126 CYC T-10 14 32 DNC 46
15346 Windemon Clasen,Dave+Debbie 126 CYC T-10 15 32 DNC 47
40563 Outrageous Kerlow/Mintz 126 CCYC T-10 18 32 DNS 50
26301 Talisman Mehaffey,Stan 126 CYC T-10 21 32 DNS 53
40900 Wombat Strilky,Art 126 COL T-10 22 32 DNS 54
30328 Rover K.Colbert/G.Dawe 126 CYC T-10 23 32 DNS 55
26332 Meracious Knorr,Tom 126 CYC T-10 25 32 DNC 57
30131 Atra Woollen,Michael+Karen 126 COL T-10 32 DNS 32 DNC 64
30475 Erica Kaczor/Knoepke 126 MORF T-10 32 DNC 32 DNC 64
30601 Scoundrel Egebergh,Walter 126 CCYC T-10 32 DNS 32 DNC 64
33885 Siege Gordon,Glen 126 CYC T-10 32 DNC 32 DNC 64
26316 Temerity Baker,Doug 126 CCYC T-10 32 DNC 32 DNC 64
407 Terminal Velocity Beemsterboer,Simon 126 CYC T-10 32 DNC 32 DNC 64

PHRF 3

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
25255 Jack-A-Roe Dybas,John 108 COL Olson 30 1 1 2
25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 2 2 4
73017 Maskwa Waller,Donald 96 BPYC Goman Express 4 3 7
6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 5 4 9
41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 3 11 DNS 14
41490 Gremlin Haugen,Richard+Barbara 168 CCYC Cat. 30 TM 11 DNS 11 DNC 22
15460 Hawk Luquis,Efrain 150 CCYC C+C 33 11 DNC 11 DNC 22
31424 K III Kerbel,Irv 114 CCYC J/29 FR/OB 11 DNC 11 DNC 22
36012 Most Wanted Janik,James 108 CCYC NY36 11 DNC 11 DNC 22
32275 Free Agent 117 11 DNE 11 DNC 22

PHRF 1

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
38007 Serenissima Munden,Robin 27 BPYC Sydney 38 1 3 4
38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 2 2 4
38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 3 4 7
83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 4 5 9
52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 11 DNC 1 12
51356 Jeannine III Roeser,Jack -3 COL J/125 5 11 DNC 16
52039 Jahazi Giampoli,Frank 51 COL J/120 6 11 DNC 17
50631 Erleichda Bailey,Stan 51 CYC NM 7 11 DNC 18
93102 Howl Scott,Ike 27 COL Sydney 38 11 DNC 11 DNC 22
51354 J Swift -6 11 DNC 11 DNF 22

PHRF 2

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 4 1 5
40625 Regardless TeamRegardless 60 CYC N/M 40 3 2 5
52037 Chaika Kovalsky,Gene 75 COL Beneteau 36.7 1 11 DNC 12
51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 2 11 DNS 13
25527 Celebration Hampton,Glen 75 CCYC Beneteau 36.7 5 11 DNC 16
51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 11 DNS 11 DNC 22
51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 11 DNC 11 DNC 22
51541 Radiance White,Ben 81 CCYC Farr 38 11 DNC 11 DNC 22
51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 11 DNC 11 DNC 22
51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 11 DNC 11 DNC 22

Farr 40

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 1 5 DNS 6
40027 Hot Lips Whitford,Christopher 0 CYC Farr 40 5 DNC 5 DNC 10
40031 Ohana Johnsson/Hillman 0 NSYC Farr 40 5 DNC 5 DNC 10
51313 Program Levins,Warren 0 CYC Farr 40 5 DNS 5 DNC 10



Race 1


Wind Speed: 7 mph Wind Direction: 045

J/105

Start Time: 14:00:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 30 51571 Caress TeamCaress 81 J/105 15:28:49 01:28:49 01:20:02 1
2 32 377 Gonzo Reagan,Edward 81 COL J/105 15:30:42 01:30:42 01:21:55 2
3 34 50638 Pronto II Edman,Tom 81 MORF J/105 15:30:54 01:30:54 01:22:07 3
4 35 287 Intangible Falck,Tom+Mary 81 CYC J/105 15:31:20 01:31:20 01:22:33 4
5 36 390 Certare Wong,Logelin+Neiman 81 CYC J/105 15:31:42 01:31:42 01:22:55 5
6 37 370 370 TeamZot 81 CYC J/105 15:32:14 01:32:14 01:23:27 6
7 38 104 Vytis Petkus,Tomas 81 BPYC J/105 15:32:40 01:32:40 01:23:53 7
8 39 62 RedPortLeft McKenna,Martin 81 MYC J/105 15:32:41 01:32:41 01:23:54 8
9 40 521 Dos Aguilas Gignac,Jim 81 CCYC J/105 15:33:54 01:33:54 01:25:07 9
10 41 226 Patriot Dabrowski,Steve 81 CYC J/105 15:33:56 01:33:56 01:25:09 10
11 42 243 Phantom Carpin,Michael 81 CCYC J/105 15:34:03 01:34:03 01:25:16 11
12 43 386 Y-Not Waskel,Ginny 81 CCYC J/105 15:34:25 01:34:25 01:25:38 12
13 46 562 Bambino Mondo,Robert 84 CYC J/105 15:35:12 01:35:12 01:26:06 13
14 50 233 Tempest Glover,Nancy 81 COL J/105 15:35:38 01:35:38 01:26:51 14
15 52 51078 Fast Forward Whiteway,BruceJ. 81 COL J/105 15:35:54 01:35:54 01:27:07 15
DNC 288 Messy Jessy Candea,Dorin 81 CCYC J/105 ----
DNC 349 Sealark Pellett,Clark 81 CYC J/105 ----

T-10

Start Time: 13:55:00 Distance: 5.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 15:15:37 01:20:37 01:09:04 1
2 2 32319 Cheap Thrill Snyder,Nancy+Tim 126 CYC T-10 15:17:17 01:22:17 01:10:44 2
3 3 26300 Winnebago Rathburn,Timothy 126 COL T-10 15:17:47 01:22:47 01:11:14 3
4 4 26315 Flying Welshman Thomas,Chris 126 CYC T-10 15:17:56 01:22:56 01:11:23 4
5 5 33882 American Flyer Knoop,Steve 126 CYC T-10 15:18:12 01:23:12 01:11:39 5
6 6 408 Convergance Wilson,Don 126 CYC T-10 15:18:19 01:23:19 01:11:46 6
7 7 30246 US Strilky,Rick 126 CCYC T-10 15:18:24 01:23:24 01:11:51 7
8 8 32101 Tango Plonus,Martin 126 CYC T-10 15:18:26 01:23:26 01:11:53 8
9 9 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 15:18:35 01:23:35 01:12:02 9
10 10 10 Voodoo Grunsten,Richard 126 CYC T-10 15:18:48 01:23:48 01:12:15 10
11 11 31541 Glider LaMotte,Bruce 126 COL T-10 15:18:49 01:23:49 01:12:16 11
12 12 30685 Yahoo Camarda,Vince 126 CCYC T-10 15:19:22 01:24:22 01:12:49 12
13 13 21789 Jaws Hildwein,Todd 126 CYC T-10 15:19:34 01:24:34 01:13:01 13
14 14 350 Cygnet Chambers,Ken 126 CYC T-10 15:19:50 01:24:50 01:13:17 14
15 15 15346 Windemon Clasen,Dave+Debbie 126 CYC T-10 15:20:45 01:25:45 01:14:12 15
16 16 26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 15:21:15 01:26:15 01:14:42 16
17 17 67814 Claddagh Karstrand,Steve 126 COL T-10 15:21:17 01:26:17 01:14:44 17
18 18 40563 Outrageous Kerlow/Mintz 126 CCYC T-10 15:21:19 01:26:19 01:14:46 18
19 19 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 15:22:15 01:27:15 01:15:42 19
20 20 50258 Albion Smith/Pagani 126 CYC T-10 15:22:28 01:27:28 01:15:55 20
21 21 26301 Talisman Mehaffey,Stan 126 CYC T-10 15:22:55 01:27:55 01:16:22 21
22 22 40900 Wombat Strilky,Art 126 COL T-10 15:23:03 01:28:03 01:16:30 22
23 23 30328 Rover K.Colbert/G.Dawe 126 CYC T-10 15:23:06 01:28:06 01:16:33 23
24 24 26340 Rainbows End Fink,Steven 126 CCYC T-10 15:24:03 01:29:03 01:17:30 24
25 25 26332 Meracious Knorr,Tom 126 CYC T-10 15:24:17 01:29:17 01:17:44 25
DNS 60 30131 Atra Woollen,Michael+Karen 126 COL T-10 32
DNS 61 30601 Scoundrel Egebergh,Walter 126 CCYC T-10 32
DNC 407 Terminal Velocity Beemsterboer,Simon 126 CYC T-10 ----
DNC 26316 Temerity Baker,Doug 126 CCYC T-10 ----
DNC 30475 Erica Kaczor/Knoepke 126 MORF T-10 ----
DNC 33885 Siege Gordon,Glen 126 CYC T-10 ----

PHRF 3

Start Time: 14:05:00 Distance: 5.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 26 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 15:24:37 01:19:37 01:09:43 1
2 27 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 15:24:38 01:19:38 01:11:06 2
3 51 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 15:35:39 01:30:39 01:19:06 3
4 44 73017 Maskwa Waller,Donald 96 BPYC Goman Express 15:34:30 01:29:30 01:20:42 4
5 56 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 15:40:02 01:35:02 01:24:18 5
DNS 62 41490 Gremlin Haugen,Richard+Barbara 168 CCYC Cat. 30 TM 11
DNE 29 32275 Free Agent 117 15:28:48 11
DNC 15460 Hawk Luquis,Efrain 150 CCYC C+C 33 ----
DNC 31424 K III Kerbel,Irv 114 CCYC J/29 FR/OB ----
DNC 36012 Most Wanted Janik,James 108 CCYC NY36 ----

PHRF 1

Start Time: 14:15:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 45 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 15:34:36 01:19:36 01:16:40 1
2 47 38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 15:35:20 01:20:20 01:17:24 2
3 49 38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 15:35:37 01:20:37 01:17:41 3
4 54 83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 15:36:51 01:21:51 01:18:16 4
5 48 51356 Jeannine III Roeser,Jack -3 COL J/125 15:35:30 01:20:30 01:20:50 5
6 57 52039 Jahazi Giampoli,Frank 51 COL J/120 15:43:40 01:28:40 01:23:08 6
7 58 50631 Erleichda Bailey,Stan 51 CYC NM 15:44:34 01:29:34 01:24:02 7
DNC 65 51354 J Swift -6 11 Not Entered
DNC 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 ----
DNC 93102 Howl Scott,Ike 27 COL Sydney 38 ----

PHRF 2

Start Time: 14:10:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 28 52037 Chaika Kovalsky,Gene 75 COL Beneteau 36.7 15:27:24 01:17:24 01:09:16 1
2 31 51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 15:30:21 01:20:21 01:12:13 2
3 53 40625 Regardless TeamRegardless 60 CYC N/M 40 15:36:49 01:26:49 01:20:19 3
4 55 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 15:38:20 01:28:20 01:20:32 4
5 59 25527 Celebration Hampton,Glen 75 CCYC Beneteau 36.7 15:54:27 01:44:27 01:36:19 5
DNS 64 51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 11
DNC 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 ----
DNC 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 ----
DNC 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 ----
DNC 51541 Radiance White,Ben 81 CCYC Farr 38 ----

Farr 40

Start Time: 13:55:00 Distance: 5.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 33 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 15:30:55 01:35:55 01:35:55 1
DNS 63 51313 Program Levins,Warren 0 CYC Farr 40 5
DNC 40027 Hot Lips Whitford,Christopher 0 CYC Farr 40 ----
DNC 40031 Ohana Johnsson/Hillman 0 NSYC Farr 40 ----


Protests: RC > 40563, 233 > 51354, 41625 > 51968, 41625 > 52037, 41625 > 25527
Speed as VMG of winning boat: 3.4 knots


Race 2

Sea Conditions
Wind Speed: 12 mph Wind Direction: 035

J/105

Start Time: 15:59:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 18 390 Certare Wong,Logelin+Neiman 81 CYC J/105 17:28:06 01:29:06 01:20:19 1
2 19 370 370 TeamZot 81 CYC J/105 17:30:00 01:31:00 01:22:13 2
3 20 104 Vytis Petkus,Tomas 81 BPYC J/105 17:30:05 01:31:05 01:22:18 3
4 21 377 Gonzo Reagan,Edward 81 COL J/105 17:30:33 01:31:33 01:22:46 4
5 22 51571 Caress TeamCaress 81 J/105 17:31:09 01:32:09 01:23:22 5
6 23 226 Patriot Dabrowski,Steve 81 CYC J/105 17:31:11 01:32:11 01:23:24 6
7 24 287 Intangible Falck,Tom+Mary 81 CYC J/105 17:31:20 01:32:20 01:23:33 7
8 25 62 RedPortLeft McKenna,Martin 81 MYC J/105 17:31:27 01:32:27 01:23:40 8
9 26 50638 Pronto II Edman,Tom 81 MORF J/105 17:31:46 01:32:46 01:23:59 9
10 27 521 Dos Aguilas Gignac,Jim 81 CCYC J/105 17:32:57 01:33:57 01:25:10 10
11 28 233 Tempest Glover,Nancy 81 COL J/105 17:33:50 01:34:50 01:26:03 11
DNS 47 562 Bambino Mondo,Robert 84 CYC J/105 18
DNS 46 51078 Fast Forward Whiteway,BruceJ. 81 COL J/105 18
DNC 243 Phantom Carpin,Michael 81 CCYC J/105 ----
DNC 288 Messy Jessy Candea,Dorin 81 CCYC J/105 ----
DNC 349 Sealark Pellett,Clark 81 CYC J/105 ----
DNC 386 Y-Not Waskel,Ginny 81 CCYC J/105 ----

T-10

Start Time: 15:55:00 Distance: 5.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 30246 US Strilky,Rick 126 CCYC T-10 17:16:37 01:21:37 01:10:04 1
2 2 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 17:17:31 01:22:31 01:10:58 2
3 3 32319 Cheap Thrill Snyder,Nancy+Tim 126 CYC T-10 17:17:56 01:22:56 01:11:23 3
4 4 31541 Glider LaMotte,Bruce 126 COL T-10 17:17:58 01:22:58 01:11:25 4
5 5 33882 American Flyer Knoop,Steve 126 CYC T-10 17:18:01 01:23:01 01:11:28 5
6 6 26315 Flying Welshman Thomas,Chris 126 CYC T-10 17:18:14 01:23:14 01:11:41 6
7 7 26300 Winnebago Rathburn,Timothy 126 COL T-10 17:18:50 01:23:50 01:12:17 7
8 8 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 17:18:54 01:23:54 01:12:21 8
9 9 408 Convergance Wilson,Don 126 CYC T-10 17:18:57 01:23:57 01:12:24 9
10 10 50258 Albion Smith/Pagani 126 CYC T-10 17:19:42 01:24:42 01:13:09 10
11 11 67814 Claddagh Karstrand,Steve 126 COL T-10 17:20:39 01:25:39 01:14:06 11
12 12 21789 Jaws Hildwein,Todd 126 CYC T-10 17:21:09 01:26:09 01:14:36 12
13 13 26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 17:21:52 01:26:52 01:15:19 13
14 14 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 17:22:04 01:27:04 01:15:31 14
15 15 26340 Rainbows End Fink,Steven 126 CCYC T-10 17:25:16 01:30:16 01:18:43 15
DNS 44 40900 Wombat Strilky,Art 126 COL T-10 32
DNS 41 30328 Rover K.Colbert/G.Dawe 126 CYC T-10 32
DNS 38 30685 Yahoo Camarda,Vince 126 CCYC T-10 32
DNS 43 40563 Outrageous Kerlow/Mintz 126 CCYC T-10 32
DNF 48 32101 Tango Plonus,Martin 126 CYC T-10 32
DNS 40 26301 Talisman Mehaffey,Stan 126 CYC T-10 32
DNC 10 Voodoo Grunsten,Richard 126 CYC T-10 ----
DNC 350 Cygnet Chambers,Ken 126 CYC T-10 ----
DNC 407 Terminal Velocity Beemsterboer,Simon 126 CYC T-10 ----
DNC 15346 Windemon Clasen,Dave+Debbie 126 CYC T-10 ----
DNC 26316 Temerity Baker,Doug 126 CCYC T-10 ----
DNC 26332 Meracious Knorr,Tom 126 CYC T-10 ----
DNC 30131 Atra Woollen,Michael+Karen 126 COL T-10 ----
DNC 30475 Erica Kaczor/Knoepke 126 MORF T-10 ----
DNC 30601 Scoundrel Egebergh,Walter 126 CCYC T-10 ----
DNC 33885 Siege Gordon,Glen 126 CYC T-10 ----

PHRF 3

Start Time: 16:05:00 Distance: 5.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 17 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 17:26:58 01:21:58 01:12:04 1
2 16 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 17:26:53 01:21:53 01:13:21 2
3 29 73017 Maskwa Waller,Donald 96 BPYC Goman Express 17:33:49 01:28:49 01:20:01 3
4 37 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 17:47:38 01:42:38 01:31:54 4
DNS 45 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 11
DNC 50 32275 Free Agent 117 11
DNC 15460 Hawk Luquis,Efrain 150 CCYC C+C 33 ----
DNC 31424 K III Kerbel,Irv 114 CCYC J/29 FR/OB ----
DNC 36012 Most Wanted Janik,James 108 CCYC NY36 ----
DNC 41490 Gremlin Haugen,Richard+Barbara 168 CCYC Cat. 30 TM ----

PHRF 1

Start Time: 16:15:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 30 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 17:34:39 01:19:39 01:17:42 1
2 31 38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 17:35:50 01:20:50 01:17:54 2
3 32 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 17:36:22 01:21:22 01:18:26 3
4 33 38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 17:36:38 01:21:38 01:18:42 4
5 34 83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 17:37:29 01:22:29 01:18:54 5
DNF 49 51354 J Swift -6 11 Not Entered
DNC 50631 Erleichda Bailey,Stan 51 CYC NM ----
DNC 51356 Jeannine III Roeser,Jack -3 COL J/125 ----
DNC 52039 Jahazi Giampoli,Frank 51 COL J/120 ----
DNC 93102 Howl Scott,Ike 27 COL Sydney 38 ----

PHRF 2

Start Time: 16:10:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 36 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 17:38:41 01:28:41 01:20:53 1
2 35 40625 Regardless TeamRegardless 60 CYC N/M 40 17:37:56 01:27:56 01:21:26 2
DNS 39 51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 11
DNC 25527 Celebration Hampton,Glen 75 CCYC Beneteau 36.7 ----
DNC 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 ----
DNC 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 ----
DNC 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 ----
DNC 51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 ----
DNC 51541 Radiance White,Ben 81 CCYC Farr 38 ----
DNC 52037 Chaika Kovalsky,Gene 75 COL Beneteau 36.7 ----

Farr 40

Start Time: 15:59:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Score
DNS 42 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 5
DNC 40027 Hot Lips Whitford,Christopher 0 CYC Farr 40 ----
DNC 40031 Ohana Johnsson/Hillman 0 NSYC Farr 40 ----
DNC 51313 Program Levins,Warren 0 CYC Farr 40 ----


Protests: 32109 > 32101
Speed as VMG of winning boat: -23400.0 knots


Created on 07/14/04 10:19:40 Scoring Program: RaceSail 1.2.35