LMSRF Burgee

Chicago Corinthian Yacht Club
LMSRF Burgee

Principal Race Officer: Bow Lingle

Overall Results

PHRF 1

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 2 1 3
47 Goblin Thomas,Lindy -9 CYC Tripp 47 1 2 3
83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 3 3 6
51356 Jeannine III Roeser,Jack -3 COL J/125 5 4 9
411 Airwaves Smirl,Dale 24 CYC CM-1200 7 6 13
38007 Serenissima Munden,Robin 27 BPYC Sydney 38 10 5 15
46491 Lightning Borowczak,Paul -6 POLYA Dynaflyer/Schock 8 7 15
52039 Jahazi Giampoli,Frank 51 COL J/120 6 10 16
93102 Howl Scott,Ike 27 COL Sydney 38 4 13 17
39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 9 9 18
38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 13 8 21
32614 Prima Donna Neal,JohnW 48 MCYC Tripp 40 11 11 22
50631 Erleichda Bailey,Stan 51 CYC NM 12 14 26
38005 Painkiller 4 27 17 DNC 12 29
38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 17 DNC 17 DNC 34
51354 J Swift -6 17 DNC 17 DNC 34

T-10

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 1 1 2
31541 Glider LaMotte,Bruce 126 COL T-10 3 4 7
30246 US Strilky,Rick 126 CCYC T-10 2 6 8
32101 Tango Plonus,Martin 126 CYC T-10 4 5 9
40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 9 2 11
407 Terminal Velocity Beemsterboer,Simon 126 CYC T-10 6 8 14
40900 Wombat Strilky,Art 126 COL T-10 12 3 15
67814 Claddagh Karstrand,Steve 126 COL T-10 5 11 16
26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 11 7 18
15630 Amateur II Fagerstrom,William 126 MORF T-10 8 10 18
26316 Temerity Baker,Doug 126 CCYC T-10 7 12 19
50258 Albion Smith/Pagani 126 CYC T-10 13 9 22
30718 Pegasus Krasinski,Andrea 126 CCYC T-10 10 13 23
26340 Rainbows End Fink,Steven 126 CCYC T-10 14 14 28
30601 Scoundrel Egebergh,Walter 126 CCYC T-10 18 DNC 18 DNC 36
30685 Yahoo Camarda,Vince 126 CCYC T-10 18 DNC 18 DNC 36
26300 Winnebago 126 18 DNE 18 DNC 36

PHRF 3

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 1 1 2
34435 Wings Bowker,Anthony 117 COL C+C 5 2 7
42934 Whisper Barnes/Johnson/Schneider 96 COL Express 4 5 9
32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 3 7 10
43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 2 9 11
36008 Decoy Fisher/Rosenthal 105 CYC NY 36 9 4 13
73017 Maskwa Waller,Donald 96 BPYC Goman Express 8 6 14
25255 Jack-A-Roe Dybas,John 108 COL Olson 30 14 3 17
41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 6 11 17
31424 K III Kerbel,Irv 114 CCYC J/29 FR/OB 7 10 17
6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 10 8 18
41490 Gremlin Haugen,Richard+Barbara 168 CCYC Cat. 30 TM 11 13 24
43807 Spirit of Adventure Gustman,David 120 SHSYC C+C 37 13 12 25
15460 Hawk Luquis,Efrain 150 CCYC C+C 33 12 14 26
36012 Most Wanted Janik,James 108 CCYC NY36 17 DNC 17 DNC 34
33912 Wave Dancer Sklar,Michael 117 CYC Sabre 17 DNC 17 DNC 34

Ben 40.7

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
51587 Collaboration 2 R.Vickery&CJungmann 54 CYC Beneteau 40.7 1 1 2
51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 2 3 5
51146 La Tempete Lucas,Michael 54 Beneteau 40.7 4 2 6
51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 3 7 10
52088 Finesse McMillan,AlanC. 54 CYC Beneteau 40.7 6 5 11
51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 9 4 13
40742 CanCan Deux Boltz,ClemensW. 54 COL Beneteau 40.7 5 8 13
51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 7 6 13
51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 8 9 17

PHRF 2

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
32641 Folie A Deux TeamFolie 63 COL N/M 2 1 3
41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 1 3 4
40625 Regardless TeamRegardless 60 CYC N/M 40 4 4 8
45367 Legacy Hansmann,Will&John 75 COL Beneteau 36.7 7 2 9
52500 Tried and True Foley,Robert 75 CYC Beneteau 36.7 3 7 10
32776 Touch of Grey Schell,Larry 69 COL J/35 6 5 11
52037 Chaika Kovalsky,Gene 75 COL Beneteau 36.7 5 8 13
51787 Raptor Anderson,Mike+Jim 75 CYC Beneteau 36.7 8 6 14
51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 9 9 18
25527 Celebration Hampton,Glen 75 CCYC Beneteau 36.7 10 10 20
51541 Radiance White,Ben 81 CCYC Farr 38 12 DNC 12 DNC 24

J/105

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
521 Dos Aguilas Gignac,Jim 81 CCYC J/105 1 0 DNC 1
377 Gonzo Reagan,Edward 81 COL J/105 6 DNC 0 DNC 6
288 Messy Jessy Candea,Dorin 81 CCYC J/105 6 DNC 0 DNC 6
386 Y-Not Waskel,Ginny 81 CCYC J/105 6 DNC 0 DNC 6
243 Phantom 81 6 DNE 0 DNC 6

Farr 40

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
51313 Program Levins,Warren 0 CYC Farr 40 2 1 3
40027 Hot Lips Whitford,Christopher 0 CYC Farr 40 1 2 3
40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 3 3 6
40031 Ohana Johnsson/Hillman 0 NSYC Farr 40 5 DNC 5 DNC 10



Race 1


Wind Speed: 7 mph Wind Direction: 065

PHRF 1

Start Time: 11:20:00 Distance: 5.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 26 47 Goblin Thomas,Lindy -9 CYC Tripp 47 12:44:46 01:24:46 01:25:36 1
2 29 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 12:49:08 01:29:08 01:27:29 2
3 34 83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 12:51:13 01:31:13 01:28:11 3
4 35 93102 Howl Scott,Ike 27 COL Sydney 38 12:51:23 01:31:23 01:28:54 4
5 28 51356 Jeannine III Roeser,Jack -3 COL J/125 12:48:57 01:28:57 01:29:14 5
6 43 52039 Jahazi Giampoli,Frank 51 COL J/120 12:53:58 01:33:58 01:29:17 6
7 38 411 Airwaves Smirl,Dale 24 CYC CM-1200 12:52:09 01:32:09 01:29:57 7
8 32 46491 Lightning Borowczak,Paul -6 POLYA Dynaflyer/Schock 12:49:41 01:29:41 01:30:14 8
9 41 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 12:53:36 01:33:36 01:30:51 9
10 42 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 12:53:52 01:33:52 01:31:23 10
11 50 32614 Prima Donna Neal,JohnW 48 MCYC Tripp 40 12:56:03 01:36:03 01:31:39 11
12 61 50631 Erleichda Bailey,Stan 51 CYC NM 12:58:26 01:38:26 01:33:45 12
13 59 38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 12:58:17 01:38:17 01:35:48 13
DNC 68 38005 Painkiller 4 27 17
DNC 37 51354 J Swift -6 17 Not Entered
DNC 38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 ----

T-10

Start Time: 11:00:00 Distance: 4.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 12:23:24 01:23:24 01:13:57 1
2 2 30246 US Strilky,Rick 126 CCYC T-10 12:23:49 01:23:49 01:14:22 2
3 3 31541 Glider LaMotte,Bruce 126 COL T-10 12:25:13 01:25:13 01:15:46 3
4 5 32101 Tango Plonus,Martin 126 CYC T-10 12:25:30 01:25:30 01:16:03 4
5 6 67814 Claddagh Karstrand,Steve 126 COL T-10 12:25:44 01:25:44 01:16:17 5
6 7 407 Terminal Velocity Beemsterboer,Simon 126 CYC T-10 12:27:08 01:27:08 01:17:41 6
7 11 26316 Temerity Baker,Doug 126 CCYC T-10 12:27:22 01:27:22 01:17:55 7
8 8 15630 Amateur II Fagerstrom,William 126 MORF T-10 12:27:23 01:27:23 01:17:56 8
9 9 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 12:27:28 01:27:28 01:18:01 9
10 12 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 12:27:35 01:27:35 01:18:08 10
11 14 26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 12:29:32 01:29:32 01:20:05 11
12 15 40900 Wombat Strilky,Art 126 COL T-10 12:29:55 01:29:55 01:20:28 12
13 16 50258 Albion Smith/Pagani 126 CYC T-10 12:31:09 01:31:09 01:21:42 13
14 20 26340 Rainbows End Fink,Steven 126 CCYC T-10 12:34:49 01:34:49 01:25:22 14
DNE 4 26300 Winnebago 126 12:25:27 18
DNC 30601 Scoundrel Egebergh,Walter 126 CCYC T-10 ----
DNC 30685 Yahoo Camarda,Vince 126 CCYC T-10 ----

PHRF 3

Start Time: 11:05:00 Distance: 4.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 10 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 12:27:51 01:22:51 01:15:52 1
2 13 43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 12:28:32 01:23:32 01:17:27 2
3 18 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 12:33:43 01:28:43 01:19:56 3
4 17 42934 Whisper Barnes/Johnson/Schneider 96 COL Express 12:32:33 01:27:33 01:20:21 4
5 19 34435 Wings Bowker,Anthony 117 COL C+C 12:34:23 01:29:23 01:20:36 5
6 21 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 12:35:26 01:30:26 01:20:59 6
7 22 31424 K III Kerbel,Irv 114 CCYC J/29 FR/OB 12:35:32 01:30:32 01:21:59 7
8 23 73017 Maskwa Waller,Donald 96 BPYC Goman Express 12:35:52 01:30:52 01:23:40 8
9 24 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 12:36:54 01:31:54 01:24:01 9
10 25 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 12:39:52 01:34:52 01:26:05 10
11 30 41490 Gremlin Haugen,Richard+Barbara 168 CCYC Cat. 30 TM 12:49:15 01:44:15 01:31:39 11
12 31 15460 Hawk Luquis,Efrain 150 CCYC C+C 33 12:49:16 01:44:16 01:33:01 12
13 27 43807 Spirit of Adventure Gustman,David 120 SHSYC C+C 37 12:47:18 01:42:18 01:33:18 13
14 52 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 12:56:17 01:51:17 01:43:11 14
DNC 33912 Wave Dancer Sklar,Michael 117 CYC Sabre ----
DNC 36012 Most Wanted Janik,James 108 CCYC NY36 ----

Ben 40.7

Start Time: 11:25:00 Distance: 5.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 46 51587 Collaboration 2 R.Vickery&CJungmann 54 CYC Beneteau 40.7 12:55:00 01:30:00 01:25:03 1
2 53 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 12:56:44 01:31:44 01:26:47 2
3 54 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 12:57:26 01:32:26 01:27:29 3
4 55 51146 La Tempete Lucas,Michael 54 Beneteau 40.7 12:57:35 01:32:35 01:27:38 4
5 60 40742 CanCan Deux Boltz,ClemensW. 54 COL Beneteau 40.7 12:58:20 01:33:20 01:28:23 5
6 62 52088 Finesse McMillan,AlanC. 54 CYC Beneteau 40.7 12:58:45 01:33:45 01:28:48 6
7 64 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 13:00:11 01:35:11 01:30:14 7
8 65 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 13:00:50 01:35:50 01:30:53 8
9 66 51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 13:01:31 01:36:31 01:31:34 9

PHRF 2

Start Time: 11:15:00 Distance: 5.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 33 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 12:50:40 01:35:40 01:29:04 1
2 36 32641 Folie A Deux TeamFolie 63 COL N/M 12:51:31 01:36:31 01:30:44 2
3 40 52500 Tried and True Foley,Robert 75 CYC Beneteau 36.7 12:52:53 01:37:53 01:31:00 3
4 39 40625 Regardless TeamRegardless 60 CYC N/M 40 12:52:33 01:37:33 01:32:03 4
5 44 52037 Chaika Kovalsky,Gene 75 COL Beneteau 36.7 12:54:25 01:39:25 01:32:32 5
6 45 32776 Touch of Grey Schell,Larry 69 COL J/35 12:54:31 01:39:31 01:33:11 6
7 47 45367 Legacy Hansmann,Will&John 75 COL Beneteau 36.7 12:55:05 01:40:05 01:33:12 7
8 56 51787 Raptor Anderson,Mike+Jim 75 CYC Beneteau 36.7 12:57:51 01:42:51 01:35:58 8
9 57 51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 12:58:06 01:43:06 01:36:13 9
10 58 25527 Celebration Hampton,Glen 75 CCYC Beneteau 36.7 12:58:14 01:43:14 01:36:21 10
DNC 51541 Radiance White,Ben 81 CCYC Farr 38 ----

J/105

Start Time: 12:00:00 Distance: 0.0 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 63 521 Dos Aguilas Gignac,Jim 81 CCYC J/105 12:59:36 00:59:36 00:59:36 1
DNE 67 243 Phantom 81 13:02:15 6
DNC 288 Messy Jessy Candea,Dorin 81 CCYC J/105 ----
DNC 377 Gonzo Reagan,Edward 81 COL J/105 ----
DNC 386 Y-Not Waskel,Ginny 81 CCYC J/105 ----

Farr 40

Start Time: 11:30:00 Distance: 5.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 48 40027 Hot Lips Whitford,Christopher 0 CYC Farr 40 12:55:27 01:25:27 01:25:27 1
2 49 51313 Program Levins,Warren 0 CYC Farr 40 12:55:53 01:25:53 01:25:53 2
3 51 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 12:56:08 01:26:08 01:26:08 3
DNC 40031 Ohana Johnsson/Hillman 0 NSYC Farr 40 ----


Protests: 26300>30246, 36008>73017
Speed as VMG of winning boat: 3.9 knots


Race 2


Wind Speed: 10 mph Wind Direction: 090

PHRF 1

Start Time: 13:45:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 24 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 15:21:33 01:36:33 01:34:36 1
2 18 47 Goblin Thomas,Lindy -9 CYC Tripp 47 15:18:50 01:33:50 01:34:49 2
3 29 83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 15:24:45 01:39:45 01:36:10 3
4 25 51356 Jeannine III Roeser,Jack -3 COL J/125 15:22:42 01:37:42 01:38:02 4
5 30 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 15:26:55 01:41:55 01:38:59 5
6 32 411 Airwaves Smirl,Dale 24 CYC CM-1200 15:27:14 01:42:14 01:39:38 6
7 28 46491 Lightning Borowczak,Paul -6 POLYA Dynaflyer/Schock 15:24:05 01:39:05 01:39:44 7
8 34 38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 15:28:13 01:43:13 01:40:17 8
9 36 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 15:28:48 01:43:48 01:40:33 9
10 48 52039 Jahazi Giampoli,Frank 51 COL J/120 15:31:13 01:46:13 01:40:41 10
11 49 32614 Prima Donna Neal,JohnW 48 MCYC Tripp 40 15:31:47 01:46:47 01:41:35 11
12 43 38005 Painkiller 4 27 15:30:17 01:45:17 01:42:21 12
13 51 93102 Howl Scott,Ike 27 COL Sydney 38 15:31:49 01:46:49 01:43:53 13
14 60 50631 Erleichda Bailey,Stan 51 CYC NM 15:36:05 01:51:05 01:45:33 14
DNC 44 51354 J Swift -6 17 Not Entered
DNC 38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 ----

T-10

Start Time: 13:20:00 Distance: 5.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 1 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 14:58:55 01:38:55 01:27:22 1
2 2 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 14:59:05 01:39:05 01:27:32 2
3 4 40900 Wombat Strilky,Art 126 COL T-10 15:01:47 01:41:47 01:30:14 3
4 5 31541 Glider LaMotte,Bruce 126 COL T-10 15:02:27 01:42:27 01:30:54 4
5 6 32101 Tango Plonus,Martin 126 CYC T-10 15:02:38 01:42:38 01:31:05 5
6 7 30246 US Strilky,Rick 126 CCYC T-10 15:03:03 01:43:03 01:31:30 6
7 8 26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 15:04:37 01:44:37 01:33:04 7
8 9 407 Terminal Velocity Beemsterboer,Simon 126 CYC T-10 15:04:52 01:44:52 01:33:19 8
9 10 50258 Albion Smith/Pagani 126 CYC T-10 15:05:06 01:45:06 01:33:33 9
10 11 15630 Amateur II Fagerstrom,William 126 MORF T-10 15:07:19 01:47:19 01:35:46 10
11 12 67814 Claddagh Karstrand,Steve 126 COL T-10 15:07:20 01:47:20 01:35:47 11
12 13 26316 Temerity Baker,Doug 126 CCYC T-10 15:07:30 01:47:30 01:35:57 12
13 14 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 15:08:25 01:48:25 01:36:52 13
14 15 26340 Rainbows End Fink,Steven 126 CCYC T-10 15:11:22 01:51:22 01:39:49 14
DNC 3 26300 Winnebago 126 18 Not Entered
DNC 30601 Scoundrel Egebergh,Walter 126 CCYC T-10 ----
DNC 30685 Yahoo Camarda,Vince 126 CCYC T-10 ----

PHRF 3

Start Time: 13:35:00 Distance: 5.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 16 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 15:12:40 01:37:40 01:29:08 1
2 17 34435 Wings Bowker,Anthony 117 COL C+C 15:17:48 01:42:48 01:32:04 2
3 19 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 15:18:46 01:43:46 01:33:52 3
4 20 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 15:19:45 01:44:45 01:35:07 4
5 21 42934 Whisper Barnes/Johnson/Schneider 96 COL Express 15:20:11 01:45:11 01:36:23 5
6 22 73017 Maskwa Waller,Donald 96 BPYC Goman Express 15:20:50 01:45:50 01:37:02 6
7 26 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 15:22:52 01:47:52 01:37:08 7
8 31 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 15:26:59 01:51:59 01:41:15 8
9 27 43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 15:23:52 01:48:52 01:41:26 9
10 35 31424 K III Kerbel,Irv 114 CCYC J/29 FR/OB 15:28:24 01:53:24 01:42:57 10
11 40 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 15:30:03 01:55:03 01:43:30 11
12 41 43807 Spirit of Adventure Gustman,David 120 SHSYC C+C 37 15:30:04 01:55:04 01:44:04 12
13 65 41490 Gremlin Haugen,Richard+Barbara 168 CCYC Cat. 30 TM 15:37:58 02:02:58 01:47:34 13
14 64 15460 Hawk Luquis,Efrain 150 CCYC C+C 33 15:37:45 02:02:45 01:49:00 14
DNC 33912 Wave Dancer Sklar,Michael 117 CYC Sabre ----
DNC 36012 Most Wanted Janik,James 108 CCYC NY36 ----

Ben 40.7

Start Time: 13:40:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 50 51587 Collaboration 2 R.Vickery&CJungmann 54 CYC Beneteau 40.7 15:31:48 01:51:48 01:45:57 1
2 53 51146 La Tempete Lucas,Michael 54 Beneteau 40.7 15:32:30 01:52:30 01:46:39 2
3 56 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 15:33:57 01:53:57 01:48:06 3
4 57 51457 Das Boot Muller,Jay+Cindy 54 COL Beneteau 40.7 15:34:48 01:54:48 01:48:57 4
5 58 52088 Finesse McMillan,AlanC. 54 CYC Beneteau 40.7 15:35:12 01:55:12 01:49:21 5
6 61 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 15:36:15 01:56:15 01:50:24 6
7 62 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 15:36:44 01:56:44 01:50:53 7
8 66 40742 CanCan Deux Boltz,ClemensW. 54 COL Beneteau 40.7 15:38:08 01:58:08 01:52:17 8
9 67 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 15:38:48 01:58:48 01:52:57 9

PHRF 2

Start Time: 13:40:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 33 32641 Folie A Deux TeamFolie 63 COL N/M 15:28:04 01:48:04 01:41:14 1
2 47 45367 Legacy Hansmann,Will&John 75 COL Beneteau 36.7 15:31:11 01:51:11 01:43:03 2
3 46 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 15:31:09 01:51:09 01:43:21 3
4 42 40625 Regardless TeamRegardless 60 CYC N/M 40 15:30:14 01:50:14 01:43:44 4
5 52 32776 Touch of Grey Schell,Larry 69 COL J/35 15:32:21 01:52:21 01:44:52 5
6 54 51787 Raptor Anderson,Mike+Jim 75 CYC Beneteau 36.7 15:33:06 01:53:06 01:44:58 6
7 55 52500 Tried and True Foley,Robert 75 CYC Beneteau 36.7 15:33:25 01:53:25 01:45:17 7
8 59 52037 Chaika Kovalsky,Gene 75 COL Beneteau 36.7 15:35:31 01:55:31 01:47:23 8
9 63 51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 15:37:11 01:57:11 01:49:03 9
10 68 25527 Celebration Hampton,Glen 75 CCYC Beneteau 36.7 15:41:46 02:01:46 01:53:38 10
DNC 51541 Radiance White,Ben 81 CCYC Farr 38 ----

J/105

Start Time: 13:25:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Score Note
DNC 23 521 Dos Aguilas Gignac,Jim 81 CCYC J/105 0
DNC 37 243 Phantom 81 0 Not Entered
DNC 288 Messy Jessy Candea,Dorin 81 CCYC J/105 ----
DNC 377 Gonzo Reagan,Edward 81 COL J/105 ----
DNC 386 Y-Not Waskel,Ginny 81 CCYC J/105 ----

Farr 40

Start Time: 13:55:00 Distance: 6.5 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 38 51313 Program Levins,Warren 0 CYC Farr 40 15:29:24 01:34:24 01:34:24 1
2 39 40027 Hot Lips Whitford,Christopher 0 CYC Farr 40 15:29:44 01:34:44 01:34:44 2
3 45 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 15:30:36 01:35:36 01:35:36 3
DNC 40031 Ohana Johnsson/Hillman 0 NSYC Farr 40 ----

Speed as VMG of winning boat: 4.1 knots


Created on 07/14/04 10:18:49 Scoring Program: RaceSail 1.2.35