Chicago Yacht Club

FileName:918CYC
 

Sheldon Clark Regatta

Class=ALL; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF 2

Sail Boat Skipper PHRF Club Type Race1 Race 2 Total
1 32776 Touch of Grey Schell,Larry 69 COL J/35 1 1 2
2 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 3 2 5
3 32641 Folie A Deux TeamFolie 63 COL N/M 2 3 5
4 40625 Regardless TeamRegardless 60 CYC N/M 40 4 4 8
5 42998 Captain Blood Rogers,DouglasD. 72 CYC Schock 5 5 10
6 82 Split Decision Norris,Mark/Jane 81 CYC Centurian 6 6 12
7 20630 Fury Powell,Gary 78 CYC C+C 42 7 10 DNC 17
8= 42789 Daybreak Chatain,Jr.,Robert 84 CYC J/33 10 DNC 10 DNC 20
8= 63043 Kiaora Carroll,Ronald 81 COL Beneteau 10 DNF 10 DNC 20

Division=PHRF 1

Sail Boat Skipper PHRF Club Type Race1 Race 2 Total
1 18970 Nitemare Neill,Tom -60 CYC S/C 70 1 1 2
2 83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 3 2 5
3 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 2 5 7
4 47 Goblin Thomas,Lindy -9 CYC Tripp 47 4 3 7
5 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 5 4 9
6 51356 Jeannine III Roeser,Jack -3 COL J/125 6 6 12
7 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 7 7 14
8 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 9 8 17
9 35029 Outlaw RolandRayment 33 CYC 1D35 8 10 18
10 411 Airwaves Smirl,Dale 24 CYC CM-1200 11 9 20
11 52039 Jahazi Giampoli,Frank 51 COL J/120 10 11 21
12 50631 Erleichda Bailey,Stan 51 CYC NM 13 DNC 13 DNC 26

Division=T-10

Sail Boat Skipper PHRF Club Type Race1 Race 2 Total
1 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 3 1 4
2 408 Convergance Wilson,Don 126 CYC T-10 1 4 5
3 32101 Tango Plonus,Martin 126 CYC T-10 2 3 5
4 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 4 5 9
5 30246 US Strilky,Rick 126 CCYC T-10 8 2 10
6 32319 Cheap Thrill Snyder,Nancy+Tim 126 CYC T-10 5 9 14
7 31541 Glider LaMotte,Bruce 126 COL T-10 11 6 17
8 33882 American Flyer Knoop,Steve 126 CYC T-10 10 7 17
9 40563 Outrageous Kerlow/Mintz 126 CCYC T-10 9 10 19
10 350 Cygnet Chambers,Ken 126 CYC T-10 7 15 22
11 26315 Flying Welshman Thomas,Chris 126 CYC T-10 14 8 22
12 26300 Winnebago Rathburn,Timothy 126 COL T-10 6 17 23
13 26316 Temerity Baker,Doug 126 CCYC T-10 12 14 26
14 26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 15 12 27
15 21789 Jaws Hildwein,Todd 126 CYC T-10 17 13 30
16 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 13 18 31
17 67814 Claddagh Karstrand,Steve 126 COL T-10 22 11 33
18 50258 Albion Smith/Pagani 126 CYC T-10 18 16 34
19 30475 Erica Kaczor/Knoepke 126 MORF T-10 21 19 40
20 26340 Rainbows End Fink,Steven 126 CCYC T-10 19 21 40
21 25123 Jump Graziano,Hank 126 CYC T-10 20 22 42
22 26301 Talisman Mehaffey,Stan 126 CYC T-10 23 20 43
23 30131 Atra Woollen,Michael+Karen 126 COL T-10 16 28 DNF 44
24 33885 Siege Gordon,Glen 126 CYC T-10 24 28 DNC 52
25= 26339 Invention Thomas,Gerald 126 COL T-10 28 DNC 28 DNC 56
25= 404 Maverick Nicoletti,AndrewJ. 126 CYC T-10 28 DNC 28 DNC 56
25= 10 Voodoo Grunsten,Richard 126 CYC T-10 28 DNC 28 DNC 56

Division=PHRF 3

Sail Boat Skipper PHRF Club Type Race1 Race 2 Total
1 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 1 2 3
2 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 3 1 4
3 43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 2 6 8
4 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 5 3 8
5 42934 Whisper Barnes/Johnson/Schneider 96 COL Express 4 4 8
6 34435 Wings Bowker,Anthony 117 COL C+C 9 5 14
7 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 7 7 14
8 31424 K III Kerbel,Irv 114 MORF J/29 FR/OB 6 10 16
9 53026 Measure for Measure Tobin,Brian 93 COL N-M 36 8 9 17
10 33912 Wave Dancer Sklar,Michael 117 CYC Sabre 10 8 18
11 16607 Storm Chaser Weisman,Mitchell 192 MORF C&C 27 14 DNF 11 25
12= 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 14 DNC 14 DNC 28
12= 6649 Providence Miarecki,Jerry&Greg 159 CYC Ericson 35 14 DNC 14 DNC 28

Division=J/105

Sail Boat Skipper PHRF Club Type Race1 Race 2 Total
1 295 New World Smith,Robert 81 CYC J/105 1 1 2
2 370 370 TeamZot 81 J/105 3 2 5
3 390 Certare Wong,Logelin+Neiman 81 CYC J/105 5 3 8
4 51571 Caress TeamCaress 81 CYC J/105 2 7 9
5 62 RedPortLeft McKenna,Martin 81 MYC J/105 4 8 12
6 104 Vytis Petkus,Tomas 81 BPYC J/105 7 5 12
7 287 Intangible Falck,Tom+Mary 81 CYC J/105 6 6 12
8 50638 Pronto II Edman,Tom 81 MORF J/105 9 4 13
9 256 Tuxedo Barth,GriffinJander 81 CYC J/105 8 9 17
10 51078 Fast Forward Whiteway,BruceJ. 81 COL J/105 10 10 20
11 243 Phantom Carpin,Michael 81 CCYC J/105 12 11 23
12 386 Y-Not Waskel,Ginny 81 CCYC J/105 11 12 23
13 521 Dos Aguilas Gignac,Jim 81 CCYC J/105 13 13 26
14= 562 Bambino Mondo,Robert 84 CYC J/105 19 DNC 19 DNC 38
14= 377 Gonzo Reagan,Edward 81 COL J/105 19 DNC 19 DNC 38
14= 349 Sealark Pellett,Clark 81 CYC J/105 19 DNC 19 DNC 38
14= 492 Sea-U J105 81 COL J/105 19 DNC 19 DNC 38
14= 638 Twisted Lizard Lathrope,Mike 81 J/105 19 DNC 19 DNC 38

Division=Ben 36.7

Sail Boat Skipper PHRF Club Type Race1 Race 2 Total
1 52500 Tried and True Foley,Robert 75 CYC Beneteau 36.7 1 2 3
2 55367 Karma KarmaSailingGroup 75 CYC Beneteau 36.7 4 1 5
3 119 Joie De Vie Hastings,Marty+Donna 75 WYC Beneteau 36.7 2 4 6
4 45367 Legacy Hansmann,Will&John 75 CYC Beneteau 36.7 5 3 8
5 52169 Bella Luna Hyla,Joseph 75 MORF Beneteau 36.7 3 5 8
6 52208 Findar Darby,Joseph 75 CYC Beneteau 36.7 7 6 13
7 25527 Celebration Hampton,Glen 75 CYC Beneteau 36.7 6 7 13
8= 51787 Raptor Anderson,Mike+Jim 75 CYC Beneteau 36.7 10 DNC 10 DNC 20
8= 51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 10 DNC 10 DNC 20

Division=Syd 38

Sail Boat Skipper PHRF Club Type Race1 Race 2 Total
1 38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 3 1 4
2 93102 Howl Scott,Ike 27 COL Sydney 38 2 2 4
3 38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 1 4 5
4 38005 Painkiller 4 Martin,AliceO. 27 CYC Sydney 38 5 3 8
5 38008 Tiamo Pasquinelli,Anthony 27 CYC Sydney 38 4 5 9

Division=Ben 40.7

Sail Boat Skipper PHRF Club Type Race1 Race 2 Total
1 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 4 1 5
2 52088 Finesse McMillan,AlanC 54 CYC Beneteau 40.7 3 3 6
3 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 1 8 9
4 40742 CanCan Deux Boltz,ClemensW. 54 COL Beneteau 40.7 2 7 9
5 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 5 4 9
6 51146 La Tempete Lucas,Michael 54 Beneteau 40.7 8 2 10
7 51457 Das Boot Muller,Jay+Cindy 54 CYC Beneteau 40.7 7 5 12
8 51587 Collaboration 2 R.Vickery&CJungmann 54 CYC Beneteau 40.7 6 6 12

Division=Farr 40

Sail Boat Skipper PHRF Club Type Race1 Race 2 Total
1 40027 Hot Lips Whitford,Christopher 0 CYC Farr 40 1 1 2
2 40037 Pendragon Jackman,Brian 0 CYC Farr 40 2 2 4
3 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 3 3 6
4= 40046 Morrigan Boyle,Kevin 0 CYC Farr 40 6 DNC 6 DNC 12
4= 51313 Program Levins,Warren 0 CYC Farr 40 6 DNC 6 DNC 12


RaceName=Race1

Sea State: Sloppy
WindSpeed:5 WindDirection:155

Division=PHRF 2

StartTime: 11:20:00 Distance: 6.76

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 42 32776 Touch of Grey Schell,Larry 69 COL J/35 13:08:52 01:48:52 01:41:06 1
2 43 32641 Folie A Deux TeamFolie 63 COL N/M 13:09:01 01:49:01 01:41:55 2
3 63 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 13:14:15 01:54:15 01:46:08 3
4 58 40625 Regardless TeamRegardless 60 CYC N/M 40 13:13:02 01:53:02 01:46:16 4
5 74 42998 Captain Blood Rogers,DouglasD. 72 CYC Schock 13:19:18 01:59:18 01:51:11 5
6 87 82 Split Decision Norris,Mark/Jane 81 CYC Centurian 13:34:32 02:14:32 02:05:24 6
7 86 20630 Fury Powell,Gary 78 CYC C+C 42 13:39:12 02:19:12 02:10:25 7
DNF 89 63043 Kiaora Carroll,Ronald 81 COL Beneteau 10
DNC 42789 Daybreak Chatain,Jr.,Robert 84 CYC J/33 ----

Division=PHRF 1

StartTime: 11:25:00 Distance: 6.76

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 18970 Nitemare Neill,Tom -60 CYC S/C 70 12:47:52 01:22:52 01:29:38 1
2 28 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 12:57:57 01:32:57 01:30:55 2
3 33 83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 13:01:30 01:36:30 01:32:47 3
4 25 47 Goblin Thomas,Lindy -9 CYC Tripp 47 12:57:04 01:32:04 01:33:05 4
5 13 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 12:51:48 01:26:48 01:33:54 5
6 31 51356 Jeannine III Roeser,Jack -3 COL J/125 13:00:03 01:35:03 01:35:23 6
7 41 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 13:07:30 01:42:30 01:40:08 7
8 47 35029 Outlaw RolandRayment 33 CYC 1D35 13:09:28 01:44:28 01:40:45 8
9 44 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 13:09:10 01:44:10 01:40:47 9
10 59 52039 Jahazi Giampoli,Frank 51 COL J/120 13:13:20 01:48:20 01:42:35 10
11 60 411 Airwaves Smirl,Dale 24 CYC CM-1200 13:14:28 01:49:28 01:46:46 11
DNC 50631 Erleichda Bailey,Stan 51 CYC NM ----

Division=T-10

StartTime: 11:05:00 Distance: 5.76

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 408 Convergance Wilson,Don 126 CYC T-10 12:44:40 01:39:40 01:27:34 1
2 2 32101 Tango Plonus,Martin 126 CYC T-10 12:46:45 01:41:45 01:29:39 2
3 3 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 12:47:22 01:42:22 01:30:16 3
4 5 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 12:49:01 01:44:01 01:31:55 4
5 6 32319 Cheap Thrill Snyder,Nancy+Tim 126 CYC T-10 12:49:03 01:44:03 01:31:57 5
6 7 26300 Winnebago Rathburn,Timothy 126 COL T-10 12:49:12 01:44:12 01:32:06 6
7 8 350 Cygnet Chambers,Ken 126 CYC T-10 12:49:25 01:44:25 01:32:19 7
8 9 30246 US Strilky,Rick 126 CCYC T-10 12:49:26 01:44:26 01:32:20 8
9 10 40563 Outrageous Kerlow/Mintz 126 CCYC T-10 12:49:51 01:44:51 01:32:45 9
10 11 33882 American Flyer Knoop,Steve 126 CYC T-10 12:50:09 01:45:09 01:33:03 10
11 12 31541 Glider LaMotte,Bruce 126 COL T-10 12:50:53 01:45:53 01:33:47 11
12 15 26316 Temerity Baker,Doug 126 CCYC T-10 12:53:08 01:48:08 01:36:02 12
13 16 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 12:53:16 01:48:16 01:36:10 13
14 17 26315 Flying Welshman Thomas,Chris 126 CYC T-10 12:53:28 01:48:28 01:36:22 14
15 18 26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 12:53:34 01:48:34 01:36:28 15
16 20 30131 Atra Woollen,Michael+Karen 126 COL T-10 12:54:33 01:49:33 01:37:27 16
17 21 21789 Jaws Hildwein,Todd 126 CYC T-10 12:54:45 01:49:45 01:37:39 17
18 22 50258 Albion Smith/Pagani 126 CYC T-10 12:55:16 01:50:16 01:38:10 18
19 23 26340 Rainbows End Fink,Steven 126 CCYC T-10 12:56:02 01:51:02 01:38:56 19
20 24 25123 Jump Graziano,Hank 126 CYC T-10 12:56:34 01:51:34 01:39:28 20
21 26 30475 Erica Kaczor/Knoepke 126 MORF T-10 12:57:12 01:52:12 01:40:06 21
22 27 67814 Claddagh Karstrand,Steve 126 COL T-10 12:57:55 01:52:55 01:40:49 22
23 29 26301 Talisman Mehaffey,Stan 126 CYC T-10 12:58:46 01:53:46 01:41:40 23
24 37 33885 Siege Gordon,Glen 126 CYC T-10 13:04:58 01:59:58 01:47:52 24
DNC 10 Voodoo Grunsten,Richard 126 CYC T-10 ----
DNC 404 Maverick Nicoletti,AndrewJ. 126 CYC T-10 ----
DNC 26339 Invention Thomas,Gerald 126 COL T-10 ----

Division=PHRF 3

StartTime: 11:15:00 Distance: 5.76

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 14 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 12:53:00 01:38:00 01:27:38 1
2 19 43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 12:54:23 01:39:23 01:31:36 2
3 30 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 12:59:31 01:44:31 01:35:35 3
4 32 42934 Whisper Barnes/Johnson/Schneider 96 COL Express 13:00:05 01:45:05 01:35:52 4
5 34 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 13:02:55 01:47:55 01:36:41 5
6 35 31424 K III Kerbel,Irv 114 MORF J/29 FR/OB 13:03:31 01:48:31 01:37:34 6
7 36 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 13:04:24 01:49:24 01:39:19 7
8 39 53026 Measure for Measure Tobin,Brian 93 COL N-M 36 13:06:32 01:51:32 01:42:36 8
9 46 34435 Wings Bowker,Anthony 117 COL C+C 13:09:27 01:54:27 01:43:13 9
10 81 33912 Wave Dancer Sklar,Michael 117 CYC Sabre 13:21:02 02:06:02 01:54:48 10
DNF 90 16607 Storm Chaser Weisman,Mitchell 192 MORF C&C 27 14
DNC 6649 Providence Miarecki,Jerry&Greg 159 CYC Ericson 35 ----
DNC 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB ----

Division=J/105

StartTime: 11:10:00 Distance: 6.76

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 38 295 New World Smith,Robert 81 CYC J/105 13:04:05 01:54:05 01:44:57 1
2 49 51571 Caress TeamCaress 81 CYC J/105 13:10:09 02:00:09 01:51:01 2
3 50 370 370 TeamZot 81 J/105 13:10:18 02:00:18 01:51:10 3
4 52 62 RedPortLeft McKenna,Martin 81 MYC J/105 13:11:17 02:01:17 01:52:09 4
5 54 390 Certare Wong,Logelin+Neiman 81 CYC J/105 13:12:34 02:02:34 01:53:26 5
6 57 287 Intangible Falck,Tom+Mary 81 CYC J/105 13:12:53 02:02:53 01:53:45 6
7 62 104 Vytis Petkus,Tomas 81 BPYC J/105 13:14:44 02:04:44 01:55:36 7
8 65 256 Tuxedo Barth,GriffinJander 81 CYC J/105 13:16:22 02:06:22 01:57:14 8
9 69 50638 Pronto II Edman,Tom 81 MORF J/105 13:18:09 02:08:09 01:59:01 9
10 73 51078 Fast Forward Whiteway,BruceJ. 81 COL J/105 13:18:19 02:08:19 01:59:11 10
11 82 386 Y-Not Waskel,Ginny 81 CCYC J/105 13:22:04 02:12:04 02:02:56 11
12 84 243 Phantom Carpin,Michael 81 CCYC J/105 13:22:41 02:12:41 02:03:33 12
13 85 521 Dos Aguilas Gignac,Jim 81 CCYC J/105 13:23:32 02:13:32 02:04:24 13
DNC 349 Sealark Pellett,Clark 81 CYC J/105 ----
DNC 377 Gonzo Reagan,Edward 81 COL J/105 ----
DNC 492 Sea-U J105 81 COL J/105 ----
DNC 562 Bambino Mondo,Robert 84 CYC J/105 ----
DNC 638 Twisted Lizard Lathrope,Mike 81 J/105 ----

Division=Ben 36.7

StartTime: 11:30:00 Distance: 5.76

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 40 52500 Tried and True Foley,Robert 75 CYC Beneteau 36.7 13:06:50 01:36:50 01:29:38 1
2 45 119 Joie De Vie Hastings,Marty+Donna 75 WYC Beneteau 36.7 13:09:14 01:39:14 01:32:02 2
3 48 52169 Bella Luna Hyla,Joseph 75 MORF Beneteau 36.7 13:09:47 01:39:47 01:32:35 3
4 55 55367 Karma KarmaSailingGroup 75 CYC Beneteau 36.7 13:12:37 01:42:37 01:35:25 4
5 56 45367 Legacy Hansmann,Will&John 75 CYC Beneteau 36.7 13:12:42 01:42:42 01:35:30 5
6 61 25527 Celebration Hampton,Glen 75 CYC Beneteau 36.7 13:14:33 01:44:33 01:37:21 6
7 88 52208 Findar Darby,Joseph 75 CYC Beneteau 36.7 13:39:11 02:09:11 02:01:59 7
DNC 51787 Raptor Anderson,Mike+Jim 75 CYC Beneteau 36.7 ----
DNC 51968 R-New Gal Moelter,Charles 75 CCYC Beneteau ----

Division=Syd 38

StartTime: 11:40:00 Distance: 6.76

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 66 38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 13:16:46 01:36:46 01:33:43 1
2 70 93102 Howl Scott,Ike 27 COL Sydney 38 13:18:19 01:38:19 01:35:16 2
3 71 38006 Eagle Shawn&JerryO'Neill 27 CYC Sydney 38 13:18:32 01:38:32 01:35:29 3
4 72 38008 Tiamo Pasquinelli,Anthony 27 CYC Sydney 38 13:18:43 01:38:43 01:35:40 4
5 80 38005 Painkiller 4 Martin,AliceO. 27 CYC Sydney 38 13:20:12 01:40:12 01:37:09 5

Division=Ben 40.7

StartTime: 11:35:00 Distance: 6.76

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 64 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 13:16:16 01:41:16 01:35:11 1
2 67 40742 CanCan Deux Boltz,ClemensW. 54 COL Beneteau 40.7 13:17:08 01:42:08 01:36:03 2
3 75 52088 Finesse McMillan,AlanC 54 CYC Beneteau 40.7 13:19:24 01:44:24 01:38:19 3
4 76 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 13:19:44 01:44:44 01:38:39 4
5 77 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 13:19:47 01:44:47 01:38:42 5
6 78 51587 Collaboration 2 R.Vickery&CJungmann 54 CYC Beneteau 40.7 13:19:56 01:44:56 01:38:51 6
7 79 51457 Das Boot Muller,Jay+Cindy 54 CYC Beneteau 40.7 13:20:01 01:45:01 01:38:56 7
8 83 51146 La Tempete Lucas,Michael 54 Beneteau 40.7 13:22:14 01:47:14 01:41:09 8

Division=Farr 40

StartTime: 11:45:00 Distance: 6.76

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 51 40027 Hot Lips Whitford,Christopher 0 CYC Farr 40 13:10:22 01:25:22 01:25:22 1
2 53 40037 Pendragon Jackman,Brian 0 CYC Farr 40 13:12:28 01:27:28 01:27:28 2
3 68 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 13:18:06 01:33:06 01:33:06 3
DNC 40046 Morrigan Boyle,Kevin 0 CYC Farr 40 ----
DNC 51313 Program Levins,Warren 0 CYC Farr 40 ----

Speed as VMG of winning boat: 4.8 knots

RaceName=Race 2

Sea State: Little lumpy but pretty nice
WindSpeed:5 WindDirection:105

Division=PHRF 2

StartTime: 14:15:00 Distance: 5.86

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 57 32776 Touch of Grey Schell,Larry 69 COL J/35 15:44:42 01:29:42 01:22:58 1
2 62 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 15:45:47 01:30:47 01:23:45 2
3 64 32641 Folie A Deux TeamFolie 63 COL N/M 15:46:00 01:31:00 01:24:51 3
4 63 40625 Regardless TeamRegardless 60 CYC N/M 40 15:45:59 01:30:59 01:25:07 4
5 65 42998 Captain Blood Rogers,DouglasD. 72 CYC Schock 15:48:04 01:33:04 01:26:02 5
6 73 82 Split Decision Norris,Mark/Jane 81 CYC Centurian 15:53:50 01:38:50 01:30:55 6
DNC 20630 Fury Powell,Gary 78 CYC C+C 42 ----
DNC 42789 Daybreak Chatain,Jr.,Robert 84 CYC J/33 ----
DNC 63043 Kiaora Carroll,Ronald 81 COL Beneteau ----

Division=PHRF 1

StartTime: 14:20:00 Distance: 5.86

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 23 18970 Nitemare Neill,Tom -60 CYC S/C 70 15:30:22 01:10:22 01:16:14 1
2 46 83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 15:41:39 01:21:39 01:18:26 2
3 39 47 Goblin Thomas,Lindy -9 CYC Tripp 47 15:37:38 01:17:38 01:18:31 3
4 28 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 15:32:49 01:12:49 01:18:58 4
5 48 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 15:42:02 01:22:02 01:20:17 5
6 44 51356 Jeannine III Roeser,Jack -3 COL J/125 15:41:14 01:21:14 01:21:32 6
7 54 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 15:43:46 01:23:46 01:21:43 7
8 59 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 15:45:05 01:25:05 01:22:09 8
9 56 411 Airwaves Smirl,Dale 24 CYC CM-1200 15:44:40 01:24:40 01:22:19 9
10 61 35029 Outlaw RolandRayment 33 CYC 1D35 15:45:38 01:25:38 01:22:25 10
11 68 52039 Jahazi Giampoli,Frank 51 COL J/120 15:50:38 01:30:38 01:25:39 11
DNC 50631 Erleichda Bailey,Stan 51 CYC NM ----

Division=T-10

StartTime: 14:00:00 Distance: 4.86

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 1 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 15:15:16 01:15:16 01:05:04 1
2 2 30246 US Strilky,Rick 126 CCYC T-10 15:16:32 01:16:32 01:06:20 2
3 3 32101 Tango Plonus,Martin 126 CYC T-10 15:16:39 01:16:39 01:06:27 3 Protest Pending
4 4 408 Convergance Wilson,Don 126 CYC T-10 15:16:49 01:16:49 01:06:37 4
5 5 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 15:17:00 01:17:00 01:06:48 5
6 6 31541 Glider LaMotte,Bruce 126 COL T-10 15:17:18 01:17:18 01:07:06 6
7 7 33882 American Flyer Knoop,Steve 126 CYC T-10 15:17:49 01:17:49 01:07:37 7
8 8 26315 Flying Welshman Thomas,Chris 126 CYC T-10 15:18:17 01:18:17 01:08:05 8
9 9 32319 Cheap Thrill Snyder,Nancy+Tim 126 CYC T-10 15:19:00 01:19:00 01:08:48 9
10 10 40563 Outrageous Kerlow/Mintz 126 CCYC T-10 15:20:04 01:20:04 01:09:52 10
11 11 67814 Claddagh Karstrand,Steve 126 COL T-10 15:20:54 01:20:54 01:10:42 11
12 12 26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 15:20:58 01:20:58 01:10:46 12
13 13 21789 Jaws Hildwein,Todd 126 CYC T-10 15:21:07 01:21:07 01:10:55 13
14 14 26316 Temerity Baker,Doug 126 CCYC T-10 15:21:14 01:21:14 01:11:02 14
15 15 350 Cygnet Chambers,Ken 126 CYC T-10 15:21:26 01:21:26 01:11:14 15
16 16 50258 Albion Smith/Pagani 126 CYC T-10 15:21:28 01:21:28 01:11:16 16
17 17 26300 Winnebago Rathburn,Timothy 126 COL T-10 15:22:30 01:22:30 01:12:18 17
18 18 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 15:22:44 01:22:44 01:12:32 18
19 19 30475 Erica Kaczor/Knoepke 126 MORF T-10 15:22:45 01:22:45 01:12:33 19
20 20 26301 Talisman Mehaffey,Stan 126 CYC T-10 15:25:04 01:25:04 01:14:52 20
21 21 26340 Rainbows End Fink,Steven 126 CCYC T-10 15:25:38 01:25:38 01:15:26 21
22 50 25123 Jump Graziano,Hank 126 CYC T-10 15:42:12 01:42:12 01:32:00 22
DNF 87 30131 Atra Woollen,Michael+Karen 126 COL T-10 28
DNC 10 Voodoo Grunsten,Richard 126 CYC T-10 ----
DNC 404 Maverick Nicoletti,AndrewJ. 126 CYC T-10 ----
DNC 26339 Invention Thomas,Gerald 126 COL T-10 ----
DNC 33885 Siege Gordon,Glen 126 CYC T-10 ----

Division=PHRF 3

StartTime: 14:10:00 Distance: 4.86

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 22 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 15:26:44 01:16:44 01:09:12 1
2 26 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 15:31:12 01:21:12 01:12:27 2
3 27 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 15:32:21 01:22:21 01:12:52 3
4 24 42934 Whisper Barnes/Johnson/Schneider 96 COL Express 15:31:02 01:21:02 01:13:15 4
5 29 34435 Wings Bowker,Anthony 117 COL C+C 15:32:54 01:22:54 01:13:25 5
6 25 43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 15:31:10 01:21:10 01:14:36 6
7 30 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 15:33:47 01:23:47 01:15:17 7
8 33 33912 Wave Dancer Sklar,Michael 117 CYC Sabre 15:35:49 01:25:49 01:16:20 8
9 31 53026 Measure for Measure Tobin,Brian 93 COL N-M 36 15:34:04 01:24:04 01:16:32 9
10 38 31424 K III Kerbel,Irv 114 MORF J/29 FR/OB 15:37:05 01:27:05 01:17:51 10
11 86 16607 Storm Chaser Weisman,Mitchell 192 MORF C&C 27 16:08:31 01:58:31 01:42:58 11
DNC 6649 Providence Miarecki,Jerry&Greg 159 CYC Ericson 35 ----
DNC 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB ----

Division=J/105

StartTime: 14:05:00 Distance: 5.86

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 32 295 New World Smith,Robert 81 CYC J/105 15:35:15 01:30:15 01:22:20 1
2 34 370 370 TeamZot 81 J/105 15:35:50 01:30:50 01:22:55 2
3 35 390 Certare Wong,Logelin+Neiman 81 CYC J/105 15:36:20 01:31:20 01:23:25 3
4 36 50638 Pronto II Edman,Tom 81 MORF J/105 15:36:38 01:31:38 01:23:43 4
5 37 104 Vytis Petkus,Tomas 81 BPYC J/105 15:36:58 01:31:58 01:24:03 5
