|
Burhnam Park Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 1 | 1 | 2 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 249 | TBD | Stearns,Richard | 69 | CYC | J-109 | 1 | 1 | 2 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 2 | 2 | 4 |
| 3 | 41625 | Sorcerer | D.Draper&G.Fyksen | 72 | COL | Schock | 3 | 3 | 6 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43770 | Nitemare | Neill,Tom | 0 | COL | Farr 40 | 2 | 1 | 3 |
| 2 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 1 | 4 | 5 |
| 3 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 6 | 2 | 8 |
| 4 | 40037 | Pendragon | Jackman,Brian | 0 | CYC | Farr 40 | 3 | 6 | 9 |
| 5 | 52144 | Eagles Wings | JohnJ.Gottwald | 12 | COL | Grand Soleil 44R | 7 | 3 | 10 |
| 6 | 38006 | Eagle | Jerry&ShawnO'Neill | 27 | CYC | Sydney 38 | 5 | 5 | 10 |
| 7 | 51356 | Jeannine III | 0 | 4 | 8 | 12 | |||
| 8 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 8 | 7 | 15 |
| 9 | 38004 | Copernicus | Kennedy,Michael | 27 | CYC | Sydney 38 | 9 | 9 | 18 |
| 10 | 38005 | Painkiller 4 | Martin,AliceO. | 27 | COL | Sydney 38 | 10 | 10 | 20 |
| 11= | 40031 | Ohana | Johnsson/Hillman | 0 | CYC | Farr 40 | 13 DNC | 13 DNC | 26 |
| 11= | 38008 | Tiamo | Pasquinelli,Anthony | 27 | BPYC, CYC | SYD 38 | 13 DNC | 13 DNC | 26 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1313 | Program | Levins,Warren | 75 | BPYC, CYC | Ben 36.7 | 1 | 1 | 2 |
| 2 | 51787 | Raptor | Anderson,Mike+Jim | 75 | CYC | Beneteau 36.7 | 2 | 2 | 4 |
| 3 | 52037 | Chaika | Kovalsky,Gene | 75 | COL | Beneteau 36.7 | 3 | 3 | 6 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51571 | Caress | TeamCaress | 81 | COL | J/105 | 1 | 0 DNC | 1 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32101 | Tango | Plonus,Martin | 126 | CYC | T-10 | 1 | 2 | 3 |
| 2 | 40900 | Wombat | Strilky,Art | 126 | COL | T-10 | 3 | 3 | 6 |
| 3 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 6 | 1 | 7 |
| 4 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 2 | 6 | 8 |
| 5 | 26300 | Winnebago | Rathburn,Timothy | 126 | COL | T-10 | 5 | 4 | 9 |
| 6 | 26337 | Billy Bones | Diamond,Scott | 126 | CYC | T-10 | 4 | 5 | 9 |
| 7 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 8 DNC | 8 DNC | 16 |
WindSpeed:0 WindDirection:
Date: 05/21/05 StartTime: 11:55:00 Distance: 3.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:58:58 | 01:03:58 | 00:58:32 | 1 |
Speed as VMG of winning boat: 3.3 knots
Date: 05/21/05 StartTime: 11:55:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 249 | TBD | Stearns,Richard | 69 | CYC | J-109 | 13:04:29 | 01:09:29 | 01:04:18 | 1 |
| 2 | 14 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 13:04:09 | 01:09:09 | 01:04:39 | 2 |
| 3 | 22 | 41625 | Sorcerer | D.Draper&G.Fyksen | 72 | COL | Schock | 13:07:52 | 01:12:52 | 01:07:28 | 3 |
Speed as VMG of winning boat: 3.9 knots
Date: 05/21/05 StartTime: 12:00:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 13:01:32 | 01:01:32 | 01:01:32 | 1 |
| 2 | 10 | 43770 | Nitemare | Neill,Tom | 0 | COL | Farr 40 | 13:01:51 | 01:01:51 | 01:01:51 | 2 |
| 3 | 11 | 40037 | Pendragon | Jackman,Brian | 0 | CYC | Farr 40 | 13:02:17 | 01:02:17 | 01:02:17 | 3 |
| 4 | 24 | 51356 | Jeannine III | 0 | 13:02:36 | 01:02:36 | 01:02:36 | 4 | |||
| 5 | 18 | 38006 | Eagle | Jerry&ShawnO'Neill | 27 | CYC | Sydney 38 | 13:04:55 | 01:04:55 | 01:02:53 | 5 |
| 6 | 12 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 13:03:12 | 01:03:12 | 01:03:39 | 6 |
| 7 | 17 | 52144 | Eagles Wings | JohnJ.Gottwald | 12 | COL | Grand Soleil 44R | 13:04:46 | 01:04:46 | 01:03:52 | 7 |
| 8 | 19 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 13:06:00 | 01:06:00 | 01:03:58 | 8 |
| 9 | 21 | 38004 | Copernicus | Kennedy,Michael | 27 | CYC | Sydney 38 | 13:08:21 | 01:08:21 | 01:06:19 | 9 |
| 10 | 23 | 38005 | Painkiller 4 | Martin,AliceO. | 27 | COL | Sydney 38 | 13:10:22 | 01:10:22 | 01:08:20 | 10 |
| DNC | 38008 | Tiamo | Pasquinelli,Anthony | 27 | BPYC, CYC | SYD 38 | ---- | ||||
| DNC | 40031 | Ohana | Johnsson/Hillman | 0 | CYC | Farr 40 | ---- |
Speed as VMG of winning boat: 4.4 knots
Date: 05/21/05 StartTime: 12:05:00 Distance: 3.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1313 | Program | Levins,Warren | 75 | BPYC, CYC | Ben 36.7 | 13:04:16 | 00:59:16 | 00:54:53 | 1 |
| 2 | 16 | 51787 | Raptor | Anderson,Mike+Jim | 75 | CYC | Beneteau 36.7 | 13:04:35 | 00:59:35 | 00:55:12 | 2 |
| 3 | 20 | 52037 | Chaika | Kovalsky,Gene | 75 | COL | Beneteau 36.7 | 13:06:50 | 01:01:50 | 00:57:27 | 3 |
Speed as VMG of winning boat: 3.5 knots
Date: 05/21/05 StartTime: 11:55:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 51571 | Caress | TeamCaress | 81 | COL | J/105 | 12:57:43 | 01:02:43 | 00:56:38 | 1 |
Speed as VMG of winning boat: 4.3 knots
Date: 05/21/05 StartTime: 11:50:00 Distance: 3.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32101 | Tango | Plonus,Martin | 126 | CYC | T-10 | 12:45:00 | 00:55:00 | 00:47:39 | 1 |
| 2 | 3 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 12:56:01 | 01:06:01 | 00:58:40 | 2 |
| 3 | 4 | 40900 | Wombat | Strilky,Art | 126 | COL | T-10 | 12:56:26 | 01:06:26 | 00:59:05 | 3 |
| 4 | 2 | 26337 | Billy Bones | Diamond,Scott | 126 | CYC | T-10 | 12:56:31 | 01:06:31 | 00:59:10 | 4 |
| 5 | 5 | 26300 | Winnebago | Rathburn,Timothy | 126 | COL | T-10 | 12:57:46 | 01:07:46 | 01:00:25 | 5 |
| 6 | 8 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 12:59:59 | 01:09:59 | 01:02:38 | 6 |
| DNC | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | ---- |
Speed as VMG of winning boat: 3.8 knots
Sea State: Flat
WindSpeed:0 WindDirection:90
Date: 05/21/05 StartTime: 13:40:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 14:50:11 | 01:10:11 | 01:03:12 | 1 |
Speed as VMG of winning boat: 3.8 knots
Date: 05/21/05 StartTime: 13:40:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 249 | TBD | Stearns,Richard | 69 | CYC | J-109 | 14:44:52 | 01:04:52 | 00:58:32 | 1 |
| 2 | 17 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 14:46:02 | 01:06:02 | 01:00:32 | 2 |
| 3 | 21 | 41625 | Sorcerer | D.Draper&G.Fyksen | 72 | COL | Schock | 14:49:20 | 01:09:20 | 01:02:44 | 3 |
Speed as VMG of winning boat: 5.1 knots
Date: 05/21/05 StartTime: 13:45:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 43770 | Nitemare | Neill,Tom | 0 | COL | Farr 40 | 14:40:28 | 00:55:28 | 00:55:28 | 1 |
| 2 | 10 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 14:41:56 | 00:56:56 | 00:57:29 | 2 |
| 3 | 12 | 52144 | Eagles Wings | JohnJ.Gottwald | 12 | COL | Grand Soleil 44R | 14:43:48 | 00:58:48 | 00:57:42 | 3 |
| 4 | 9 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 14:42:48 | 00:57:48 | 00:57:48 | 4 |
| 5 | 16 | 38006 | Eagle | Jerry&ShawnO'Neill | 27 | CYC | Sydney 38 | 14:45:31 | 01:00:31 | 00:58:02 | 5 |
| 6 | 11 | 40037 | Pendragon | Jackman,Brian | 0 | CYC | Farr 40 | 14:43:31 | 00:58:31 | 00:58:31 | 6 |
| 7 | 18 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 14:46:33 | 01:01:33 | 00:59:04 | 7 |
| 8 | 13 | 51356 | Jeannine III | 0 | 14:44:20 | 00:59:20 | 00:59:20 | 8 | |||
| 9 | 20 | 38004 | Copernicus | Kennedy,Michael | 27 | CYC | Sydney 38 | 14:46:56 | 01:01:56 | 00:59:27 | 9 |
| 10 | 23 | 38005 | Painkiller 4 | Martin,AliceO. | 27 | COL | Sydney 38 | 14:51:28 | 01:06:28 | 01:03:59 | 10 |
| DNC | 38008 | Tiamo | Pasquinelli,Anthony | 27 | BPYC, CYC | SYD 38 | ---- | ||||
| DNC | 40031 | Ohana | Johnsson/Hillman | 0 | CYC | Farr 40 | ---- |
Speed as VMG of winning boat: 5.9 knots
Date: 05/21/05 StartTime: 13:40:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1313 | Program | Levins,Warren | 75 | BPYC, CYC | Ben 36.7 | 14:42:52 | 01:02:52 | 00:57:14 | 1 |
| 2 | 14 | 51787 | Raptor | Anderson,Mike+Jim | 75 | CYC | Beneteau 36.7 | 14:44:53 | 01:04:53 | 00:59:15 | 2 |
| 3 | 19 | 52037 | Chaika | Kovalsky,Gene | 75 | COL | Beneteau 36.7 | 14:45:54 | 01:05:54 | 01:00:16 | 3 |
Speed as VMG of winning boat: 4.3 knots
Date: 05/21/05 StartTime: 13:40:00 Distance: 5.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 51571 | Caress | TeamCaress | 81 | COL | J/105 | ---- |
Date: 05/21/05 StartTime: 13:35:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 14:32:06 | 00:57:06 | 00:47:39 | 1 |
| 2 | 2 | 32101 | Tango | Plonus,Martin | 126 | CYC | T-10 | 14:32:29 | 00:57:29 | 00:48:02 | 2 |
| 3 | 4 | 40900 | Wombat | Strilky,Art | 126 | COL | T-10 | 14:32:53 | 00:57:53 | 00:48:26 | 3 |
| 4 | 3 | 26300 | Winnebago | Rathburn,Timothy | 126 | COL | T-10 | 14:33:22 | 00:58:22 | 00:48:55 | 4 |
| 5 | 5 | 26337 | Billy Bones | Diamond,Scott | 126 | CYC | T-10 | 14:34:12 | 00:59:12 | 00:49:45 | 5 |
| 6 | 6 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 14:34:29 | 00:59:29 | 00:50:02 | 6 |
| DNC | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | ---- |
Speed as VMG of winning boat: 4.7 knots
RaceOfficer:
| Web: www.lmsrf.org | EMail: |