|
Columbia Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 2 | 1 | 3 |
| 2 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 1 | 2 | 3 |
| 3 | 34435 | Wings | Bowker/Nelson | 117 | COL | C&C 35 | 4 DNF | 3 | 7 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M 41 | 2 | 1 | 3 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 1 | 2 | 3 |
| 3 | 32611 | Mirage | Malcontent | 78 | COL | Beneteau 42 | 6 | 3 | 9 |
| 4 | 42998 | Captain Blood | Rogers,DouglasD. | 72 | CYC | Schock | 3 | 6 | 9 |
| 5 | 41625 | Sorcerer | D.Draper&G.Fyksen | 72 | COL | Schock | 5 | 4 | 9 |
| 6 | 51457 | Das Boot | Muller,Jay+Cindy | 54 | COL | Beneteau 40.7 | 4 | 5 | 9 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 1 | 3 | 4 |
| 2 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 2 | 2 | 4 |
| 3 | 40037 | Pendragon | Jackman,Brian | 0 | CYC | Farr 40 | 6 | 1 | 7 |
| 4 | 52144 | Eagles Wings | JohnJ.Gottwald | 12 | COL | Grand Soleil 44R | 3 | 4 | 7 |
| 5 | 38006 | Eagle | Jerry&ShawnO'Neill | 27 | CYC | Sydney 38 | 4 | 7 | 11 |
| 6 | 38005 | Painkiller 4 | Martin,AliceO. | 27 | COL | Sydney 38 | 7 | 5 | 12 |
| 7 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 5 | 8 | 13 |
| 8 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 8 | 6 | 14 |
| 9 | 40031 | Ohana | Johnsson/Hillman | 0 | CYC | Farr 40 | 10 DNC | 10 DNC | 20 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | 1 | 2 | 3 |
| 2 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 3 | 1 | 4 |
| 3 | 51787 | Raptor | Jim/MikeAnderson | 75 | CYC | Ben 36.7 | 2 | 3 | 5 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | RedPortLeft | McKenna,Martin | 81 | MYC | J/105 | 2 | 1 | 3 |
| 2 | 51571 | Caress | TeamCaress | 81 | COL | J/105 | 1 | 3 DNC | 4 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 1 | 1 | 2 |
| 2 | 26300 | Winnebago | Rathburn,Timothy | 126 | COL | T-10 | 2 | 2 | 4 |
| 3 | 15346 | Windemon | Clasen,Dave+Debbie | 126 | T-10 | 3 | 3 | 6 | |
| 4 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 4 | 4 | 8 |
| 5= | 406 | Atra | Woollen,Michael+Karen | 126 | COL | T-10 | 7 DNC | 7 DNC | 14 |
| 5= | 40900 | Wombat | Strilky,Art | 126 | COL | T-10 | 7 DNC | 7 DNC | 14 |
WindSpeed:0 WindDirection:
Date: 05/15/05 StartTime: 11:10:00 Distance: 3.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:48:22 | 01:38:22 | 01:32:56 | 1 |
| 2 | 15 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 12:51:42 | 01:41:42 | 01:36:06 | 2 |
| DNF | 25 | 34435 | Wings | Bowker/Nelson | 117 | COL | C&C 35 | 4 |
Speed as VMG of winning boat: 2.1 knots
Date: 05/15/05 StartTime: 11:15:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:48:19 | 01:33:19 | 01:28:49 | 1 |
| 2 | 12 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M 41 | 12:50:03 | 01:35:03 | 01:30:19 | 2 |
| 3 | 18 | 42998 | Captain Blood | Rogers,DouglasD. | 72 | CYC | Schock | 12:54:31 | 01:39:31 | 01:34:07 | 3 |
| 4 | 17 | 51457 | Das Boot | Muller,Jay+Cindy | 54 | COL | Beneteau 40.7 | 12:54:03 | 01:39:03 | 01:35:00 | 4 |
| 5 | 21 | 41625 | Sorcerer | D.Draper&G.Fyksen | 72 | COL | Schock | 12:58:36 | 01:43:36 | 01:38:12 | 5 |
| 6 | 24 | 32611 | Mirage | Malcontent | 78 | COL | Beneteau 42 | 13:02:24 | 01:47:24 | 01:41:33 | 6 |
Speed as VMG of winning boat: 2.9 knots
Date: 05/15/05 StartTime: 11:20:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 12:42:20 | 01:22:20 | 01:22:47 | 1 |
| 2 | 1 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 12:38:12 | 01:18:12 | 01:22:56 | 2 |
| 3 | 4 | 52144 | Eagles Wings | JohnJ.Gottwald | 12 | COL | Grand Soleil 44R | 12:44:04 | 01:24:04 | 01:23:10 | 3 |
| 4 | 13 | 38006 | Eagle | Jerry&ShawnO'Neill | 27 | CYC | Sydney 38 | 12:50:24 | 01:30:24 | 01:28:22 | 4 |
| 5 | 9 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 12:48:25 | 01:28:25 | 01:28:25 | 5 |
| 6 | 10 | 40037 | Pendragon | Jackman,Brian | 0 | CYC | Farr 40 | 12:49:14 | 01:29:14 | 01:29:14 | 6 |
| 7 | 14 | 38005 | Painkiller 4 | Martin,AliceO. | 27 | COL | Sydney 38 | 12:51:19 | 01:31:19 | 01:29:17 | 7 |
| 8 | 20 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 12:56:25 | 01:36:25 | 01:34:23 | 8 |
| DNC | 40031 | Ohana | Johnsson/Hillman | 0 | CYC | Farr 40 | ---- |
Speed as VMG of winning boat: 3.3 knots
Date: 05/15/05 StartTime: 11:25:00 Distance: 3.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | 12:52:02 | 01:27:02 | 01:22:39 | 1 |
| 2 | 26 | 51787 | Raptor | Jim/MikeAnderson | 75 | CYC | Ben 36.7 | 12:54:58 | 01:29:58 | 01:25:35 | 2 |
| 3 | 19 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 12:55:45 | 01:30:45 | 01:26:22 | 3 |
Speed as VMG of winning boat: 2.4 knots
Date: 05/15/05 StartTime: 11:10:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 51571 | Caress | TeamCaress | 81 | COL | J/105 | 12:59:24 | 01:49:24 | 01:43:19 | 1 |
| 2 | 23 | 62 | RedPortLeft | McKenna,Martin | 81 | MYC | J/105 | 13:01:33 | 01:51:33 | 01:45:28 | 2 |
Speed as VMG of winning boat: 2.5 knots
Date: 05/15/05 StartTime: 11:05:00 Distance: 3.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 12:42:59 | 01:37:59 | 01:30:38 | 1 |
| 2 | 5 | 26300 | Winnebago | Rathburn,Timothy | 126 | COL | T-10 | 12:44:26 | 01:39:26 | 01:32:05 | 2 |
| 3 | 6 | 15346 | Windemon | Clasen,Dave+Debbie | 126 | T-10 | 12:46:46 | 01:41:46 | 01:34:25 | 3 | |
| 4 | 11 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 12:49:24 | 01:44:24 | 01:37:03 | 4 |
| DNC | 406 | Atra | Woollen,Michael+Karen | 126 | COL | T-10 | ---- | ||||
| DNC | 40900 | Wombat | Strilky,Art | 126 | COL | T-10 | ---- |
Speed as VMG of winning boat: 2.1 knots
WindSpeed:0 WindDirection:
Date: 05/15/05 StartTime: 13:25:00 Distance: 3.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 14:24:15 | 00:59:15 | 00:53:39 | 1 |
| 2 | 6 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 14:26:02 | 01:01:02 | 00:55:36 | 2 |
| 3 | 8 | 34435 | Wings | Bowker/Nelson | 117 | COL | C&C 35 | 14:31:05 | 01:06:05 | 00:59:15 | 3 |
Speed as VMG of winning boat: 3.5 knots
Date: 05/15/05 StartTime: 13:30:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M 41 | 14:39:02 | 01:09:02 | 01:04:18 | 1 |
| 2 | 16 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 14:39:06 | 01:09:06 | 01:04:36 | 2 |
| 3 | 22 | 32611 | Mirage | Malcontent | 78 | COL | Beneteau 42 | 14:41:34 | 01:11:34 | 01:05:43 | 3 |
| 4 | 21 | 41625 | Sorcerer | D.Draper&G.Fyksen | 72 | COL | Schock | 14:41:22 | 01:11:22 | 01:05:58 | 4 |
| 5 | 20 | 51457 | Das Boot | Muller,Jay+Cindy | 54 | COL | Beneteau 40.7 | 14:41:06 | 01:11:06 | 01:07:03 | 5 |
| 6 | 25 | 42998 | Captain Blood | Rogers,DouglasD. | 72 | CYC | Schock | 14:43:16 | 01:13:16 | 01:07:52 | 6 |
Speed as VMG of winning boat: 3.9 knots
Date: 05/15/05 StartTime: 13:35:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 40037 | Pendragon | Jackman,Brian | 0 | CYC | Farr 40 | 14:33:59 | 00:58:59 | 00:58:59 | 1 |
| 2 | 7 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 14:30:58 | 00:55:58 | 01:00:42 | 2 |
| 3 | 10 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 14:36:21 | 01:01:21 | 01:01:48 | 3 |
| 4 | 17 | 52144 | Eagles Wings | JohnJ.Gottwald | 12 | COL | Grand Soleil 44R | 14:39:19 | 01:04:19 | 01:03:25 | 4 |
| 5 | 19 | 38005 | Painkiller 4 | Martin,AliceO. | 27 | COL | Sydney 38 | 14:40:53 | 01:05:53 | 01:03:51 | 5 |
| 6 | 24 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 14:41:34 | 01:06:34 | 01:04:32 | 6 |
| 7 | 23 | 38006 | Eagle | Jerry&ShawnO'Neill | 27 | CYC | Sydney 38 | 14:41:36 | 01:06:36 | 01:04:34 | 7 |
| 8 | 18 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 14:40:52 | 01:05:52 | 01:05:52 | 8 |
| DNC | 40031 | Ohana | Johnsson/Hillman | 0 | CYC | Farr 40 | ---- |
Speed as VMG of winning boat: 4.6 knots
Date: 05/15/05 StartTime: 13:40:00 Distance: 3.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 14:37:22 | 00:57:22 | 00:52:59 | 1 |
| 2 | 13 | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | 14:38:27 | 00:58:27 | 00:54:04 | 2 |
| 3 | 14 | 51787 | Raptor | Jim/MikeAnderson | 75 | CYC | Ben 36.7 | 14:38:54 | 00:58:54 | 00:54:31 | 3 |
Speed as VMG of winning boat: 3.7 knots
Date: 05/15/05 StartTime: 13:25:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 62 | RedPortLeft | McKenna,Martin | 81 | MYC | J/105 | 14:36:54 | 01:11:54 | 01:05:49 | 1 |
| DNC | 51571 | Caress | TeamCaress | 81 | COL | J/105 | ---- |
Speed as VMG of winning boat: 3.8 knots
Date: 05/15/05 StartTime: 13:20:00 Distance: 3.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 14:22:58 | 01:02:58 | 00:55:37 | 1 |
| 2 | 2 | 26300 | Winnebago | Rathburn,Timothy | 126 | COL | T-10 | 14:22:59 | 01:02:59 | 00:55:38 | 2 |
| 3 | 3 | 15346 | Windemon | Clasen,Dave+Debbie | 126 | T-10 | 14:24:13 | 01:04:13 | 00:56:52 | 3 | |
| 4 | 4 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 14:24:44 | 01:04:44 | 00:57:23 | 4 |
| DNC | 406 | Atra | Woollen,Michael+Karen | 126 | COL | T-10 | ---- | ||||
| DNC | 40900 | Wombat | Strilky,Art | 126 | COL | T-10 | ---- |
Speed as VMG of winning boat: 3.3 knots
RaceOfficer: Tom Hytry
| Web: www.lmsrf.org | EMail: |