Chicago Corinthian Yacht Club |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 249 | TBD | Stearns,Richard | 69 | CYC | J-109 | 3 | 3 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 4 | 4 |
| 3 | 32614 | Prima Donna | Neal,JohnW | 48 | MCYC | Tripp 40 | 13 | 13 |
| 4 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M 41 | 27 | 27 |
| 5 | 41625 | Sorcerer | D.Draper&G.Fyksen | 72 | COL | Schock | 29 | 29 |
| 6 | 32776 | Touch of Grey | Schell,Larry | 69 | COL | J/35 | 30 | 30 |
| 7= | 41795 | Jason | Finn,John | 69 | COL | J/35 | 49 DNC | 49 |
| 7= | 32705 | Outrageous | Comeaux,Jeff | 78 | CYC | Beneteau First 42 | 49 DNC | 49 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 1 | 1 |
| 2 | 52144 | Eagles Wings | JohnJ.Gottwald | 12 | COL | Grand Soleil 44R | 2 | 2 |
| 3 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 5 | 5 |
| 4 | 39535 | Skye | Hoswell,Jeff+Jane | 30 | MORF | Farr 395 | 6 | 6 |
| 5 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 9 | 9 |
| 6= | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 10.5 | 10.5 |
| 6= | 43770 | Nitemare | Neill,Tom | 0 | COL | Farr 40 | 10.5 | 10.5 |
| 8 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 16 | 16 |
| 9 | SM2 | Majic | Ruley,Dorsey | 12 | CYC | Sydney 41 | 18 | 18 |
| 10 | 52643 | Raven | Bailey,Stan | 9 | CYC | Tripp 43 | 21 | 21 |
| 11 | 40031 | Ohana | Johnsson/Hillman | 0 | CYC | Farr 40 | 24 | 24 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 51457 | Das Boot | Muller,Jay | 54 | Ben 40.7 | 7 | 7 | |
| 2 | 51146 | La Tempete | Weber,Tom | 54 | Ben 40.7 | 8 | 8 | |
| 3 | 51587 | Collaboration 2 | R.Vickery&CJungmann | 54 | CYC | Beneteau 40.7 | 12 | 12 |
| 4 | 40742 | CanCan Deux | Boltz,ClemensW. | 54 | COL | Beneteau 40.7 | 14 | 14 |
| 5 | 52088 | Finesse | McMillan,AlanC. | 54 | CYC | Beneteau 40.7 | 15 | 15 |
| 6 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 17 | 17 |
| 7 | 51196 | Spanker | D&JMcDONNELL | 54 | COL | Beneteau 40.7 | 22 | 22 |
| 8 | 51377 | Vayu | RonBuzil | 54 | CCYC | Beneteau 40.7 | 25 | 25 |
| 9 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 45 | 45 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 287 | Intangible | Falck,Tom | 81 | CYC | J/105 | 31 | 31 |
| 2 | 295 | New World | Smith,Robert | 81 | CYC | J/105 | 32 | 32 |
| 3 | 50638 | Pronto II | Tom/MarilynEdman | 81 | MORF | J/105 | 33 | 33 |
| 4= | 51571 | Caress | TeamCaress | 81 | COL | J/105 | 34.5 | 34.5 |
| 4= | 390 | Certare | Wong,Logelin+Nieman | 81 | CYC | J/105 | 34.5 | 34.5 |
| 6 | 104 | Vytis | Petkus,Tomas | 81 | BPYC | J/105 | 36 | 36 |
| 7 | 62 | RedPortLeft | McKenna,Martin | 81 | MYC | J/105 | 37 | 37 |
| 8 | 51078 | Fast Forward | Whiteway,BruceJ. | 81 | COL | J/105 | 38 | 38 |
| 9 | 243 | Phantom | Carpin,Michael | 81 | CCYC | J/105 | 39 | 39 |
| 10 | 288 | Messy Jessy | Candea,Dorin | 81 | CCYC | J/105 | 40 | 40 |
| 11 | 521 | Dos Aguilas | Gignac,Jim | 81 | CCYC | J/105 | 41 | 41 |
| 12 | 233 | Tempest | Glover,Nancy | 81 | COL | J/105 | 42 | 42 |
| 13 | 349 | Sealark | Pellett,Clark | 81 | CYC | J/105 | 43 | 43 |
| 14 | 632 | Kashmir | Mayer,Michael | 0 | CYC | J/105 | 44 | 44 |
| 15 | 386 | Y-Not | Waskel,Ginny | 81 | CCYC | J/105 | 49 DNC | 49 |
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 38008 | Tiamo | 27 | Syd 38 | 19 | 19 | ||
| 2 | 38006 | Eagle | Jerry&ShawnO'Neill | 27 | CYC | Sydney 38 | 20 | 20 |
| 3 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 23 | 23 |
| 4 | 38005 | Painkiller 4 | Martin,AliceO. | 27 | COL | Sydney 38 | 26 | 26 |
| 5 | 38004 | Copernicus | Kennedy,Michael | 27 | CYC | Sydney 38 | 28 | 28 |
WindSpeed:0 WindDirection:
Date: 05/29/05 StartTime: 11:10:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 249 | TBD | Stearns,Richard | 69 | CYC | J-109 | 12:33:42 | 01:23:42 | 01:18:31 | 3 | |
| 2 | 4 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:33:54 | 01:23:54 | 01:19:24 | 4 | |
| 3 | 10 | 32614 | Prima Donna | Neal,JohnW | 48 | MCYC | Tripp 40 | 12:36:36 | 01:26:36 | 01:23:00 | 13 | |
| 4 | 22 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M 41 | 12:43:34 | 01:33:34 | 01:28:50 | 27 | |
| 5 | 23 | 41625 | Sorcerer | D.Draper&G.Fyksen | 72 | COL | Schock | 12:44:40 | 01:34:40 | 01:29:16 | 29 | |
| 6 | 24 | 32776 | Touch of Grey | Schell,Larry | 69 | COL | J/35 | 12:45:34 | 01:35:34 | 01:30:23 | 30 | |
| DNC | 43 | 41795 | Jason | Finn,John | 69 | COL | J/35 | 49 | No PHRF | |||
| DNC | 2 | 32705 | Outrageous | Comeaux,Jeff | 78 | CYC | Beneteau First 42 | 49 | No PHRF cert. |
Speed as VMG of winning boat: 3.2 knots
Date: 05/29/05 StartTime: 11:15:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 12:23:56 | 01:08:56 | 01:13:40 | 1 |
| 2 | 5 | 52144 | Eagles Wings | JohnJ.Gottwald | 12 | COL | Grand Soleil 44R | 12:34:19 | 01:19:19 | 01:18:25 | 2 |
| 3 | 6 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 12:34:38 | 01:19:38 | 01:20:05 | 5 |
| 4 | 11 | 39535 | Skye | Hoswell,Jeff+Jane | 30 | MORF | Farr 395 | 12:37:32 | 01:22:32 | 01:20:17 | 6 |
| 5 | 8 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 12:35:45 | 01:20:45 | 01:20:45 | 9 |
| 6= | 7 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 12:34:47 | 01:19:47 | 01:21:08 | 10.5 |
| 6= | 9 | 43770 | Nitemare | Neill,Tom | 0 | COL | Farr 40 | 12:36:08 | 01:21:08 | 01:21:08 | 10.5 |
| 8 | 12 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 12:38:10 | 01:23:10 | 01:23:10 | 16 |
| 9 | 16 | SM2 | Majic | Ruley,Dorsey | 12 | CYC | Sydney 41 | 12:39:27 | 01:24:27 | 01:23:33 | 18 |
| 10 | 17 | 52643 | Raven | Bailey,Stan | 9 | CYC | Tripp 43 | 12:40:12 | 01:25:12 | 01:24:31 | 21 |
| 11 | 1 | 40031 | Ohana | Johnsson/Hillman | 0 | CYC | Farr 40 | 12:41:46 | 01:26:46 | 01:26:46 | 24 |
Speed as VMG of winning boat: 3.9 knots
Date: 05/29/05 StartTime: 11:20:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 51457 | Das Boot | Muller,Jay | 54 | Ben 40.7 | 12:44:38 | 01:24:38 | 01:20:35 | 7 | ||
| 2 | 47 | 51146 | La Tempete | Weber,Tom | 54 | Ben 40.7 | 12:44:47 | 01:24:47 | 01:20:44 | 8 | ||
| 3 | 25 | 51587 | Collaboration 2 | R.Vickery&CJungmann | 54 | CYC | Beneteau 40.7 | 12:45:46 | 01:25:46 | 01:21:43 | 12 | Protest Pending |
| 4 | 31 | 40742 | CanCan Deux | Boltz,ClemensW. | 54 | COL | Beneteau 40.7 | 12:47:04 | 01:27:04 | 01:23:01 | 14 | |
| 5 | 32 | 52088 | Finesse | McMillan,AlanC. | 54 | CYC | Beneteau 40.7 | 12:47:12 | 01:27:12 | 01:23:09 | 15 | |
| 6 | 33 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 12:47:27 | 01:27:27 | 01:23:24 | 17 | |
| 7 | 35 | 51196 | Spanker | D&JMcDONNELL | 54 | COL | Beneteau 40.7 | 12:49:26 | 01:29:26 | 01:25:23 | 22 | |
| 8 | 39 | 51377 | Vayu | RonBuzil | 54 | CCYC | Beneteau 40.7 | 12:51:35 | 01:31:35 | 01:27:32 | 25 | |
| 9 | 41 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 23:59:51 | 12:39:51 | 12:35:48 | 45 |
Speed as VMG of winning boat: 3.2 knots
Date: 05/29/05 StartTime: 11:00:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 287 | Intangible | Falck,Tom | 81 | CYC | J/105 | 12:38:37 | 01:38:37 | 01:32:32 | 31 |
| 2 | 14 | 295 | New World | Smith,Robert | 81 | CYC | J/105 | 12:38:42 | 01:38:42 | 01:32:37 | 32 |
| 3 | 15 | 50638 | Pronto II | Tom/MarilynEdman | 81 | MORF | J/105 | 12:38:49 | 01:38:49 | 01:32:44 | 33 |
| 4= | 18 | 51571 | Caress | TeamCaress | 81 | COL | J/105 | 12:41:38 | 01:41:38 | 01:35:33 | 34.5 |
| 4= | 19 | 390 | Certare | Wong,Logelin+Nieman | 81 | CYC | J/105 | 12:41:38 | 01:41:38 | 01:35:33 | 34.5 |
| 6 | 20 | 104 | Vytis | Petkus,Tomas | 81 | BPYC | J/105 | 12:42:57 | 01:42:57 | 01:36:52 | 36 |
| 7 | 21 | 62 | RedPortLeft | McKenna,Martin | 81 | MYC | J/105 | 12:43:09 | 01:43:09 | 01:37:04 | 37 |
| 8 | 45 | 51078 | Fast Forward | Whiteway,BruceJ. | 81 | COL | J/105 | 12:44:17 | 01:44:17 | 01:38:12 | 38 |
| 9 | 27 | 243 | Phantom | Carpin,Michael | 81 | CCYC | J/105 | 12:45:56 | 01:45:56 | 01:39:51 | 39 |
| 10 | 28 | 288 | Messy Jessy | Candea,Dorin | 81 | CCYC | J/105 | 12:45:58 | 01:45:58 | 01:39:53 | 40 |
| 11 | 30 | 521 | Dos Aguilas | Gignac,Jim | 81 | CCYC | J/105 | 12:46:15 | 01:46:15 | 01:40:10 | 41 |
| 12 | 38 | 233 | Tempest | Glover,Nancy | 81 | COL | J/105 | 12:51:25 | 01:51:25 | 01:45:20 | 42 |
| 13 | 40 | 349 | Sealark | Pellett,Clark | 81 | CYC | J/105 | 12:51:51 | 01:51:51 | 01:45:46 | 43 |
| 14 | 26 | 632 | Kashmir | Mayer,Michael | 0 | CYC | J/105 | 12:45:55 | 01:45:55 | 01:45:55 | 44 |
| DNC | 386 | Y-Not | Waskel,Ginny | 81 | CCYC | J/105 | ---- |
Speed as VMG of winning boat: 2.7 knots
Date: 05/29/05 StartTime: 11:20:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 38008 | Tiamo | 27 | Syd 38 | 12:46:07 | 01:26:07 | 01:24:05 | 19 | ||
| 2 | 29 | 38006 | Eagle | Jerry&ShawnO'Neill | 27 | CYC | Sydney 38 | 12:46:10 | 01:26:10 | 01:24:08 | 20 |
| 3 | 34 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 12:47:39 | 01:27:39 | 01:25:37 | 23 |
| 4 | 36 | 38005 | Painkiller 4 | Martin,AliceO. | 27 | COL | Sydney 38 | 12:50:47 | 01:30:47 | 01:28:45 | 26 |
| 5 | 37 | 38004 | Copernicus | Kennedy,Michael | 27 | CYC | Sydney 38 | 12:51:16 | 01:31:16 | 01:29:14 | 28 |
Speed as VMG of winning boat: 3.1 knots
RaceOfficer: Jim Gignac
| Web: www.lmsrf.org | EMail: |