Burgee

Chicago Yacht Club

Burgee



Class=ALL; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=J/105

Sail Boat Skipper PHRF Club Type 917L Total
1 390 Certare Wong,Logelin+Nieman 81 CYC J/105 1 1
2 243 Phantom Carpin,Michael 81 CCYC J/105 2 2
3 349 Sealark Pellett,Clark 81 CYC J/105 3 3
4 295 New World Smith,Robert 81 CYC J/105 4 4
5 62 RedPortLeft McKenna,Martin 81 MYC J/105 5 5
6 521 Dos Aguilas Gignac,Jim 81 CCYC J/105 6 6
7 233 Tempest Glover,Nancy 81 CYC J/105 7 7
8 50638 Pronto II Tom/MarilynEdman 81 MORF J/105 8 8
9 104 Vytis Petkus,Tomas 81 BPYC J/105 9 9
10 632 Kashmir Mayer,Michael 81 CYC J/105 10 10
11 492 Sea-U Baron,PeterL. 81 CCYC J/105 11 11
12 256 Tuxedo Barth,Griffin,Jander 81 CYC J/105 12 12
13 51571 Caress TeamCaress 81 CYC J/105 13 13
14 287 Intangible Falck,Tom 81 CYC J/105 15 DNC 15

Division=Ben 40.7

Sail Boat Skipper PHRF Club Type 917L Total
1 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 1 1
2 51377 Vayu RonBuzil 54 CCYC Beneteau 40.7 2 2
3 51146 La Tempete Weber,Tom 54 Beneteau 40.7 3 3
4 51196 Spanker D&JMcDONNELL 54 COL Beneteau 40.7 4 4
5 51587 Collaboration 2 R.Vickery&CJungmann 54 CYC Beneteau 40.7 5 5
6 40742 CanCan Deux Boltz,ClemensW. 54 COL Beneteau 40.7 6 6
7 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 7 7
8 52088 Finesse McMillan,AlanC. 54 CYC Beneteau 40.7 8 8
9 51457 Das Boot Muller,Jay+Cindy 54 CYC Beneteau 40.7 9 9

Division=PHRF 1

Sail Boat Skipper PHRF Club Type 917L Total
1 51356 Jeannine III Roeser,Jack 0 COL J/125 1 1
2 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 2 2
3 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 3 3
4 43770 Nitemare Neill,Tom 0 CYC Farr 40 4 4
5 2001 Seagoon Smirl,Dale -18 CYC ILC 46 Fractional Sloop 5 5
6 476 Cayouse TeamCayouse,George 24 McPhearson 36 6 6
7 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 7 7
8 39536 Jason Cohen,Edward 30 BPYC Farr 395 8 8
9 38006 Eagle Jerry&ShawnO'Neill 27 CYC Sydney 38 9 9
10 47 Goblin Thomas,Lindy -6 CYC Tripp 47 10 10
11 51354 J. Swift Nolan,Ron -6 COL Schock 40 11 11
12 38005 Painkiller 4 Martin,AliceO. 27 CYC Sydney 38 12 12
13 38008 Tiamo Pasquinelli,Anthony 27 CYC Sydney 38 13 13
14 40031 Ohana Johnsson/Hillman 0 CYC Farr 40 14 14
15 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 15 15
16 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 16 16
17 52192 Patriot Duncan,Michael 15 CYC J/133 17 17

Division=PHRF 2

Sail Boat Skipper PHRF Club Type 917L Total
1 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 1 1
2 249 Full Tilt Stearns/Stewart/Priede 69 CYC J-109 2 2
3 40625 Regardless TeamRegardless 60 CYC N/M 40 3 3
4 32641 Folie A Deux TeamFolie 63 COL N/M 41 4 4
5 32614 Prima Donna Neal,Jon 48 MCYC Tripp 40 5 5
6 245 K III Kerbel,Irv 69 CCYC J/109 6 6
7 20630 Fury Powell,Gary 78 CYC C+C 42 7 7


RaceName=917L


WindSpeed:5 WindDirection:160

Division=J/105

Date: 09/16/05 StartTime: 11:05:00 Distance: 4.65 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 15 390 Certare Wong,Logelin+Nieman 81 CYC J/105 13:30:48 02:25:48 02:19:31 1
2 17 243 Phantom Carpin,Michael 81 CCYC J/105 13:31:57 02:26:57 02:20:40 2
3 19 349 Sealark Pellett,Clark 81 CYC J/105 13:33:23 02:28:23 02:22:06 3
4 44 295 New World Smith,Robert 81 CYC J/105 13:34:42 02:29:42 02:23:25 4
5 21 62 RedPortLeft McKenna,Martin 81 MYC J/105 13:36:49 02:31:49 02:25:32 5
6 24 521 Dos Aguilas Gignac,Jim 81 CCYC J/105 13:37:32 02:32:32 02:26:15 6
7 26 233 Tempest Glover,Nancy 81 CYC J/105 13:39:25 02:34:25 02:28:08 7
8 46 50638 Pronto II Tom/MarilynEdman 81 MORF J/105 13:39:56 02:34:56 02:28:39 8
9 28 104 Vytis Petkus,Tomas 81 BPYC J/105 13:40:38 02:35:38 02:29:21 9
10 34 632 Kashmir Mayer,Michael 81 CYC J/105 13:43:52 02:38:52 02:32:35 10
11 37 492 Sea-U Baron,PeterL. 81 CCYC J/105 13:50:12 02:45:12 02:38:55 11
12 39 256 Tuxedo Barth,Griffin,Jander 81 CYC J/105 13:52:33 02:47:33 02:41:16 12
13 40 51571 Caress TeamCaress 81 CYC J/105 14:01:50 02:56:50 02:50:33 13
DNC 287 Intangible Falck,Tom 81 CYC J/105 ----

Speed as VMG of winning boat: 1.9 knots

Division=Ben 40.7

Date: 09/16/05 StartTime: 11:25:00 Distance: 4.65 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 14 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 13:29:11 02:04:11 02:00:00 1
2 22 51377 Vayu RonBuzil 54 CCYC Beneteau 40.7 13:36:55 02:11:55 02:07:44 2
3 23 51146 La Tempete Weber,Tom 54 Beneteau 40.7 13:36:58 02:11:58 02:07:47 3
4 27 51196 Spanker D&JMcDONNELL 54 COL Beneteau 40.7 13:40:32 02:15:32 02:11:21 4
5 29 51587 Collaboration 2 R.Vickery&CJungmann 54 CYC Beneteau 40.7 13:40:52 02:15:52 02:11:41 5
6 30 40742 CanCan Deux Boltz,ClemensW. 54 COL Beneteau 40.7 13:41:02 02:16:02 02:11:51 6
7 31 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 13:41:32 02:16:32 02:12:21 7
8 32 52088 Finesse McMillan,AlanC. 54 CYC Beneteau 40.7 13:41:50 02:16:50 02:12:39 8
9 35 51457 Das Boot Muller,Jay+Cindy 54 CYC Beneteau 40.7 13:47:44 02:22:44 02:18:33 9

Speed as VMG of winning boat: 2.2 knots

Division=PHRF 1

Date: 09/16/05 StartTime: 11:20:00 Distance: 4.65 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 51356 Jeannine III Roeser,Jack 0 COL J/125 13:12:48 01:52:48 01:52:48 1
2 3 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 13:15:07 01:55:07 01:55:07 2
3 2 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 13:13:51 01:53:51 01:55:15 3
4 5 43770 Nitemare Neill,Tom 0 CYC Farr 40 13:17:24 01:57:24 01:57:24 4
5 6 2001 Seagoon Smirl,Dale -18 CYC ILC 46 Fractional Sloop 13:17:41 01:57:41 01:59:05 5
6 42 476 Cayouse TeamCayouse,George 24 McPhearson 36 13:22:34 02:02:34 02:00:42 6
7 4 28115 Mirage MirageSyndicate -63 CYC Santa Cruz 70 13:15:57 01:55:57 02:00:50 7
8 9 39536 Jason Cohen,Edward 30 BPYC Farr 395 13:25:34 02:05:34 02:03:14 8
9 10 38006 Eagle Jerry&ShawnO'Neill 27 CYC Sydney 38 13:25:35 02:05:35 02:03:29 9
10 7 47 Goblin Thomas,Lindy -6 CYC Tripp 47 13:23:46 02:03:46 02:04:14 10
11 8 51354 J. Swift Nolan,Ron -6 COL Schock 40 13:23:48 02:03:48 02:04:16 11
12 12 38005 Painkiller 4 Martin,AliceO. 27 CYC Sydney 38 13:28:17 02:08:17 02:06:11 12
13 16 38008 Tiamo Pasquinelli,Anthony 27 CYC Sydney 38 13:31:56 02:11:56 02:09:50 13
14 18 40031 Ohana Johnsson/Hillman 0 CYC Farr 40 13:33:13 02:13:13 02:13:13 14
15 25 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 13:37:35 02:17:35 02:15:29 15
16 45 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 13:40:06 02:20:06 02:17:46 16
17 33 52192 Patriot Duncan,Michael 15 CYC J/133 13:43:51 02:23:51 02:22:41 17

Speed as VMG of winning boat: 2.5 knots

Division=PHRF 2

Date: 09/16/05 StartTime: 11:15:00 Distance: 4.65 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 11 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 13:26:41 02:11:41 02:06:06 1
2 41 249 Full Tilt Stearns/Stewart/Priede 69 CYC J-109 13:29:09 02:14:09 02:08:48 2
3 13 40625 Regardless TeamRegardless 60 CYC N/M 40 13:28:52 02:13:52 02:09:13 3
4 43 32641 Folie A Deux TeamFolie 63 COL N/M 41 13:34:39 02:19:39 02:14:46 4
5 20 32614 Prima Donna Neal,Jon 48 MCYC Tripp 40 13:34:42 02:19:42 02:15:59 5
6 36 245 K III Kerbel,Irv 69 CCYC J/109 13:48:04 02:33:04 02:27:43 6
7 38 20630 Fury Powell,Gary 78 CYC C+C 42 13:52:28 02:37:28 02:31:25 7

Speed as VMG of winning boat: 2.1 knots

RaceOfficer: Bob McCall
Web: EMail:


Created on 09/22/05 12:43:33 Scoring Program: RaceSail 1.2.38   FileName:917L.rcw