|
|
Chicago Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | race1L | race2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18970 | Nitemare | Neill,Tom | -60 | CYC | S/C 70 | 1 | 1 | 2 |
| 2 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 2 | 2 | 4 |
| 3 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 5 | 3 | 8 |
| 4 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 4 | 9 | 13 |
| 5 | 38006 | Eagle | Jerry&ShawnO'Neill | 27 | CYC | Sydney 38 | 7 | 8 | 15 |
| 6 | 52643 | Raven | Bailey,Stan | 9 | CYC | Tripp 43 | 11 | 5 | 16 |
| 7 | 52144 | Eagles Wings | JohnJ.Gottwald | 12 | COL | Grand Soleil 44R | 9 | 7 | 16 |
| 8 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 8 | 11 | 19 |
| 9 | 2001 | Seagoon | Smirl,Dale | -18 | CYC | ILC 46 Fractional Sloop | 16 | 4 | 20 |
| 10 | 476 | Cayouse | TeamCayouse | 24 | McPhearson 36 | 15 | 6 | 21 | |
| 11 | 40031 | Ohana | Johnsson/Hillman | 0 | CYC | Farr 40 | 3 | 21 DNC | 24 |
| 12 | 38005 | Painkiller 4 | Martin,AliceO. | 27 | CYC | Sydney 38 | 14 | 10 | 24 |
| 13 | 39535 | Skye | Hoswell,Jeff+Jane | 30 | MORF | Farr 395 | 10 | 15 | 25 |
| 14 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 13 | 13 | 26 |
| 15 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 6 | 21 DSQ | 27 |
| 16 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 12 | 16 | 28 |
| 17 | 52192 | Patriot | Duncan,Michael | 15 | CYC | J/133 | 17 | 12 | 29 |
| 18 | SM2 | Majic | Ruley,Dorsey | 12 | CYC | Sydney 41 | 18 | 14 | 32 |
| 19= | 40037 | Pendragon | Jackman,Brian | 0 | CYC | Farr 40 | 21 DNC | 21 DNC | 42 |
| 19= | 38008 | Tiamo | Pasquinelli,Anthony | 27 | CYC | Sydney 38 | 21 DNC | 21 DNC | 42 |
| Sail | Boat | Skipper | PHRF | Club | Type | race1L | race2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32614 | Prima Donna | Neal,Jon | 48 | MCYC | Tripp 40 | 1 | 1 | 2 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 2 | 2 | 4 |
| 3 | 41625 | Sorcerer | D.Draper&G.Fyksen | 72 | COL | Schock | 3 | 3 | 6 |
| 4 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M 41 | 5 | 4 | 9 |
| 5 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 4 | 5 | 9 |
| 6 | 245 | K III | Kerbel,Irv | 69 | CCYC | J/109 | 6 | 6 | 12 |
| 7 | 249 | Full Tilt | Stearns/Stewart/Priede | 69 | CYC | J-109 | 7 | 7 | 14 |
| 8 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 8 | 8 | 16 |
| Sail | Boat | Skipper | PHRF | Club | Type | race1L | race2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51146 | La Tempete | Weber,Tom | 54 | Beneteau 40.7 | 1 | 1 | 2 | |
| 2 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 2 | 2 | 4 |
| 3 | 51587 | Collaboration 2 | R.Vickery&CJungmann | 54 | CYC | Beneteau 40.7 | 4 | 3 | 7 |
| 4 | 51377 | Vayu | RonBuzil | 54 | CCYC | Beneteau 40.7 | 3 | 4 | 7 |
| 5 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 7 | 5 | 12 |
| 6 | 51457 | Das Boot | Muller,Jay+Cindy | 54 | CYC | Beneteau 40.7 | 5 | 8 | 13 |
| 7 | 40742 | CanCan Deux | Boltz,ClemensW. | 54 | COL | Beneteau 40.7 | 6 | 7 | 13 |
| 8 | 52088 | Finesse | McMillan,AlanC. | 54 | CYC | Beneteau 40.7 | 8 | 6 | 14 |
| 9 | 51196 | Spanker | D&JMcDONNELL | 54 | COL | Beneteau 40.7 | 9 | 11 DNF | 20 |
| 10 | 4077 | Hot Lips 4 | Mash,Steven | 54 | CYC | Beneteau 40.7 | 11 DNC | 11 DNC | 22 |
| Sail | Boat | Skipper | PHRF | Club | Type | race1L | race2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 295 | New World | Smith,Robert | 81 | CYC | J/105 | 2 | 1 | 3 |
| 2 | 390 | Certare | Wong,Logelin+Nieman | 81 | CYC | J/105 | 1 | 6 | 7 |
| 3 | 50638 | Pronto II | Tom/MarilynEdman | 81 | MORF | J/105 | 5 | 2 | 7 |
| 4 | 51571 | Caress | TeamCaress | 81 | CYC | J/105 | 3 | 5 | 8 |
| 5 | 104 | Vytis | Petkus,Tomas | 81 | BPYC | J/105 | 8 | 4 | 12 |
| 6 | 233 | Tempest | Glover,Nancy | 81 | CYC | J/105 | 4 | 8 | 12 |
| 7 | 62 | RedPortLeft | McKenna,Martin | 81 | MYC | J/105 | 11 | 3 | 14 |
| 8 | 243 | Phantom | Carpin,Michael | 81 | CCYC | J/105 | 7 | 7 | 14 |
| 9 | 562 | Bambino | Mondo,Robert | 81 | CYC | J/105 | 6 | 10 | 16 |
| 10 | 521 | Dos Aguilas | Gignac,Jim | 81 | CCYC | J/105 | 9 | 9 | 18 |
| 11 | 287 | Intangible | Falck,Tom | 81 | CYC | J/105 | 10 | 11 | 21 |
| 12 | 492 | Sea-U | Baron,PeterL. | 81 | CCYC | J/105 | 12 | 12 | 24 |
| 13= | 632 | Kashmir | Mayer,Michael | 81 | CYC | J/105 | 17 DNC | 17 DNC | 34 |
| 13= | 226 | Patriot | Dabrowski,Steve | 81 | CYC | J/105 | 17 DNC | 17 DNC | 34 |
| 13= | 349 | Sealark | Pellett,Clark | 81 | CYC | J/105 | 17 DNC | 17 DNC | 34 |
| 13= | 256 | Tuxedo | Barth,Griffin,Jander | 81 | CYC | J/105 | 17 DNC | 17 DNC | 34 |
WindSpeed:7 WindDirection:205
Date: 09/12/05 StartTime: 11:15:00 Distance: 6.22 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18970 | Nitemare | Neill,Tom | -60 | CYC | S/C 70 | 12:18:31 | 01:03:31 | 01:09:44 | 1 |
| 2 | 3 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 12:23:01 | 01:08:01 | 01:09:53 | 2 |
| 3 | 47 | 40031 | Ohana | Johnsson/Hillman | 0 | CYC | Farr 40 | 12:26:24 | 01:11:24 | 01:11:24 | 3 |
| 4 | 2 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 12:20:14 | 01:05:14 | 01:11:46 | 4 |
| 5 | 4 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 12:27:06 | 01:12:06 | 01:12:06 | 5 |
| 6 | 5 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 12:27:18 | 01:12:18 | 01:12:55 | 6 |
| 7 | 8 | 38006 | Eagle | Jerry&ShawnO'Neill | 27 | CYC | Sydney 38 | 12:31:25 | 01:16:25 | 01:13:37 | 7 |
| 8 | 9 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 12:31:47 | 01:16:47 | 01:13:59 | 8 |
| 9 | 7 | 52144 | Eagles Wings | JohnJ.Gottwald | 12 | COL | Grand Soleil 44R | 12:30:29 | 01:15:29 | 01:14:14 | 9 |
| 10 | 17 | 39535 | Skye | Hoswell,Jeff+Jane | 30 | MORF | Farr 395 | 12:33:54 | 01:18:54 | 01:15:47 | 10 |
| 11 | 13 | 52643 | Raven | Bailey,Stan | 9 | CYC | Tripp 43 | 12:32:27 | 01:17:27 | 01:16:31 | 11 |
| 12 | 23 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 12:35:22 | 01:20:22 | 01:17:15 | 12 |
| 13 | 15 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 12:33:03 | 01:18:03 | 01:18:03 | 13 |
| 14 | 27 | 38005 | Painkiller 4 | Martin,AliceO. | 27 | CYC | Sydney 38 | 12:35:56 | 01:20:56 | 01:18:08 | 14 |
| 15 | 26 | 476 | Cayouse | TeamCayouse | 24 | McPhearson 36 | 12:35:38 | 01:20:38 | 01:18:09 | 15 | |
| 16 | 10 | 2001 | Seagoon | Smirl,Dale | -18 | CYC | ILC 46 Fractional Sloop | 12:31:49 | 01:16:49 | 01:18:41 | 16 |
| 17 | 29 | 52192 | Patriot | Duncan,Michael | 15 | CYC | J/133 | 12:36:25 | 01:21:25 | 01:19:52 | 17 |
| 18 | 28 | SM2 | Majic | Ruley,Dorsey | 12 | CYC | Sydney 41 | 12:36:14 | 01:21:14 | 01:19:59 | 18 |
| DNC | 38008 | Tiamo | Pasquinelli,Anthony | 27 | CYC | Sydney 38 | ---- | ||||
| DNC | 40037 | Pendragon | Jackman,Brian | 0 | CYC | Farr 40 | ---- |
Speed as VMG of winning boat: 5.9 knots
Date: 09/12/05 StartTime: 11:10:00 Distance: 6.22 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 32614 | Prima Donna | Neal,Jon | 48 | MCYC | Tripp 40 | 12:29:50 | 01:19:50 | 01:14:51 | 1 |
| 2 | 16 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:33:17 | 01:23:17 | 01:17:04 | 2 |
| 3 | 22 | 41625 | Sorcerer | D.Draper&G.Fyksen | 72 | COL | Schock | 12:35:12 | 01:25:12 | 01:17:44 | 3 |
| 4 | 18 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 12:34:11 | 01:24:11 | 01:18:54 | 4 |
| 5 | 25 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M 41 | 12:35:29 | 01:25:29 | 01:18:57 | 5 |
| 6 | 35 | 245 | K III | Kerbel,Irv | 69 | CCYC | J/109 | 12:39:47 | 01:29:47 | 01:22:38 | 6 |
| 7 | 40 | 249 | Full Tilt | Stearns/Stewart/Priede | 69 | CYC | J-109 | 12:42:45 | 01:32:45 | 01:25:36 | 7 |
| 8 | 44 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 12:47:13 | 01:37:13 | 01:29:45 | 8 |
Speed as VMG of winning boat: 4.7 knots
Date: 09/12/05 StartTime: 11:20:00 Distance: 6.22 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 51146 | La Tempete | Weber,Tom | 54 | Beneteau 40.7 | 12:38:10 | 01:18:10 | 01:12:34 | 1 | |
| 2 | 34 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 12:39:16 | 01:19:16 | 01:13:40 | 2 |
| 3 | 36 | 51377 | Vayu | RonBuzil | 54 | CCYC | Beneteau 40.7 | 12:40:19 | 01:20:19 | 01:14:43 | 3 |
| 4 | 37 | 51587 | Collaboration 2 | R.Vickery&CJungmann | 54 | CYC | Beneteau 40.7 | 12:40:20 | 01:20:20 | 01:14:44 | 4 |
| 5 | 38 | 51457 | Das Boot | Muller,Jay+Cindy | 54 | CYC | Beneteau 40.7 | 12:40:47 | 01:20:47 | 01:15:11 | 5 |
| 6 | 39 | 40742 | CanCan Deux | Boltz,ClemensW. | 54 | COL | Beneteau 40.7 | 12:42:08 | 01:22:08 | 01:16:32 | 6 |
| 7 | 41 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 12:43:02 | 01:23:02 | 01:17:26 | 7 |
| 8 | 42 | 52088 | Finesse | McMillan,AlanC. | 54 | CYC | Beneteau 40.7 | 12:43:21 | 01:23:21 | 01:17:45 | 8 |
| 9 | 43 | 51196 | Spanker | D&JMcDONNELL | 54 | COL | Beneteau 40.7 | 12:46:02 | 01:26:02 | 01:20:26 | 9 |
| DNC | 4077 | Hot Lips 4 | Mash,Steven | 54 | CYC | Beneteau 40.7 | ---- |
Speed as VMG of winning boat: 4.8 knots
Date: 09/12/05 StartTime: 11:05:00 Distance: 6.22 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 390 | Certare | Wong,Logelin+Nieman | 81 | CYC | J/105 | 12:32:17 | 01:27:17 | 01:18:53 | 1 |
| 2 | 12 | 295 | New World | Smith,Robert | 81 | CYC | J/105 | 12:32:25 | 01:27:25 | 01:19:01 | 2 |
| 3 | 14 | 51571 | Caress | TeamCaress | 81 | CYC | J/105 | 12:33:02 | 01:28:02 | 01:19:38 | 3 |
| 4 | 19 | 233 | Tempest | Glover,Nancy | 81 | CYC | J/105 | 12:34:19 | 01:29:19 | 01:20:55 | 4 |
| 5 | 20 | 50638 | Pronto II | Tom/MarilynEdman | 81 | MORF | J/105 | 12:34:34 | 01:29:34 | 01:21:10 | 5 |
| 6 | 21 | 562 | Bambino | Mondo,Robert | 81 | CYC | J/105 | 12:34:42 | 01:29:42 | 01:21:18 | 6 |
| 7 | 24 | 243 | Phantom | Carpin,Michael | 81 | CCYC | J/105 | 12:35:23 | 01:30:23 | 01:21:59 | 7 |
| 8 | 46 | 104 | Vytis | Petkus,Tomas | 81 | BPYC | J/105 | 12:35:57 | 01:30:57 | 01:22:33 | 8 |
| 9 | 30 | 521 | Dos Aguilas | Gignac,Jim | 81 | CCYC | J/105 | 12:37:12 | 01:32:12 | 01:23:48 | 9 |
| 10 | 31 | 287 | Intangible | Falck,Tom | 81 | CYC | J/105 | 12:37:41 | 01:32:41 | 01:24:17 | 10 |
| 11 | 33 | 62 | RedPortLeft | McKenna,Martin | 81 | MYC | J/105 | 12:38:52 | 01:33:52 | 01:25:28 | 11 |
| 12 | 45 | 492 | Sea-U | Baron,PeterL. | 81 | CCYC | J/105 | 12:49:12 | 01:44:12 | 01:35:48 | 12 |
| DNC | 226 | Patriot | Dabrowski,Steve | 81 | CYC | J/105 | ---- | ||||
| DNC | 256 | Tuxedo | Barth,Griffin,Jander | 81 | CYC | J/105 | ---- | ||||
| DNC | 349 | Sealark | Pellett,Clark | 81 | CYC | J/105 | ---- | ||||
| DNC | 632 | Kashmir | Mayer,Michael | 81 | CYC | J/105 | ---- |
Speed as VMG of winning boat: 4.3 knots
WindSpeed:7 WindDirection:150
Date: 09/12/05 StartTime: 13:15:00 Distance: 4.64 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18970 | Nitemare | Neill,Tom | -60 | CYC | S/C 70 | 13:58:43 | 00:43:43 | 00:48:21 | 1 |
| 2 | 3 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 14:05:24 | 00:50:24 | 00:51:48 | 2 |
| 3 | 6 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 14:07:29 | 00:52:29 | 00:52:29 | 3 |
| 4 | 4 | 2001 | Seagoon | Smirl,Dale | -18 | CYC | ILC 46 Fractional Sloop | 14:06:19 | 00:51:19 | 00:52:43 | 4 |
| 5 | 8 | 52643 | Raven | Bailey,Stan | 9 | CYC | Tripp 43 | 14:09:13 | 00:54:13 | 00:53:31 | 5 |
| 6 | 17 | 476 | Cayouse | TeamCayouse | 24 | McPhearson 36 | 14:11:06 | 00:56:06 | 00:54:15 | 6 | |
| 7 | 13 | 52144 | Eagles Wings | JohnJ.Gottwald | 12 | COL | Grand Soleil 44R | 14:10:24 | 00:55:24 | 00:54:28 | 7 |
| 8 | 24 | 38006 | Eagle | Jerry&ShawnO'Neill | 27 | CYC | Sydney 38 | 14:11:54 | 00:56:54 | 00:54:49 | 8 |
| 9 | 2 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 14:04:59 | 00:49:59 | 00:54:51 | 9 |
| 10 | 25 | 38005 | Painkiller 4 | Martin,AliceO. | 27 | CYC | Sydney 38 | 14:12:04 | 00:57:04 | 00:54:59 | 10 |
| 11 | 27 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 14:12:10 | 00:57:10 | 00:55:05 | 11 |
| 12 | 18 | 52192 | Patriot | Duncan,Michael | 15 | CYC | J/133 | 14:11:16 | 00:56:16 | 00:55:06 | 12 |
| 13 | 14 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 14:10:40 | 00:55:40 | 00:55:40 | 13 |
| 14 | 23 | SM2 | Majic | Ruley,Dorsey | 12 | CYC | Sydney 41 | 14:11:51 | 00:56:51 | 00:55:55 | 14 |
| 15 | 31 | 39535 | Skye | Hoswell,Jeff+Jane | 30 | MORF | Farr 395 | 14:15:02 | 01:00:02 | 00:57:43 | 15 |
| 16 | 32 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 14:15:04 | 01:00:04 | 00:57:45 | 16 |
| DSQ | 46 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 14:19:49 | 21 | ||
| DNC | 38008 | Tiamo | Pasquinelli,Anthony | 27 | CYC | Sydney 38 | ---- | ||||
| DNC | 40031 | Ohana | Johnsson/Hillman | 0 | CYC | Farr 40 | ---- | ||||
| DNC | 40037 | Pendragon | Jackman,Brian | 0 | CYC | Farr 40 | ---- |
Speed as VMG of winning boat: 6.4 knots
Date: 09/12/05 StartTime: 13:10:00 Distance: 4.64 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 32614 | Prima Donna | Neal,Jon | 48 | MCYC | Tripp 40 | 14:09:29 | 00:59:29 | 00:55:46 | 1 |
| 2 | 15 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 14:10:48 | 01:00:48 | 00:56:10 | 2 |
| 3 | 26 | 41625 | Sorcerer | D.Draper&G.Fyksen | 72 | COL | Schock | 14:12:06 | 01:02:06 | 00:56:32 | 3 |
| 4 | 20 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M 41 | 14:11:27 | 01:01:27 | 00:56:35 | 4 |
| 5 | 21 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 14:11:28 | 01:01:28 | 00:57:31 | 5 |
| 6 | 29 | 245 | K III | Kerbel,Irv | 69 | CCYC | J/109 | 14:13:48 | 01:03:48 | 00:58:28 | 6 |
| 7 | 36 | 249 | Full Tilt | Stearns/Stewart/Priede | 69 | CYC | J-109 | 14:16:32 | 01:06:32 | 01:01:12 | 7 |
| 8 | 42 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 14:19:16 | 01:09:16 | 01:03:42 | 8 |
Speed as VMG of winning boat: 4.7 knots
Date: 09/12/05 StartTime: 13:20:00 Distance: 4.64 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 51146 | La Tempete | Weber,Tom | 54 | Beneteau 40.7 | 14:15:39 | 00:55:39 | 00:51:28 | 1 | |
| 2 | 35 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 14:16:06 | 00:56:06 | 00:51:55 | 2 |
| 3 | 37 | 51587 | Collaboration 2 | R.Vickery&CJungmann | 54 | CYC | Beneteau 40.7 | 14:17:26 | 00:57:26 | 00:53:15 | 3 |
| 4 | 38 | 51377 | Vayu | RonBuzil | 54 | CCYC | Beneteau 40.7 | 14:17:36 | 00:57:36 | 00:53:25 | 4 |
| 5 | 39 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 14:18:18 | 00:58:18 | 00:54:07 | 5 |
| 6 | 40 | 52088 | Finesse | McMillan,AlanC. | 54 | CYC | Beneteau 40.7 | 14:18:39 | 00:58:39 | 00:54:28 | 6 |
| 7 | 41 | 40742 | CanCan Deux | Boltz,ClemensW. | 54 | COL | Beneteau 40.7 | 14:19:06 | 00:59:06 | 00:54:55 | 7 |
| 8 | 43 | 51457 | Das Boot | Muller,Jay+Cindy | 54 | CYC | Beneteau 40.7 | 14:19:49 | 00:59:49 | 00:55:38 | 8 |
| DNF | 44 | 51196 | Spanker | D&JMcDONNELL | 54 | COL | Beneteau 40.7 | 11 | |||
| DNC | 4077 | Hot Lips 4 | Mash,Steven | 54 | CYC | Beneteau 40.7 | ---- |
Speed as VMG of winning boat: 5.0 knots
Date: 09/12/05 StartTime: 13:05:00 Distance: 4.64 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 295 | New World | Smith,Robert | 81 | CYC | J/105 | 14:07:08 | 01:02:08 | 00:55:52 | 1 |
| 2 | 7 | 50638 | Pronto II | Tom/MarilynEdman | 81 | MORF | J/105 | 14:08:15 | 01:03:15 | 00:56:59 | 2 |
| 3 | 10 | 62 | RedPortLeft | McKenna,Martin | 81 | MYC | J/105 | 14:09:43 | 01:04:43 | 00:58:27 | 3 |
| 4 | 11 | 104 | Vytis | Petkus,Tomas | 81 | BPYC | J/105 | 14:10:11 | 01:05:11 | 00:58:55 | 4 |
| 5 | 12 | 51571 | Caress | TeamCaress | 81 | CYC | J/105 | 14:10:19 | 01:05:19 | 00:59:03 | 5 |
| 6 | 16 | 390 | Certare | Wong,Logelin+Nieman | 81 | CYC | J/105 | 14:11:00 | 01:06:00 | 00:59:44 | 6 |
| 7 | 19 | 243 | Phantom | Carpin,Michael | 81 | CCYC | J/105 | 14:11:22 | 01:06:22 | 01:00:06 | 7 |
| 8 | 22 | 233 | Tempest | Glover,Nancy | 81 | CYC | J/105 | 14:11:40 | 01:06:40 | 01:00:24 | 8 |
| 9 | 28 | 521 | Dos Aguilas | Gignac,Jim | 81 | CCYC | J/105 | 14:12:40 | 01:07:40 | 01:01:24 | 9 |
| 10 | 30 | 562 | Bambino | Mondo,Robert | 81 | CYC | J/105 | 14:14:52 | 01:09:52 | 01:03:36 | 10 |
| 11 | 34 | 287 | Intangible | Falck,Tom | 81 | CYC | J/105 | 14:15:52 | 01:10:52 | 01:04:36 | 11 |
| 12 | 45 | 492 | Sea-U | Baron,PeterL. | 81 | CCYC | J/105 | 14:15:57 | 01:10:57 | 01:04:41 | 12 |
| DNC | 226 | Patriot | Dabrowski,Steve | 81 | CYC | J/105 | ---- | ||||
| DNC | 256 | Tuxedo | Barth,Griffin,Jander | 81 | CYC | J/105 | ---- | ||||
| DNC | 349 | Sealark | Pellett,Clark | 81 | CYC | J/105 | ---- | ||||
| DNC | 632 | Kashmir | Mayer,Michael | 81 | CYC | J/105 | ---- |
Speed as VMG of winning boat: 4.5 knots
RaceOfficer: Schiveers
| Web: www.lmsrg.org | EMail: |