Burgee

Chicago Corinthian Yacht Club

Burgee

Hobelman-- PHRF

Class=ALL; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF 3

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
1 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 1 1 2
2 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 2 2 4
3 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 3 4 7
4 42934 Whisper Barnes/Schnieder/Johnson 96 COL Express 6 3 9
5 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 4 5 9
6 41155 Exeter Notch/Branco 111 COL Baltic 35 5 6 11
7 41490 Gremlin Haugen,Richard+Barbara 168 CCYC Cat. 30 TM 7 7 14
8 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 8 8 16
9 52239 Werksforme Moller,James 108 CCYC Tartan 3700 9 9 18
10 15460 Hawk Luquis,Efrain 150 CCYC C+C 33 15 DNC 10 25
11= 350 Cygnet Chambers,Ken 126 CYC T-10 15 DNC 15 DNC 30
11= 36012 Most Wanted Janik,James 108 CCYC NY36 15 DNC 15 DNC 30
11= 51541 Radiance White,Ben 90 CCYC Farr 38 15 DNC 15 DNC 30
11= 30685 Yahoo Camarda,Vince 126 CCYC T-10 15 DNC 15 DNC 30

Division=PHRF 2

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
1 52039 Jahazi Giampoli,Frank 51 COL J/120 1 1 2
2 32614 Prima Donna Neal,Jon 48 MCYC Tripp 40 2 2 4
3 32776 Touch of Grey Schell,Larry 69 COL J/35 3 4 7
4 249 Full Tilt Stearns/Stewart/Priede 69 CYC J-109 7 3 10
5 245 K III Kerbel,Irv 69 CCYC J/109 6 5 11
6 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 4 8 12
7 42998 Captain Blood Rogers,DouglasD. 72 CYC Schock 5 7 12
8 40625 Regardless TeamRegardless 60 CYC N/M 40 8 6 14
9 492 Sea-U J105 81 CCYC J/105 9 13 DNS 22
10 386 Y-Not Waskel,Ginny 81 CCYC J/105 10 13 DNS 23
11= 32641 Folie A Deux TeamFolie 63 COL N/M 41 13 DNF 13 DNC 26
11= 41795 Jason Finn,John 69 COL J/35 13 DNC 13 DNC 26

Division=PHRF 1

Sail Boat Skipper PHRF Club Type Race 1 Race 2 Total
1 47 Goblin Thomas,Lindy -6 CYC Tripp 47 1 1 2
2 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 2 4 6
3 467 Cayouse TeamCayouse 24 McPhearson 36 4 3 7
4 52144 Eagles Wings JohnJ.Gottwald 12 COL Grand Soleil 44R 3 5 8
5 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 7 2 9
6 52192 Patriot Duncan,Michael 15 CYC J/133 5 9 14
7 39536 Jason Cohen,Edward 30 BPYC Farr 395 8 6 14
8 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 6 8 14
9 2001 Seagoon Smirl,Dale -18 CYC ILC 46 Fractional Sloop 9 7 16


RaceName=Race 1


WindSpeed:7 WindDirection:110

Division=PHRF 3

Date: 07/10/05 StartTime: 11:05:00 Distance: 6.3 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 28 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 12:34:33 01:29:33 01:19:47 1
2 3 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 12:37:09 01:32:09 01:20:49 2
3 2 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 12:36:53 01:31:53 01:20:51 3
4 4 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 12:41:49 01:36:49 01:24:32 4
5 29 41155 Exeter Notch/Branco 111 COL Baltic 35 12:42:19 01:37:19 01:25:40 5
6 5 42934 Whisper Barnes/Schnieder/Johnson 96 COL Express 12:41:51 01:36:51 01:26:46 6
7 7 41490 Gremlin Haugen,Richard+Barbara 168 CCYC Cat. 30 TM 12:50:24 01:45:24 01:27:46 7
8 8 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 12:50:29 01:45:29 01:32:15 8
9 6 52239 Werksforme Moller,James 108 CCYC Tartan 3700 12:50:06 01:45:06 01:33:46 9
DNC 350 Cygnet Chambers,Ken 126 CYC T-10 ----
DNC 15460 Hawk Luquis,Efrain 150 CCYC C+C 33 ----
DNC 30685 Yahoo Camarda,Vince 126 CCYC T-10 ----
DNC 36012 Most Wanted Janik,James 108 CCYC NY36 ----
DNC 51541 Radiance White,Ben 90 CCYC Farr 38 ----

Speed as VMG of winning boat: 4.2 knots

Division=PHRF 2

Date: 07/10/05 StartTime: 11:10:00 Distance: 8.3 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 15 52039 Jahazi Giampoli,Frank 51 COL J/120 12:56:42 01:46:42 01:39:39 1 Protest Pending
2 13 32614 Prima Donna Neal,Jon 48 MCYC Tripp 40 12:58:49 01:48:49 01:42:11 2
3 20 32776 Touch of Grey Schell,Larry 69 COL J/35 13:02:20 01:52:20 01:42:47 3
4 21 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 13:05:15 01:55:15 01:45:17 4
5 25 42998 Captain Blood Rogers,DouglasD. 72 CYC Schock 13:08:08 01:58:08 01:48:10 5 Protest Pending
6 22 245 K III Kerbel,Irv 69 CCYC J/109 13:07:48 01:57:48 01:48:15 6
7 23 249 Full Tilt Stearns/Stewart/Priede 69 CYC J-109 13:07:56 01:57:56 01:48:23 7
8 24 40625 Regardless TeamRegardless 60 CYC N/M 40 13:08:05 01:58:05 01:49:47 8
9 26 492 Sea-U J105 81 CCYC J/105 13:13:09 02:03:09 01:51:57 9
10 27 386 Y-Not Waskel,Ginny 81 CCYC J/105 13:15:15 02:05:15 01:54:03 10
DNF 1 32641 Folie A Deux TeamFolie 63 COL N/M 41 13
DNC 41795 Jason Finn,John 69 COL J/35 ----

Speed as VMG of winning boat: 4.7 knots

Division=PHRF 1

Date: 07/10/05 StartTime: 11:15:00 Distance: 8.3 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 10 47 Goblin Thomas,Lindy -6 CYC Tripp 47 12:52:27 01:37:27 01:38:17 1
2 9 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 12:51:31 01:36:31 01:39:00 2
3 12 52144 Eagles Wings JohnJ.Gottwald 12 COL Grand Soleil 44R 12:55:51 01:40:51 01:39:11 3
4 17 467 Cayouse TeamCayouse 24 McPhearson 36 12:57:59 01:42:59 01:39:40 4
5 16 52192 Patriot Duncan,Michael 15 CYC J/133 12:57:12 01:42:12 01:40:07 5
6 14 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 12:56:22 01:41:22 01:41:22 6
7 18 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 13:01:34 01:46:34 01:42:25 7
8 19 39536 Jason Cohen,Edward 30 BPYC Farr 395 13:01:58 01:46:58 01:42:49 8
9 11 2001 Seagoon Smirl,Dale -18 CYC ILC 46 Fractional Sloop 12:55:49 01:40:49 01:43:18 9

Speed as VMG of winning boat: 5.1 knots

RaceName=Race 2


WindSpeed:8 WindDirection:85

Division=PHRF 3

Date: 07/10/05 StartTime: 01:35:00 Distance: 5.3 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 29 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 14:49:50 13:14:50 13:06:37 1
2 4 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 14:52:58 13:17:58 13:08:26 2
3 3 42934 Whisper Barnes/Schnieder/Johnson 96 COL Express 14:52:49 13:17:49 13:09:20 3
4 5 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 14:53:51 13:18:51 13:09:34 4
5 6 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 14:57:42 13:22:42 13:12:22 5
6 7 41155 Exeter Notch/Branco 111 COL Baltic 35 14:58:25 13:23:25 13:13:37 6
7 9 41490 Gremlin Haugen,Richard+Barbara 168 CCYC Cat. 30 TM 15:05:12 13:30:12 13:15:22 7
8 8 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 15:02:16 13:27:16 13:16:08 8
9 10 52239 Werksforme Moller,James 108 CCYC Tartan 3700 15:06:13 13:31:13 13:21:41 9
10 18 15460 Hawk Luquis,Efrain 150 CCYC C+C 33 15:11:45 13:36:45 13:23:30 10
DNC 350 Cygnet Chambers,Ken 126 CYC T-10 ----
DNC 30685 Yahoo Camarda,Vince 126 CCYC T-10 ----
DNC 36012 Most Wanted Janik,James 108 CCYC NY36 ----
DNC 51541 Radiance White,Ben 90 CCYC Farr 38 ----

Speed as VMG of winning boat: 0.4 knots

Division=PHRF 2

Date: 07/10/05 StartTime: 13:40:00 Distance: 7.3 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 14 52039 Jahazi Giampoli,Frank 51 COL J/120 15:09:50 01:29:50 01:23:38 1
2 15 32614 Prima Donna Neal,Jon 48 MCYC Tripp 40 15:10:57 01:30:57 01:25:07 2
3 22 249 Full Tilt Stearns/Stewart/Priede 69 CYC J-109 15:13:54 01:33:54 01:25:30 3
4 24 32776 Touch of Grey Schell,Larry 69 COL J/35 15:14:57 01:34:57 01:26:33 4
5 25 245 K III Kerbel,Irv 69 CCYC J/109 15:15:50 01:35:50 01:27:26 5
6 26 40625 Regardless TeamRegardless 60 CYC N/M 40 15:16:20 01:36:20 01:29:02 6
7 27 42998 Captain Blood Rogers,DouglasD. 72 CYC Schock 15:18:33 01:38:33 01:29:47 7 Protest Pending
8 28 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 15:18:39 01:38:39 01:29:53 8
DNS 1 492 Sea-U J105 81 CCYC J/105 13
DNS 2 386 Y-Not Waskel,Ginny 81 CCYC J/105 13
DNC 32641 Folie A Deux TeamFolie 63 COL N/M 41 ----
DNC 41795 Jason Finn,John 69 COL J/35 ----

Speed as VMG of winning boat: 4.9 knots

Division=PHRF 1

Date: 07/10/05 StartTime: 13:45:00 Distance: 7.3 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 12 47 Goblin Thomas,Lindy -6 CYC Tripp 47 15:08:05 01:23:05 01:23:49 1 Protest Pending
2 20 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 15:12:42 01:27:42 01:24:03 2
3 19 467 Cayouse TeamCayouse 24 McPhearson 36 15:12:29 01:27:29 01:24:34 3
4 11 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 15:07:58 01:22:58 01:25:09 4
5 17 52144 Eagles Wings JohnJ.Gottwald 12 COL Grand Soleil 44R 15:11:38 01:26:38 01:25:10 5
6 23 39536 Jason Cohen,Edward 30 BPYC Farr 395 15:14:19 01:29:19 01:25:40 6
7 13 2001 Seagoon Smirl,Dale -18 CYC ILC 46 Fractional Sloop 15:08:49 01:23:49 01:26:00 7
8 16 40048 Inferno AaronHousten/PhilDowd 0 CYC Farr 40 15:11:04 01:26:04 01:26:04 8
9 21 52192 Patriot Duncan,Michael 15 CYC J/133 15:12:59 01:27:59 01:26:09 9

Speed as VMG of winning boat: 5.3 knots

RaceOfficer: Jim Gignac
Web: www.lmsrf.org EMail:


Created on 09/21/05 15:50:29 Scoring Program: RaceSail 1.2.38   FileName:710CCYC.rcw